Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Lavender Gin | Word | 1, 32, 33 | 15 December 2021 | Nathan Welburn | ||
Bapu | Word | 32, 33 | 14 December 2021 | Gill Wine Estate Pty Ltd | ||
Game Day | Word | 32 | 14 December 2021 | Lachlan MacBean | ||
Ichnusa | Figurative | 32, 33 | 14 December 2021 | 27 April 2022 | Heineken Italia S.p.A | |
Ben Fu | Word | 32 | 14 December 2021 | Southcorp Brands Pty Limited | ||
Corowa Brewery | Word | 32 | 13 December 2021 | Mr Gregory Paul Dickins | ||
The Stax Group | Word | 21, 29, 30, 31, 32, 33 | 13 December 2021 | Liquor Stax Australia Pty. Limited | ||
Fknzero | Word | 6, 29, 32, 33 | 13 December 2021 | Jayne Lyddiard | ||
Christmas in July | Word | 32, 33 | 9 December 2021 | Casella Wines Pty. Limited | ||
Dangerous Ales | Figurative | 32, 33, 40 | 9 December 2021 | Dangerous Ales Pty Ltd | ||
Drogenbos | Figurative | 32 | 9 December 2021 | Odyssee Distillerie SRL | ||
Moon Dog Cooler | Word | 32, 33 | 8 December 2021 | Moon Dog Brewing Pty Ltd | ||
Moon Dog Cooler Cocktail Spritz | Fancy | 32, 33 | 8 December 2021 | Moon Dog Brewing Pty Ltd | ||
Nam Nam Alley | Word | 32 | 7 December 2021 | 21 December 2021 | Endeavour Group Limited | |
Imbroglio Amaro Australiano | Figurative | 32, 33 | 7 December 2021 | Liberty Street Gin Holdings Pty Ptd | ||
Poor Toms Negroni Australiano | Figurative | 32, 33 | 7 December 2021 | Liberty Street Gin Holdings Pty Ptd | ||
Collective Brewing Company | Word | 32 | 7 December 2021 | Luke Horwill | ||
Beermash | Word | 32, 41, 43 | 6 December 2021 | Beermash Pty Ltd | ||
Sans | Word | 32, 33, 35 | 6 December 2021 | The Non Alcoholic Drinks Co Pty Ltd | ||
1920 Wines | Word | 32, 33 | 6 December 2021 | 1920 Wines Pty Ltd | ||
Froth & Fodder | Word | 32, 43 | 6 December 2021 | C & A Davies Nominees P/L | ||
Travla | Word | 32, 33, 35 | 6 December 2021 | The Common Good Group Pty Ltd | ||
Winecan | Word | 32 | 6 December 2021 | Chanlz Pty Ltd | ||
Hawkers | Word | 32 | 5 December 2021 | Australian Brewers Guild Pty Ltd Australia | ||
Kava Australia | Word | 1, 6, 7, 9, 11, 20, 21, 25, 30, 32 | 4 December 2021 | Kava Korporation (Aust) Pty Ltd Australia | ||
A | Figurative | 32, 33, 41, 43 | 3 December 2021 | 11 April 2022 | Davide Campari – Milano N.V. | |
Every Moment Matters | Word | 9, 16, 32, 33, 35, 36, 41, 43 | 3 December 2021 | 17 December 2021 | Foundation for Alcohol Research and Education Limited | |
Loud & Proud | Word | 32, 33 | 3 December 2021 | 17 December 2021 | Endeavour Group Limited | |
Birra Zonzo | Word | 32, 40 | 3 December 2021 | Zonzo IP Pty Ltd as trustee for the Zonzo IP Unit Trust | ||
Blossom Hill | Figurative | 32 | 3 December 2021 | Treasury Chateau & Estates LLC | ||
A Safe Bet | Word | 32 | 2 December 2021 | The Punter Pty Ltd | ||
Beer is a Drink Not a Craft | Word | 32 | 2 December 2021 | The Punter Pty Ltd | ||
The Punter | Word | 32 | 2 December 2021 | The Punter Pty Ltd | ||
Maximilian's Max | Word | 32, 33 | 2 December 2021 | Andrew Friebe | ||
Modus Cerveza | Word | 32, 33 | 1 December 2021 | 8 December 2021 | M.O. Brewing Company Pty. Ltd. | |
Dodge | Word | 5, 32, 33 | 1 December 2021 | Night Cap Pty Ltd Australia Alec Balcombe | ||
Taka Gin Co | Fancy | 32, 33 | 1 December 2021 | Taka Gin Co | ||
Wise Wolf | Word | 32, 33 | 1 December 2021 | 7 December 2021 | Accolade Wines Australia Limited | |
Betty Buzz | Figurative | 32 | 1 December 2021 | 7 December 2021 | Betty Buzz LLC | |
MO Cerveza Beer Crisp Classic | Figurative | 32, 33 | 1 December 2021 | 8 December 2021 | M.O. Brewing Company Pty. Ltd. | |
BB Burleigh Brewing | Figurative | 21, 25, 32, 40 | 1 December 2021 | Daisy Holding Company Pty Limited Australia | ||
BB | Figurative | 21, 25, 32, 40 | 1 December 2021 | Daisy Holding Company Pty Limited Australia | ||
Snazzy As | Word | 32 | 30 November 2021 | 14 December 2021 | Lion Scales Pty Ltd | |
Firey's Brewing Co | Fancy | 32, 33, 40 | 28 November 2021 | 14 December 2021 | Fireys Brewing Co Pty Ltd | |
Firey's Brewing Co | Word | 32, 33, 40 | 28 November 2021 | 14 December 2021 | Fireys Brewing Co Pty Ltd | |
Goodleaf | Word | 3, 32, 35 | 26 November 2021 | 10 December 2021 | The Goodleaf Company (Pty) Ltd | |
Terps & Co | Word | 32 | 26 November 2021 | 2 December 2021 | Terps & Co Limited | |
Brewlab | Figurative | 32, 33, 40, 41 | 25 November 2021 | 9 December 2021 | Brewlab Australia Pty Ltd | |
Hopsmith | Word | 32 | 25 November 2021 | 9 December 2021 | FAB Brand Holdings Pty Ltd | |
Face Plant | Word | 32 | 25 November 2021 | 9 December 2021 | Endeavour Group Limited | |
Sudo | Word | 32 | 25 November 2021 | 9 December 2021 | Endeavour Group Limited | |
Helium | Word | 32, 40 | 24 November 2021 | 7 December 2021 | Kenneth Young | |
Good Sh*t | Word | 32 | 19 November 2021 | 23 December 2021 | Poptimist Limited | |
The Future of Drinking is Here | Word | 32, 33 | 17 November 2021 | 21 December 2021 | The Cann + Botl Company | |
Margarita Margarita | Figurative | 16, 32, 33 | 16 November 2021 | 9 December 2021 | Margarita Margarita Pty Ltd | |
Pirate Life | Word | 21, 25, 32, 35, 40, 41, 43 | 15 November 2021 | 8 June 2022 | Pirate Life Brewing Pty Ltd | |
Izzi Cocktail Company | Figurative | 32, 33 | 15 November 2021 | 3 June 2022 | Saintly Beverage Group Pty Ltd | |
Pirate Life | Figurative | 21, 25, 32 | 15 November 2021 | 8 June 2022 | Pirate Life Brewing Pty Ltd | |
CA NN · All-Natural · Social Tonic | Figurative | 32, 33 | 15 November 2021 | 23 December 2021 | The Cann + Botl Company | |
Brew42 Blue Marron Lager 100% Naturally Crafted Premium Beer Product of Western Australia | Figurative | 32 | 15 November 2021 | 7 December 2021 | Brew42 Pty Ltd | |
Bells Brewery | Word | 32 | 13 November 2021 | 8 April 2022 | Bells Beach Brewing Pty Ltd | |
Bell's Brewery | Word | 32 | 13 November 2021 | 8 April 2022 | Bells Beach Brewing Pty Ltd | |
Happy Valley Brewing Co. | Figurative | 32, 33, 43 | 12 November 2021 | 26 May 2022 | Happy Valley Brewing Co. Pty Ltd | |
Noble Barons Homebrew Supply Store | Figurative | 21, 32, 35 | 12 November 2021 | 17 December 2021 | MyBrew Pty Ltd | |
Noble Barons | Word | 21, 32, 35 | 12 November 2021 | 17 December 2021 | MyBrew Pty Ltd | |
Night and Day | Word | 32, 33 | 9 November 2021 | 7 December 2021 | Barossa Distilling Company Pty Ltd | |
Wedge | Word | 32 | 3 November 2021 | 1 June 2022 | Freshwater Brewing Company Pty Ltd | |
S Down South Distillery | Figurative | 32, 33 | 2 November 2021 | 22 December 2021 | Down South Distillery Pty Ltd | |
Dream Reverb | Word | 32, 33 | 1 November 2021 | 24 December 2021 | Solotel Wines Pty Limited | |
Two Hoots | Word | 32, 33, 35 | 31 October 2021 | 6 December 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
S Down South Distillery | Figurative | 32, 33 | 29 October 2021 | 22 December 2021 | Down South Distillery Pty Ltd | |
The Hip Hoppers Hop Culture | Figurative | 25, 32, 40 | 28 October 2021 | 24 December 2021 | Hoppers Brewing Co Pty Ltd | |
London 22 | Word | 32 | 27 October 2021 | 20 December 2021 | Spiritless Inc. | |
Kentucky 74 | Word | 32 | 27 October 2021 | 1 December 2021 | Spiritless Inc. | |
The Big Dance | Word | 32 | 25 October 2021 | 20 December 2021 | Brewmanity Pty Ltd | |
7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 25 October 2021 | 6 December 2021 | 7 Wang Pty Ltd | |
What's the point? | Word | 32 | 23 October 2021 | 13 December 2021 | Trent Sheiles | |
Nosh | Word | 25, 32 | 22 October 2021 | 15 June 2022 | Torquay Beverage Company Pty Ltd | |
Dear Florence | Word | 29, 32, 33, 43 | 20 October 2021 | 17 December 2021 | AJMJ Sussex St Pty Ltd | |
Thirstygirl by Bethenny | Figurative | 32, 33 | 19 October 2021 | 2 December 2021 | SG Marks LLC | |
The Mashes | Word | 32, 41 | 18 October 2021 | 15 December 2021 | Wilkadene Pty Ltd | |
Preggers | Word | 32 | 18 October 2021 | 13 December 2021 | Chrissy Flanagan Pty Ltd as trustee for Chrissy Flanagan Family Trust | |
The Kelpie | Word | 32 | 18 October 2021 | 17 December 2021 | Barossa Brewing Company Pty Ltd | |
Surf Ale | Word | 32 | 18 October 2021 | 13 December 2021 | Salty Souls Brewing Pty Ltd | |
Aw Yeah | Word | 32 | 14 October 2021 | 10 December 2021 | Luke Wakefield | |
Hardys | Word | 32 | 14 October 2021 | 11 December 2021 | Accolade Wines Australia Limited | |
Motorcycle Oil | Word | 32 | 14 October 2021 | 10 December 2021 | Young Henrys Brewing Company Pty Ltd | |
Brewicolo | Word | 32, 33 | 13 October 2021 | 22 December 2021 | Brewicolo Brewing Company Pty Ltd | |
Mercato | Word | 11, 21, 30, 32, 33, 39, 41 | 11 October 2021 | 14 April 2022 | Caporaso Pty Ltd as Trustee for Diversity Trust | |
Sans Bar | Word | 32 | 9 October 2021 | 8 December 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
Ms Mocktail | Word | 32 | 9 October 2021 | 8 December 2021 | The Non Alcoholic Drinks Co Pty Ltd | |
Twelve Bars | Word | 32 | 7 October 2021 | 8 December 2021 | Trufflua Holdings Pty Ltd | |
Back Beach | Word | 32 | 7 October 2021 | 6 December 2021 | Common People Brewing Co Pty. Ltd. | |
Four Pillars Bandwagon | Word | 32, 33 | 7 October 2021 | 6 December 2021 | Healesville Distilling Pty Ltd | |
Protesters | Word | 32 | 7 October 2021 | 6 December 2021 | Common People Brewing Co Pty. Ltd. | |
Parrot Bay | Word | 32 | 6 October 2021 | 7 June 2022 | Sazerac UK Limited | |
Tiny Friday | Word | 32, 33 | 5 October 2021 | 1 December 2021 | Miss Chloe Fitzgerald | |
Wild Fields | Word | 32, 33 | 5 October 2021 | 3 December 2021 | Turon White Alex Daniel | |
R3ason | Word | 21, 25, 32, 33 | 4 October 2021 | 1 December 2021 | Rhyme & R3ason Beverage Co. Pty Ltd | |
R3 Rum | Word | 21, 25, 32, 33 | 4 October 2021 | 1 December 2021 | Rhyme & R3ason Beverage Co. Pty Ltd |
Results: 901 to 1000 of 3413