
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| Medowry | Word | 32 | 29 September 2021 | 2 December 2021 | AZ Global Co. Limited | |
| Unorthodox Kosher Wine | Word | 32, 33 | 29 September 2021 | 2 December 2021 | DGB (Proprietary) Limited incorporated in South Africa | |
| 7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 28 September 2021 | 6 December 2021 | 7 Wang Pty Ltd | |
| Microdraught | Word | 7, 9, 32, 33 | 27 September 2021 | 4 April 2022 | Diageo Ireland | |
| Tools Down | Word | 32 | 17 September 2021 | 20 December 2021 | McLaren Consultants Pty Ltd | |
| Pat Garrett | Word | 32, 33 | 15 September 2021 | 3 December 2021 | Sadler's Peaky Blinder Distillery Ltd | |
| Cape Discovery | Figurative | 32, 33 | 12 September 2021 | 3 December 2021 | IRMAN | |
| Gold Medal Taiwan Beer Distinctive Flavor Lager Beer Gold Medal Taiwan Beer - Monde Selections Choice for the Grand Gold Medal Monde Selection Bruxelles | Figurative | 32 | 8 September 2021 | 14 June 2022 | Taiwan Tobacco & Liquor Corporation | |
| Oddbird Liberated from Alcohol | Figurative | 32 | 2 September 2021 | 3 December 2021 | Oddbird International AB | |
| Oddbird | Word | 32 | 2 September 2021 | 3 December 2021 | Oddbird International AB | |
| One or Two Brews | Figurative | 32 | 31 August 2021 | CraveInsight Pty Ltd | ||
| Be Open to Fruity | Word | 32 | 31 August 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| IBP | Figurative | 32, 33, 35, 39 | 31 August 2021 | Australian Liquor Marketers Pty. Limited | ||
| Same Same But Different | Word | 32, 33 | 31 August 2021 | Buller Wines Pty Ltd | ||
| Verge Brewing Co | Word | 32, 33, 40, 43 | 31 August 2021 | MP Neal Pty Ltd | ||
| Brew Horizon | Word | 32 | 30 August 2021 | Brew Horizon IP Pty Ltd | ||
| Beer to Believe In | Word | 32 | 30 August 2021 | Starkbrau Pty Ltd | ||
| Heart Brews | Figurative | 32, 40 | 29 August 2021 | Avicade Industries Pty Ltd | ||
| Canvas Wine | Figurative | 32, 33, 43 | 26 August 2021 | Canvas Beverage Co Australia | Yes | |
| Jack & Jills | Figurative | 32, 33 | 25 August 2021 | Coca-Cola Amatil (Aust) Pty Ltd | ||
| EP | Word | 32, 33 | 25 August 2021 | We Are Tailored Pty Ltd | ||
| J&J Jack & Jills Brewed in Country NSW | Figurative | 32, 33 | 25 August 2021 | Coca-Cola Amatil (Aust) Pty Ltd | ||
| Martay | Word | 32, 33 | 24 August 2021 | My Yerba Mates Pty Ltd | ||
| Oddo | Word | 32, 33 | 24 August 2021 | Buller Wines Pty Ltd | ||
| Clutch | Word | 32, 33 | 24 August 2021 | NWBCO Innovations Pty Ltd | ||
| Get On The Beers Public Brewing Co Water Sun Beer | Fancy | 32 | 23 August 2021 | Public Brewing Co Pty Ltd Australia | ||
| Curly Lewis | Word | 32 | 23 August 2021 | Bbago Pty Limited | ||
| Mad Hopper Brewing | Word | 32 | 23 August 2021 | Sean Byrne | ||
| Fireball X | Word | 32, 33 | 23 August 2021 | Sazerac Brands LLC | ||
| Ginger Beerd | Figurative | 32 | 23 August 2021 | Aether Group Pty Ltd | ||
| BI Bone Idol Brewery Brew Good | Figurative | 32, 40 | 23 August 2021 | The Paddock Queensland Pty Ltd | ||
| East Pole | Word | 32, 33 | 23 August 2021 | We Are Tailored Pty Ltd | ||
| MooHaHa | Figurative | 32 | 23 August 2021 | El Dorado Health Products Technology Pty Ltd | ||
| Captain Zero | Word | 32 | 23 August 2021 | Liquornet Pty Ltd | ||
| MD-6 | Word | 32, 33 | 20 August 2021 | Cameron Munster | ||
| Ginetics | Word | 32, 33 | 20 August 2021 | Ellare Investments P/L | ||
| Western Venture Brewing Co | Word | 32, 33 | 20 August 2021 | Western Brewing Co Pty Ltd Australia | ||
| Altd Altered | Word | 32, 33 | 20 August 2021 | Altd Spirits Pty Ltd Australia | ||
| Cellar Door 2U CellarDoor2U | Word | 32, 33 | 19 August 2021 | CellarDoor2U | Yes | |
| Irie Lager | Figurative | 32 | 19 August 2021 | Damian Rosevelt | ||
| Frogmouth Brewing Company Frogmouth Beer Frogmouth Beverages | Word | 32 | 18 August 2021 | Knockrow Distillers Pty Ltd | ||
| Kuljanka | Word | 3, 4, 6, 8, 11, 16, 17, 21, 22, 29, 30, 32, 33 | 18 August 2021 | 14 April 2022 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | |
| Hoptopia - Beer Together | Word | 32 | 18 August 2021 | Hoptopia Australia | ||
| Abstinence | Word | 32 | 16 August 2021 | Curated Beverages (Pty) Ltd | ||
| Bay Haze | Word | 32 | 16 August 2021 | 30 August 2021 | Tribe Brands Pty Ltd | |
| Dan Anbrews | Word | 32 | 16 August 2021 | 30 August 2021 | Public Brewing Co Pty Ltd Australia | |
| Sober Ass | Word | 32 | 16 August 2021 | Pure Life Co | ||
| Koala Beer | Word | 32 | 14 August 2021 | Lloyd Jenkins | ||
| AVNGE Brewing | Word | 32 | 14 August 2021 | Mr James Isacsson | ||
| Better Beer | Figurative | 32 | 13 August 2021 | 22 December 2021 | Torquay Beverage Company Pty Ltd | |
| Knockrow Distillers Knockrow Distillery Knockrow Spirits Kockrow Distilling Company | Word | 32, 33 | 13 August 2021 | Kockrow Distillers Pty Ltd | Yes | |
| Curious AF | Word | 32 | 13 August 2021 | 27 August 2021 | AF Drinks Limited New Zealand | |
| Better Beer. | Figurative | 32 | 13 August 2021 | Torquay Beverage Company Pty Ltd | ||
| Beers Soon | Word | 21, 25, 32 | 13 August 2021 | Shane Keith Productions Pty Ltd | ||
| Crocodile Beer | Word | 32 | 12 August 2021 | Tim Story | ||
| No-Fx | Word | 32 | 12 August 2021 | Otherside Brewing | ||
| Lion | Word | 32 | 11 August 2021 | Lion Pty Ltd | ||
| Prosecco Brown Brothers Family Winemakers Estd 1889 | Figurative | 32, 33 | 10 August 2021 | 24 August 2021 | Brown Brothers Milawa Vineyard Pty Limited | |
| Dingo Brewing Co | Fancy | 32 | 10 August 2021 | Dingo Brewing Company Pty Ltd | ||
| AF Drinks | Word | 32 | 10 August 2021 | AF Drinks Limited New Zealand | ||
| Pivotal | Word | 32, 33 | 7 August 2021 | 23 August 2021 | Basic Brands & Co Pty. Ltd. | |
| Home Grown | Fancy | 32, 33, 35, 41, 43 | 6 August 2021 | Home Grown Drinks Pty Ltd | ||
| KegLand | Figurative | 6, 7, 9, 20, 32 | 6 August 2021 | KegLand Holdings Pty Ltd | ||
| Backlash Brewing | Word | 32 | 6 August 2021 | ALDI Foods Pty Ltd | ||
| Home Grown | Word | 32, 33, 35, 41, 43 | 6 August 2021 | Home Grown Drinks Pty Ltd | ||
| Tomorrow Wine Co | Figurative | 32, 33 | 5 August 2021 | 19 August 2021 | Endeavour Group Limited | |
| Calibre | Word | 32 | 5 August 2021 | 19 August 2021 | Endeavour Group Limited | |
| Good Grace | Word | 32, 33 | 5 August 2021 | 19 August 2021 | Endeavour Group Limited | |
| The Common Good | Word | 32, 33, 43 | 5 August 2021 | Z1Z Venues Pty Ltd | ||
| Wanker | Word | 32 | 4 August 2021 | Frederick Van Urk | ||
| First Quencher | Word | 32, 33 | 4 August 2021 | 18 August 2021 | Matsos Broome Brewing Pty Ltd | |
| Find Your Free | Word | 32 | 3 August 2021 | 17 August 2021 | Good Drinks Australia Ltd | |
| CWQ Brewing Co Longreacg Lager CWQ Brewing Co Barcaldine Lager CWQ Brewing Co Winto Lager | Fancy | 32 | 3 August 2021 | 19 August 2021 | Paul Misipeka & Paula Misipeka | Yes |
| Yeah Buoy | Word | 32 | 3 August 2021 | 17 August 2021 | Good Drinks Australia Ltd Australia | |
| Trees for Tomorrow | Word | 25, 32, 36, 40, 43 | 3 August 2021 | Dunphy Pty Ltd as trustee for The Captial Brewing Co Unit Trust | ||
| Senza Non Alcoholic Aperitif | Figurative | 32 | 3 August 2021 | Senza Drinks Pty Ltd | ||
| Nova Brewing | Word | 32 | 1 August 2021 | 16 August 2021 | Mr James Partington | |
| Little Hazy Lager | Word | 32 | 30 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Little Hazy Lager | Word | 32 | 30 July 2021 | 13 August 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| Tiny Mountain Pacific Ale | Word | 32 | 29 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Tiny Mountain | Figurative | 32, 33, 43 | 29 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| GQ | Word | 32, 33 | 29 July 2021 | Conde Nast Asia/Pacific Inc. | ||
| Tiny Mountain Pacific Ale | Word | 32 | 29 July 2021 | 13 August 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| Noot Memorable Debauchery | Figurative | 32 | 29 July 2021 | Nervine Pty Ltd | ||
| Cloudburst | Word | 32 | 29 July 2021 | Otherside Brewing | ||
| Shelter | Word | 25, 32, 35, 41 | 28 July 2021 | Geographe Bay Brewing Co Pty Ltd | ||
| New Dawn | Word | 32 | 28 July 2021 | 11 August 2021 | Endeavour Group Limited | |
| New Dawn | Word | 32 | 28 July 2021 | Endeavour Group Limited | ||
| Nolla | Word | 32, 33 | 28 July 2021 | Endeavour Group Limited | ||
| Magnetic IPA (Island Pale Ale) | Fancy | 32 | 27 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Tiny Mountain Sour Quencher | Figurative | 32 | 27 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Tiny Mountain Refresh Lager | Figurative | 32 | 27 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Tasmaniac | Word | 25, 32, 33 | 27 July 2021 | Tasmaniac Distillers Pty Ltd | ||
| Moon Dog Old Mate | Word | 32 | 26 July 2021 | Moon Dog Brewing Pty Ltd | ||
| Lucidian Gold Mead | Word | 32, 33 | 26 July 2021 | Emerald Light Pty Ltd | ||
| Lucidian Gold Mead | Word | 32, 33 | 26 July 2021 | 9 August 2021 | Emerald Light Pty Ltd | |
| Ludo | Word | 32, 33 | 23 July 2021 | 6 August 2021 | Endeavour Group Limited | |
| Berg Herring | Word | 32, 33 | 23 July 2021 | Chloe Fitzgerald | ||
| Cowboys Castle | Word | 32 | 23 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Ordinary Be Damned | Word | 32, 33 | 23 July 2021 | Lion-Beer Spirits & Wine Pty Ltd |
Results: 1001 to 1100 of 3413

