
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| Ludo Le Francais 2020 Lul 06E | Figurative | 32, 33 | 23 July 2021 | Endeavour Group Limited | ||
| Froth Craft Brewery | Word | 32, 33, 40, 43 | 23 July 2021 | Froth IP Pty Ltd | ||
| Berg Herring | Word | 32, 33 | 23 July 2021 | Chloe Fitzgerald | ||
| Openway Food Co | Word | 5, 16, 29, 30, 31, 32, 33, 35, 39, 40, 41, 42, 43, 44 | 23 July 2021 | Openway Food Group Pty Ltd | ||
| Ordinary Be Damned | Word | 32, 33 | 23 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Cowboys Castle | Word | 32 | 23 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Oaks & Organisms | Word | 32 | 21 July 2021 | 5 August 2021 | Aether Group Pty Ltd | |
| Witching Hour | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Hop Skip & Jump | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Black As Your Heart | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Creature of the Night | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Oaks & Organisms | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Ask for Aether | Word | 32 | 21 July 2021 | Aether Group Pty Ltd | ||
| Yalla Knignt | Word | 32 | 21 July 2021 | Sieger Estate Wines(Vic) Pty Ltd | ||
| Greek Freak | Word | 5, 25, 32 | 21 July 2021 | 30 July 2021 | Giannis Antetokounmpo | |
| Greek Fr34k | Word | 5, 25, 32 | 21 July 2021 | 30 July 2021 | Giannis Antetokounmpo | |
| Tallboy & Moose | Word | 32 | 20 July 2021 | 3 August 2021 | Make Beer Pty Ltd | |
| Stout Superior Pure Stout Brewed by Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 20 July 2021 | 3 August 2021 | Breheny Bros. Breweries Pty Ltd | |
| Stones and Thunder | Word | 32 | 20 July 2021 | 13 August 2021 | Stonesthrow (By) Pty Ltd | |
| Tallboy & Moose | Word | 32 | 20 July 2021 | Make Beer Pty Ltd | ||
| Stout Superior Pure Stout Brewed By Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 20 July 2021 | Breheny Bros. Breweries Pty Ltd | ||
| Spot XPA | Word | 32 | 20 July 2021 | Salty Souls Brewing Pty Ltd | ||
| Liaise | Word | 32, 33 | 20 July 2021 | The Premium Liquor Co. Limited | ||
| Bottled Rain | Word | 32 | 20 July 2021 | W.R. Brand Nominees Pty Ltd | ||
| Airlie | Word | 32 | 20 July 2021 | W.R. Brand Nominees Pty Ltd | ||
| In Two Minds | Word | 32, 33 | 20 July 2021 | Seeing Double Wine Co Pty Ltd | ||
| Stones and Thunder | Word | 32 | 20 July 2021 | Stonesthrow (By) Pty Ltd | ||
| L.H. Island | Figurative | 25, 32, 33, 40, 43 | 19 July 2021 | The Lord Howe Island Brewery Holdings Pty Ltd | ||
| L.H. Island | Word | 32 | 19 July 2021 | The Lord Howe Island Brewery Holdings Pty Ltd | ||
| Manrz | Word | 32 | 19 July 2021 | YKTR Pty Ltd | ||
| Well Mannered | Word | 32 | 19 July 2021 | YKTR Pty Ltd | ||
| Gangster Brewing | Word | 32, 33, 40 | 19 July 2021 | Gangster Brewing Pty Ltd | ||
| Pinchgut | Word | 32, 33 | 19 July 2021 | Denomination Pty Ltd | ||
| Rebel | Word | 32, 33 | 19 July 2021 | Stichting Strategic International Brands | ||
| Viscosity | Word | 21, 32, 33 | 16 July 2021 | 14 December 2021 | Viscosity Bar Pty. Ltd. | |
| Event Horizon | Word | 32 | 16 July 2021 | Aether Group Pty Ltd | ||
| Bellmott | Word | 25, 30, 32 | 16 July 2021 | Bellmott Beverages | ||
| Viscosity | Word | 21, 32, 33 | 16 July 2021 | Viscosity Bar Pty Ltd | ||
| Smug AF | Figurative | 32, 33 | 16 July 2021 | Smug Enterprises Pty Ltd | ||
| Double Haven | Word | 32, 33 | 16 July 2021 | BCI Brewing Company Limited | ||
| Salty Souls | Figurative | 32, 33, 43 | 15 July 2021 | Salty Souls Brewing Pty Ltd | ||
| Foo Fighters | Word | 32, 33 | 15 July 2021 | David Grohl | ||
| Commune Bonum | Word | 32, 33, 43 | 15 July 2021 | 29 July 2021 | Z1Z Venues Pty Ltd | |
| Clean Co | Figurative | 32, 33, 35 | 14 July 2021 | 4 July 2022 | CleanCo Ventures Limited | |
| It'd Be Rude Not To | Word | 32 | 14 July 2021 | Fermentum Pty Ltd | ||
| Silver Fox! Silver Fox Brew Co. Silver Fox! Hemp Lager Proudly Australian Brewed | Figurative | 32 | 14 July 2021 | Glenn Griffin | Yes | |
| Mythical Beast | Word | 32, 33 | 14 July 2021 | Endeavour Group Limited | ||
| Red 5 Wines | Word | 32, 33 | 14 July 2021 | Red 5 Wines Pty Ltd | ||
| Brewhouse | Figurative | 1, 30, 32 | 14 July 2021 | AB Mauri (UK) Limited | ||
| Byron Bay Brewery | Word | 32, 33, 43 | 13 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Aguila Cerveza | Figurative | 32 | 13 July 2021 | Bavaria & CIA S.C.A. | ||
| Beaches Brewery | Word | 25, 32, 33, 40, 43 | 13 July 2021 | Beaches Brewery Pty Ltd | ||
| Estrella Galicia | Figurative | 32 | 13 July 2021 | Hijos De Rivera S.A. | ||
| Wayland Brewing | Word | 25, 32, 33 | 12 July 2021 | 12 August 2021 | Wayland Brewing AS | |
| CBC Cattlemans Brewing Co. Mid Strength Lager | Figurative | 32, 40 | 12 July 2021 | Cattleman's Brewing Co Pty Ltd | ||
| FlavorNrich | Word | 32 | 12 July 2021 | CJ Cheiljedang Corporation | ||
| Wayland Brewing | Word | 25, 32, 33 | 12 July 2021 | Wayland Brewing AS | ||
| Geedup | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | 28 April 2022 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Geedup Co | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | 28 April 2022 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Geedup | Fancy | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | 28 April 2022 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Geedup Sportsman | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | 29 April 2022 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Geedup. | Fancy | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | 28 April 2022 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| M | Figurative | 32, 33 | 9 July 2021 | 5 August 2021 | Mate Maker IP Pty Ltd | |
| Queen's Honey | Word | 30, 32, 33 | 9 July 2021 | 23 August 2021 | Deus Magnus Pty Ltd | |
| GdUp | Word | 14, 18, 24, 25, 28, 32, 33 | 9 July 2021 | 23 August 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Exceed Extremely | Word | 14, 18, 24, 25, 28, 32, 33 | 9 July 2021 | 24 August 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| Play For Keeps | Word | 14, 18, 24, 25, 28, 32, 33 | 9 July 2021 | 24 August 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | |
| M | Figurative | 32, 33 | 9 July 2021 | Mate Maker IP Pty Ltd | ||
| Bundaberg Honey | Word | 30, 32, 33 | 9 July 2021 | Deus Magnus Pty Ltd | ||
| Barrel Aged Honey | Word | 30, 32, 33 | 9 July 2021 | Deus Magnus Pty Ltd | ||
| Queen Bee Honey | Word | 30, 32, 33 | 9 July 2021 | Deus Magnus Pty Ltd | ||
| Queen's Honey | Word | 30, 32, 33 | 9 July 2021 | Deus Magnus Pty Ltd | ||
| Queensland Honey | Word | 30, 32, 33 | 9 July 2021 | Deus Magnus Pty Ltd | ||
| GeedUp | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| GeedUp Co | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| GeedUp. | Fancy | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| GDup | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| GeedUp Sportsman | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| Exceed Extremely | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| Play For Keeps | Word | 14, 18, 24, 25, 28, 32, 33, 35 | 9 July 2021 | Deborah Eileen Saywell as trustee for the HVRC Family Trust | ||
| Beer With Benefits | Figurative | 32 | 8 July 2021 | 22 July 2021 | David Jackson | |
| Brisbane Brewing Co Brissy Lager Brewed Fresh Est 2005 West End | Figurative | 32 | 8 July 2021 | 22 July 2021 | GM Leisure Pty Ltd | |
| Byron Barrels | Word | 25, 32, 33, 40, 43 | 7 July 2021 | Sag Harbor Pty Ltd | ||
| Great Ocean Road Brewing | Word | 32 | 7 July 2021 | Front Lawn Brewing | ||
| G'Day | Word | 32, 33 | 7 July 2021 | Discovery Holiday Parks Pty Ltd | ||
| Strongbow | Figurative | 32, 33 | 7 July 2021 | Heineken Brouwerijen B.V. | ||
| Strongbow | Figurative | 32, 34 | 7 July 2021 | Heineken Brouwerijen B.V. | ||
| Brunswick Barrels | Word | 25, 32, 33, 40, 43 | 7 July 2021 | 17 August 2021 | Sag Harbor Pty Ltd | |
| Byron Barrels | Word | 25, 32, 33, 40, 43 | 7 July 2021 | 17 August 2021 | Sag Harbor Pty Ltd | |
| Strongbow | Figurative | 32, 33 | 7 July 2021 | 31 August 2021 | Heineken Brouwerijen B.V. | |
| Brunswick Barrels | Word | 25, 32, 33, 40, 43 | 7 July 2021 | Sag Harbor Pty Ltd | ||
| Best Choice | Figurative | 29, 30, 31, 32, 33 | 6 July 2021 | Gan Ming Xu | ||
| TikTok | Word | 3, 6, 8, 10, 11, 14, 16, 18, 20, 21, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 39, 43 | 6 July 2021 | Bytedance Ltd. | ||
| GoCup | Word | 29, 30, 31, 32, 40 | 6 July 2021 | 21 July 2021 | Keldaniel Pty Ltd | |
| Kist | Figurative | 29, 30, 32 | 5 July 2021 | Cargills (Ceylon) Plc | ||
| Legally Blonde | Word | 3, 9, 14, 16, 18, 21, 24, 25, 28, 29, 30, 32, 41 | 5 July 2021 | Metro-Goldwyn-Mayer Studios Inc. | ||
| Venture Beyond | Word | 32, 33 | 5 July 2021 | 29 July 2021 | Southcorp Brands Pty Limited | |
| Mindful Wines | Word | 32 | 4 July 2021 | Michael McShane | ||
| Mindful Brands | Word | 32 | 4 July 2021 | Michael McShane | ||
| Point Zero Cellars | Word | 32 | 2 July 2021 | Point Zero Cellars Pty Ltd |
Results: 1101 to 1200 of 3413

