
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| Point Zero Cellars | Word | 32 | 2 July 2021 | Point Zero Cellars Pty Ltd | ||
| Low Ha | Figurative | 32 | 2 July 2021 | 16 July 2021 | Ballistic Beer Company Pty Ltd | |
| Brissy Lager | Word | 32 | 1 July 2021 | GM Leisure Pty Ltd | ||
| Brisbane Brewing Co. | Fancy | 32 | 1 July 2021 | GM Leisure Pty Ltd | ||
| Nibbo | Word | 32 | 1 July 2021 | Alpha Biosciences Pty Ltd | ||
| Rugged Thumb | Word | 32 | 1 July 2021 | 6 July 2021 | Endeavour Group Limited | |
| Good Form Brewing | Word | 32 | 1 July 2021 | 14 July 2021 | Endeavour Group Limited | |
| SO BE ER Alcohol-Free Beer | Fancy | 32 | 30 June 2021 | 14 July 2021 | David Jackson | |
| SO BE ER Alcohol-Free Beer | Fancy | 32 | 30 June 2021 | David Jackson | ||
| Luckys | Word | 32, 33 | 30 June 2021 | The Premium Liquor Co. Limited | ||
| White Bay Lager | Word | 32 | 30 June 2021 | White Bay Beer Company Pty Limited | ||
| The Drink Swap | Word | 32, 35 | 29 June 2021 | The Drink Swap | ||
| W | Figurative | 32, 33, 40 | 28 June 2021 | 12 July 2021 | Tribe Brands Pty Ltd | |
| Saturdays | Word | 32, 33 | 28 June 2021 | 15 July 2021 | The Premium Liquor Co. Limited | |
| Burleigh Barrels | Word | 25, 32, 33, 40, 43 | 28 June 2021 | 15 July 2021 | Sag Harbor Pty Ltd | |
| Burleigh Barrels Brewery and Distillery | Word | 25, 32, 33, 40, 43 | 28 June 2021 | 15 July 2021 | Sag Harbor Pty Ltd | |
| W | Figurative | 32, 33, 40 | 28 June 2021 | Tribe Brands Pty Ltd | ||
| Saturdays | Word | 32, 33 | 28 June 2021 | The Premium Liquor Co. Limited | ||
| Mr Wong | Word | 32, 33, 41, 43 | 28 June 2021 | Hemmes Trading Pty Limited | ||
| Burleigh Barrels | Word | 25, 32, 33, 40, 43 | 28 June 2021 | Sag Harbor Pty Ltd | ||
| Burleigh Barrels Brewery and Distillery | Word | 25, 32, 33, 40, 43 | 28 June 2021 | Sag Harbor Pty Ltd | ||
| Skipper | Word | 32 | 28 June 2021 | Atari Enterprises Trading Company Pty Ltd | ||
| All Walks | Word | 32, 33 | 25 June 2021 | 4 August 2021 | Coles Group Limited | |
| Kiandra Pale Ale | Word | 32 | 25 June 2021 | 9 July 2021 | Mr Andrew Smith | |
| Kiandra Golden Lager | Word | 32 | 25 June 2021 | 9 July 2021 | Mr Andrew Smith | |
| Kiandra Alpine Ale | Word | 32 | 25 June 2021 | 9 July 2021 | Mr Andrew Smith | |
| South Fremantle Brewing | Figurative | 32, 43 | 25 June 2021 | 9 July 2021 | Sunset Castle Pty Ltd Mark Cornish | |
| Wilde Brewing Co | Word | 32, 40 | 25 June 2021 | 9 July 2021 | Tribe Brands Pty Ltd | |
| Local Quarter | Word | 32, 33 | 25 June 2021 | 28 July 2021 | Coles Group Limited | |
| Kiandra Pale Ale | Word | 32 | 25 June 2021 | MR Andrew Smith | ||
| Kiandra Golden Lager | Word | 32 | 25 June 2021 | MR Andrew Smith | ||
| Kiandra Alpine Ale | Word | 32 | 25 June 2021 | MR Andrew Smith | ||
| Stone Cold Alcohol-Free Beer | Figurative | 32 | 25 June 2021 | David Jackson | ||
| South Fremantle Brewing | Figurative | 32, 43 | 25 June 2021 | Sunset Castle Pty Ltd Mark Cornish | ||
| Wilde Brewing Co | Word | 32, 40 | 25 June 2021 | Tribe Brands Pty Ltd | ||
| Sing Out For A Smithy's | Word | 32 | 25 June 2021 | Coles Group Limited | ||
| A Game Of Our Own | Word | 32 | 25 June 2021 | Coles Group Limited | ||
| All Walks | Word | 32, 33 | 25 June 2021 | Coles Group Limited | ||
| Local Quarter | Word | 32, 33 | 25 June 2021 | Coles Group Limited | ||
| Thomas Ashbourne Craft Spirits | Word | 32, 33 | 24 June 2021 | 26 July 2021 | Thomas Ashbourne Craft Spirits LLC | |
| Thomas Ashbourne Craft Spirits | Word | 32, 33 | 24 June 2021 | Thomas Ashbourne Craft Spirits LLC | ||
| Hope Estate Jaffa Beer | Fancy | 32 | 23 June 2021 | 14 July 2021 | Jadjsj Pty Limited | |
| Herbee | Fancy | 32 | 23 June 2021 | 8 July 2021 | Omega Assets Pty Ltd | |
| Hope Estate Jaffa Beer | Fancy | 32 | 23 June 2021 | Jadjsj Pty Limited | ||
| Walker IPA | Word | 32 | 23 June 2021 | GM Leisure Pty Ltd | ||
| Coles Finest Experience The Difference | Word | 29, 30, 31, 32 | 23 June 2021 | Coles Group Limited | ||
| DNA Brewing | Word | 32, 40 | 23 June 2021 | Ant Moore David Nicholls | ||
| W Wilde | Figurative | 32, 33, 40 | 22 June 2021 | 6 July 2021 | Tribe Brands Pty Ltd | |
| Wilde Beverage Co | Word | 32, 40 | 22 June 2021 | 6 July 2021 | Tribe Brands Pty Ltd | |
| Coctelito Big Spice Small Can Full Flavour – a Bit of Bite | Figurative | 32, 33 | 22 June 2021 | 6 July 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| Little Kahuna | Word | 32 | 22 June 2021 | 6 July 2021 | Ballistic Beer Company Pty Ltd | |
| Reef Red | Word | 32 | 22 June 2021 | 9 July 2021 | Ballistic Beer Company Pty Ltd | |
| Feel The Vibes | Word | 32, 33 | 22 June 2021 | 15 July 2021 | The Premium Liquor Co. Limited | |
| Metro Cocktail Co. | Figurative | 32, 33 | 22 June 2021 | 27 July 2021 | Hot Shots (Aust.) Pty Ltd | |
| W Wilde | Figurative | 32, 33, 40 | 22 June 2021 | Tribe Brands Pty Ltd | ||
| Wilde Beverage Co | Word | 32, 40 | 22 June 2021 | Tribe Brands Pty Ltd | ||
| Coctelito Big Spice Small Can Full Flavour - A Bit of Bite | Figurative | 32, 33 | 22 June 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Little Kahuna | Word | 32 | 22 June 2021 | Ballistic Beer Company Pty Ltd | ||
| Red Reef | Word | 32 | 22 June 2021 | Ballistic Beer Company Pty Ltd | ||
| Feel The Vibes | Word | 32, 33 | 22 June 2021 | The Premium Liquor Co. Limited | ||
| YEPP Brewing Company | Word | 32, 40 | 21 June 2021 | Justin Adams Tanya Adams | ||
| Go Dry This July | Word | 16, 25, 32, 35, 36, 41 | 21 June 2021 | Dry July Limited | ||
| Go Dry For July | Word | 16, 25, 32, 35, 36, 41 | 21 June 2021 | Dry July Limited | ||
| P.O.E.T.S. | Figurative | 32, 33 | 21 June 2021 | Coca-Cola Amatil (Aust) Pty Ltd | ||
| Flask Bottleshop & Cellar | Word | 32, 33, 35, 43 | 18 June 2021 | 5 July 2021 | TTP Group Pty Ltd | |
| Ginger Dingo | Word | 32 | 18 June 2021 | 5 July 2021 | Tribe Brands Pty Ltd | |
| Flask Bottleshop & Cellar | Word | 32, 33, 35, 43 | 18 June 2021 | TTP Group Pty Ltd | ||
| Ginger Dingo | Word | 32 | 18 June 2021 | Tribe Brands Pty Ltd | ||
| 3 | Figurative | 32, 33, 40 | 18 June 2021 | 3 Ravens | ||
| The Creed Lager | Figurative | 25, 32 | 17 June 2021 | Port Adelaide Football Club Limited | ||
| Queensland Bitter Ale Finest Breheny Bros Breweries Ale Toowoomba Sale - Warrenheip - Bendigo | Figurative | 32 | 17 June 2021 | 30 June 2021 | Breheny Bros. Breweries Pty Ltd | |
| Lucky Boy | Word | 32 | 16 June 2021 | 19 August 2021 | Intellectual Property Development Corporation Pty Ltd | |
| Sky Wine | Word | 32, 33 | 16 June 2021 | Grove Estate Wines | ||
| Lucky Boy | Word | 32 | 16 June 2021 | Intellectual Property Development Corporation Pty Ltd | ||
| Beer Maltx Brewed From Pure Malt & Hops Non-Intoxicating Brehendy Bros Breweries Sale - Warrenheip - Toowoomba - Bendigo | Figurative | 32 | 16 June 2021 | 30 June 2021 | Breheny Bros. Breweries Pty Ltd | |
| Spinifex Brewing Co | Word | 32 | 15 June 2021 | Spinifex Brewing Co | ||
| Besk | Word | 32, 33, 43 | 15 June 2021 | Besk | ||
| Mane Liquor | Word | 32, 33, 35 | 15 June 2021 | Mane Liquor | ||
| Brightstar | Word | 32, 33, 43 | 15 June 2021 | 29 June 2021 | Parkers Brewing Co Pty Ltd | |
| Lion | Figurative | 32 | 14 June 2021 | MR Nagendran Somasegaram Pandian | ||
| X | Figurative | 32, 33 | 14 June 2021 | 24 June 2021 | DB Breweries Limited | |
| AMG | Fancy | 32, 33 | 11 June 2021 | 20 August 2021 | Gevorkyan Arutyun Martikovich | |
| Spezialbier Brauerei Seit 1857 - Das Alkoholfreie Bier Aus Sudtirol - La Birra Analcolica Dell'Alto Adige - Forst 0 00% | Figurative | 32 | 11 June 2021 | 27 August 2021 | Birra Forst S.p.A | |
| M8 Pack | Fancy | 16, 32, 33 | 11 June 2021 | Brick Lane Brewing Co Pty Ltd | ||
| Bush Chook Lager | Word | 32, 40 | 11 June 2021 | The DoubleGee Brewing Company | ||
| Patagonia Provisions | Word | 32, 33 | 11 June 2021 | Patagonia Inc. | ||
| Patagonia Provisions | Fancy | 32, 33 | 11 June 2021 | Patagonia Inc. | ||
| Beach Boy | Word | 32 | 10 June 2021 | 19 August 2021 | Intellectual Property Development Corporation Pty Ltd | |
| Smart Brothers Brewing | Word | 32, 40 | 10 June 2021 | Smart Brothers Brewing Pty Ltd | ||
| Beach Boy | Word | 32 | 10 June 2021 | Intellectual Property Development Corporation Pty Ltd | ||
| MOCO The Modern Cocktail Co. | Figurative | 32, 33 | 10 June 2021 | 25 June 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| Alaia Ale | Word | 32 | 9 June 2021 | 25 August 2021 | Matthew Gillett | |
| SB | Figurative | 32, 40 | 9 June 2021 | Smart Brothers Brewing Pty Ltd | ||
| Alaia ale | Word | 32 | 9 June 2021 | matthew gillett | ||
| Regulation Brewing | Word | 32, 33 | 9 June 2021 | 24 June 2021 | Brick Lane Brewing Co Pty Ltd | |
| Area 51 | Word | 32, 40 | 9 June 2021 | 24 June 2021 | Areola 51 Pty Ltd | |
| The Modern Cocktail Co. | Figurative | 32, 33 | 9 June 2021 | 24 June 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| MOCO | Fancy | 32, 33 | 9 June 2021 | 24 June 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| By The Mixer Movement | Figurative | 32, 33 | 9 June 2021 | 24 June 2021 | 33 Reasons Pty Ltd | |
| Hurricane Head Brewing Co | Word | 32 | 8 June 2021 | 23 June 2021 | Endeavour Group Limited |
Results: 1201 to 1300 of 3413

