Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Share It Forward | Word | 32 | 1 April 2021 | 22 June 2021 | Ricksbuilt Enterprises Pty Ltd | |
Heavyweight | Word | 32, 33 | 1 April 2021 | 19 April 2021 | Public Brewing Co Pty Ltd | |
Lost | Word | 32, 33 | 1 April 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
Share It Forward | Word | 32 | 1 April 2021 | Ricksbuilt Enterprises Pty Ltd | ||
Stargazers Brewing Co. est.2021 | Word | 32, 40 | 1 April 2021 | Giovanni Pompita | ||
Hofbrauhaus | Fancy | 32 | 1 April 2021 | Staatliches Hofbräuhaus in München | ||
Pourwell | Word | 32 | 31 March 2021 | 21 June 2021 | Pourwell Limited | |
Triple Sexy | Word | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Sober Bartender | Word | 32 | 31 March 2021 | 18 June 2021 | Sexy AF Ltd | |
Apertease | Word | 32 | 31 March 2021 | 18 June 2021 | Sexy AF Ltd | |
Friski Whiski | Word | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Spiced Yum | Word | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Y | Figurative | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Sexy AF | Word | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Sexy AF. World's Best Tasting Alcohol Free Spirits. | Word | 32 | 31 March 2021 | 21 June 2021 | Sexy AF Ltd | |
Pourwell | Word | 32 | 31 March 2021 | Pourwell Limited | ||
Viirgiin | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Triple Sexy | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Sober Bartender | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Amar-oh | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Apertease | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Friski Whiski | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Spiced Yum | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Y | Figurative | 32 | 31 March 2021 | Sexy AF Ltd | ||
Sexy AF | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Sexy AF. World's Best Tasting Alcohol Free Spirits. | Word | 32 | 31 March 2021 | Sexy AF Ltd | ||
Singha | Figurative | 32 | 30 March 2021 | 7 July 2021 | Boon Rawd Brewery Co. Ltd. | |
Leo | Figurative | 32 | 30 March 2021 | 18 June 2021 | Boon Rawd Brewery Co. Ltd. | |
Pourwell | Word | 32 | 30 March 2021 | 18 June 2021 | Pourwell Limited United Kingdom | |
Southern End Brewing Co | Word | 32 | 30 March 2021 | Endeavour Group Limited | ||
Big Things Brewing Co | Word | 32 | 30 March 2021 | Endeavour Group Limited | ||
Ginger Beer & | Figurative | 32, 33 | 30 March 2021 | Honky Tonk Holdings Pty Ltd | ||
Casella | Word | 32 | 30 March 2021 | Casella Wines Pty Limited | ||
Pourwell | Word | 32 | 30 March 2021 | Pourwell Limited United Kingdom | ||
Crony | Word | 32 | 29 March 2021 | Endeavour Group Limited | ||
Letz | Word | 25, 32, 33 | 29 March 2021 | Richards Rose Sydney Pty Ltd | ||
Flok | Word | 32, 33 | 29 March 2021 | Richards Rose Sydney Pty Ltd | ||
Hype Hard Seltzer | Word | 32, 33 | 27 March 2021 | 26 May 2021 | Hype-IP Limited | |
Hype Hard Seltzer | Word | 32, 33 | 27 March 2021 | Hype-IP Limited | ||
Coffee Buoy | Word | 30, 32, 33 | 25 March 2021 | 25 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
Yokocho | Word | 32, 33 | 25 March 2021 | 25 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
Mountain Distilling Company | Word | 32, 33, 43 | 25 March 2021 | Mountain Distilling IP Pty Ltd | ||
Mountain | Fancy | 32, 33, 43 | 25 March 2021 | Mountain Distilling IP Pty Ltd | ||
M | Figurative | 32, 33, 43 | 25 March 2021 | Mountain Distilling IP Pty Ltd | ||
Sky River Cider Co | Word | 32, 33 | 25 March 2021 | Endeavour Group Limited | ||
Heavyweight IPA | Figurative | 32, 33 | 25 March 2021 | Public Brewing Co Pty Ltd | ||
Coffee Buoy | Word | 30, 32, 33 | 25 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
Yokocho | Word | 32, 33 | 25 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
Brewer's Notebook | Word | 32, 40 | 24 March 2021 | 9 June 2021 | Daisy Holding Company Pty Limited | |
Brewers' Notebook | Word | 32, 40 | 24 March 2021 | Daisy Holding Company Pty Limited | ||
Henson Park Draught | Word | 32 | 23 March 2021 | 11 June 2021 | Newtown Rugby League Football Club Limited | |
Henson Park Draught | Word | 32 | 23 March 2021 | Newtown Rugby League Football Club Limited | ||
Pulp Art | Word | 32 | 22 March 2021 | 10 August 2021 | The Brooklyn Brewery Corporation | |
Dr. Henry | Fancy | 32 | 22 March 2021 | 8 June 2021 | Dr. Henry Australia Pty Ltd | |
Apple Grove | Figurative | 32 | 22 March 2021 | Tru Blu Beverages Pty Limited | ||
Arch Rival | Word | 32 | 22 March 2021 | Endeavour Group Limited | ||
Biohacking | Word | 32 | 22 March 2021 | Tribe Brands Pty Ltd | ||
Dr. Henry | Fancy | 32 | 22 March 2021 | Dr. Henry Australia Pty Ltd | ||
Frenz Central | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 22 March 2021 | Global Marketplace Pty Ltd | ||
Miss Sunshine | Word | 32, 33 | 19 March 2021 | Lambert Estate Wines Pty Ltd | ||
Brew Deck | Word | 32 | 18 March 2021 | 20 July 2021 | Intellectual Property Development Corporation Pty Ltd | |
Hellfest | Word | 32 | 18 March 2021 | 8 July 2021 | Melusine | |
Out Here | Word | 32 | 18 March 2021 | Blue Tee Shirt Pty. Ltd | ||
Carlitos | Word | 30, 32, 33, 43 | 18 March 2021 | Edward Sidhom | ||
Wolf Hard Seltzer | Word | 32, 33 | 18 March 2021 | MR Scott McKinnon | ||
Brew Deck | Word | 32 | 18 March 2021 | Intellectual Property Development Corporation Pty Ltd | ||
Utopia | Word | 32, 33 | 18 March 2021 | Andrew Lovric | ||
CO Collaborative Fermentations Co | Fancy | 32, 33 | 18 March 2021 | Doug Lilburne | ||
Better Beer | Word | 32 | 18 March 2021 | Torquay Beverage co | ||
Since 1984 | Figurative | 16, 29, 30, 32, 35, 43 | 18 March 2021 | Shenzhen Yiyang Branding and Operating Co.Ltd | ||
Together Tastes Better | Word | 32 | 17 March 2021 | 2 June 2021 | The Coca-Cola Company | |
Bushcraft Botanicals Pty Ltd | Figurative | 29, 30, 32, 33 | 17 March 2021 | Bushcraft Botanicals Pty Ltd | ||
Dirty Tonic | Word | 32 | 16 March 2021 | Bibendum Wine Co Pty Ltd | ||
Henson Park Bitter | Word | 32 | 16 March 2021 | 15 June 2021 | Newtown Rugby League Football Club Limited | |
Great Minds Drink Alike | Word | 32 | 16 March 2021 | Barons Brewing Co Pty Ltd | ||
Chubb's Beer Sport B.B.Q. Music | Figurative | 29, 30, 32, 43 | 16 March 2021 | 30 March 2021 | Jacob Andrew Schmidt | |
Grüvi | Fancy | 32 | 16 March 2021 | 1 June 2021 | Spirit Free Beverages Co. | |
Great Minds Drink Alike | Word | 32 | 16 March 2021 | 27 May 2021 | Barons Brewing Co Pty Ltd | |
Henson Park Bitter | Word | 32 | 16 March 2021 | Newtown Rugby League Football Club Limited | ||
Grüvi | Fancy | 32 | 16 March 2021 | Spirit Free Beverages Co. | ||
Kegiverse | Word | 6, 20, 21, 32 | 4 March 2021 | MR Christopher Gohe | ||
Boneface | Word | 32 | 30 March 2021 | Boneface Brewing Company Limited | ||
Forst | Figurative | 32 | 10 March 2021 | Birra Forst S.p.A. | ||
BHB Barwon Heads Brewing Co. 2020 Brewed for Barwon Heads | Figurative | 32 | 11 March 2021 | Barwon Heads Brewing Company Pty Ltd | ||
Royal Haze | Word | 32 | 15 March 2021 | The Beer Farm Pty Ltd | ||
For Pure Brewing Co. SE 16 | Figurative | 32, 40, 43 | 15 March 2021 | Fourpure Limited | ||
SVT | Word | 32 | 15 March 2021 | Pledis Entertainment Co. Ltd. | ||
Nine Elms | Word | 32 | 10 March 2021 | Timeless Drinks Ventures Limited | ||
Brewers & Union | Word | 32 | 10 March 2021 | And Union Group AG | ||
A Amstel Bier 1870 Ultra European Quality | Figurative | 32 | 19 March 2021 | Amstel Brouwerij B.V. | ||
VinZero | Word | 32 | 18 March 2021 | MR Paul Legaz | ||
Big Mood | Word | 32, 33 | 16 March 2021 | Solotel Wines Pty Limited | ||
Sour Kitty | Word | 32 | 16 March 2021 | Carla Rodeghiero | ||
Bee Young | Word | 32 | 16 March 2021 | Kimaya Himalayan Beverages LLP | ||
Jeju Slice | Figurative | 32 | 22 March 2021 | Jeju Beer Company Limited | ||
Rock Island Australia | Word | 32, 33, 43 | 23 March 2021 | Rock Island Holdings Pty Ltd | ||
Nasty Draught | Word | 32 | 22 March 2021 | Brighter Design Pty Ltd | ||
Jam Session | Word | 32, 33 | 23 March 2021 | Millennium Wine Group | ||
Hydro Homies | Word | 32, 33 | 25 March 2021 | Craig Jones | ||
Anciv Brewing | Word | 32 | 25 March 2021 | Anciv Brewing Company Pty Ltd |
Results: 1601 to 1700 of 3413