
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| Flying Low | Word | 32 | 3 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| superX | Fancy | 32 | 1 March 2021 | China Resources Snow Breweries Company Ltd. | ||
| All Out | Word | 32 | 4 March 2021 | Athletic Brewing Company LLC | ||
| Cerveza Atletica | Word | 32 | 4 March 2021 | Athletic Brewing Company LLC | ||
| Bin Chicken | Word | 32 | 2 March 2021 | Akko Pty Ltd | ||
| Hopr | Word | 5, 30, 32, 33 | 2 March 2021 | Hopr Drinks Pty Ltd | ||
| Brick Lane Backyarder | Word | 32 | 5 March 2021 | Brick Lane Brewing Co Pty Ltd | ||
| Crafty Case | Word | 32, 33, 35 | 10 March 2021 | Coles Group Limited | ||
| Cork Crew | Word | 32, 33, 35 | 11 March 2021 | Coles Group Limited | ||
| Spirit Squad | Word | 32, 33, 35 | 11 March 2021 | Coles Group Limited | ||
| Beerlove | Word | 32 | 4 March 2021 | Beerlove Global Pty Ltd | ||
| Kegiverse | Word | 6, 20, 21, 32 | 4 March 2021 | MR Christopher Gohe | ||
| Boneface | Word | 32 | 30 March 2021 | Boneface Brewing Company Limited | ||
| Forst | Figurative | 32 | 10 March 2021 | Birra Forst S.p.A. | ||
| BHB Barwon Heads Brewing Co. 2020 Brewed for Barwon Heads | Figurative | 32 | 11 March 2021 | Barwon Heads Brewing Company Pty Ltd | ||
| Royal Haze | Word | 32 | 15 March 2021 | The Beer Farm Pty Ltd | ||
| For Pure Brewing Co. SE 16 | Figurative | 32, 40, 43 | 15 March 2021 | Fourpure Limited | ||
| SVT | Word | 32 | 15 March 2021 | Pledis Entertainment Co. Ltd. | ||
| Nine Elms | Word | 32 | 10 March 2021 | Timeless Drinks Ventures Limited | ||
| Brewers & Union | Word | 32 | 10 March 2021 | And Union Group AG | ||
| A Amstel Bier 1870 Ultra European Quality | Figurative | 32 | 19 March 2021 | Amstel Brouwerij B.V. | ||
| VinZero | Word | 32 | 18 March 2021 | MR Paul Legaz | ||
| Big Mood | Word | 32, 33 | 16 March 2021 | Solotel Wines Pty Limited | ||
| Sour Kitty | Word | 32 | 16 March 2021 | Carla Rodeghiero | ||
| Bee Young | Word | 32 | 16 March 2021 | Kimaya Himalayan Beverages LLP | ||
| Jeju Slice | Figurative | 32 | 22 March 2021 | Jeju Beer Company Limited | ||
| Rock Island Australia | Word | 32, 33, 43 | 23 March 2021 | Rock Island Holdings Pty Ltd | ||
| Nasty Draught | Word | 32 | 22 March 2021 | Brighter Design Pty Ltd | ||
| Jam Session | Word | 32, 33 | 23 March 2021 | Millennium Wine Group | ||
| Hydro Homies | Word | 32, 33 | 25 March 2021 | Craig Jones | ||
| Anciv Brewing | Word | 32 | 25 March 2021 | Anciv Brewing Company Pty Ltd | ||
| A Anciv Brewing | Figurative | 32 | 25 March 2021 | Anciv Brewing Company Pty Ltd | ||
| Arctic Blue | Fancy | 32, 33 | 30 March 2021 | Arctic Brands Group Oy | ||
| Courage | Figurative | 32 | 26 March 2021 | Brendan Coghlan | ||
| Courage | Word | 32 | 26 March 2021 | Brendan Coghlan | ||
| Fellr | Fancy | 32, 33 | 25 March 2021 | Fellr Enterprises Pty Ltd | ||
| Falco's Original Live Beer | Fancy | 32 | 31 March 2021 | Da Zou Li Ma | ||
| Caribbean Fog | Word | 32 | 26 March 2021 | Sauceco Pty Ltd | ||
| Frisson | Word | 32, 33 | 22 March 2021 | Sauceco Pty Ltd | ||
| BG | Figurative | 32, 33 | 24 March 2021 | Sam Brand | ||
| 7 Wang | Word | 6, 9, 14, 19, 32, 33, 35, 36, 39, 42 | 5 March 2021 | 7 Wang Pty Ltd | ||
| 7WG | Word | 6, 9, 14, 19, 32, 33, 35, 36, 39, 42 | 5 March 2021 | 7 Wang Pty Ltd | ||
| OC Only Cans | Figurative | 21, 25, 32, 33 | 11 March 2021 | MR Kamal Kandasamy | ||
| Aileen's Wave | Word | 25, 32, 33 | 2 March 2021 | Lodestar Anstalt | ||
| The Túath | Word | 25, 32, 33 | 1 March 2021 | Lodestar Anstalt | ||
| Droughtie | Word | 32 | 1 March 2021 | Newstead Brewing Pty Ltd | ||
| Q | Figurative | 32, 33 | 3 March 2021 | Quintessential Brands S.A. | ||
| Brewtropic | Word | 32, 33 | 4 March 2021 | Altd Spirits Pty Ltd | ||
| Salty Souls Brewing | Word | 32, 33, 40, 43 | 9 March 2021 | Local Break Brewing Pty Ltd | ||
| B&B | Word | 32 | 9 March 2021 | Innovation Focus Pty Ltd | ||
| Eb Privatbrauerei Egger Zisch Alkoholfrei Naturtrüb Isotonisch Biergenuss Aus Österreich Fritz Egger | Figurative | 32 | 8 March 2021 | Privatbrauerei Fritz Egger GmbH & Co KG | ||
| Fireball Red Hot | Figurative | 32, 33 | 5 March 2021 | Sazerac Brands LLC | ||
| Eb Privatbrauerei Egger Zisch Alkoholfrei Naturtrüb Isotonisch | Figurative | 32 | 8 March 2021 | Privatbrauerei Fritz Egger GmbH & Co KG | ||
| Double Parked | Word | 32 | 11 March 2021 | Forward Finance (NT) Pty Ltd | ||
| Ghiddy | Word | 32, 33 | 11 March 2021 | Altd Spirits Pty Ltd | ||
| Beerade | Word | 32 | 16 March 2021 | Tribe Brands Pty Ltd | ||
| T Zen | Figurative | 32 | 16 March 2021 | Tao Li | ||
| Go All In | Word | 32 | 15 March 2021 | Antoine Crettaz | ||
| Birra Forst Merano | Figurative | 32 | 11 March 2021 | Birra Forst S.p.A. | ||
| Seit 1856 Rotkäppchen | Figurative | 32, 33 | 10 March 2021 | Rotkäppchen-Mumm Sektkellereien GmbH | ||
| Discover Tokyo Super "Dry" Asahi | Fancy | 32 | 23 March 2021 | Asahi Group Holdings Ltd. | ||
| Thaddeus Bonaventure T.B. Kościuszko Since 1746 | Figurative | 32, 33, 34 | 24 March 2021 | Wielobranżowe Przedsiębiorstwo Export-Import WAJDLEJT Zygmunt Wajdlejt | ||
| Iron Maiden | Figurative | 32 | 23 March 2021 | Iron Maiden Holdings Limited | ||
| Birra Italia Dal 1906 | Figurative | 32 | 22 March 2021 | ITALIANBEV S.r.l. unipersonale | ||
| Lohilo | Word | 5, 25, 30, 32 | 12 March 2021 | 3 June 2021 | Lohilo Foods AB (publ) | |
| &Then | Word | 32 | 12 March 2021 | 26 May 2021 | Accolade Wines Australia Limited | |
| I Feel Like A Tooheys Or Two | Word | 25, 32 | 12 March 2021 | 26 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| I Can Feel A XXXX Coming On | Word | 25, 32 | 12 March 2021 | 27 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| &Then | Word | 32 | 12 March 2021 | Accolade Wines Australia Limited | ||
| Naked Vodka | Word | 32 | 12 March 2021 | Sanctuary Hill Distillery Pty Ltd | ||
| Excelsior | Word | 32, 33 | 12 March 2021 | Intellectual Property Development Corporation Pty Ltd | ||
| I Feel Like A Tooheys Or Two | Word | 25, 32 | 12 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| I Can Feel A XXXX Coming On | Word | 25, 32 | 12 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Como | Fancy | 32 | 12 March 2021 | East Asia Brewing Company Pte. Ltd. | ||
| Breheny Bros. Breweries | Word | 32 | 12 March 2021 | 26 March 2021 | Breheny Bros. Breweries Pty Ltd | |
| Sparkling Bitter Manufactured From Pure Materials Breheny Bros. Breweries Sale - Toowoomba - Warrenheip - Bendigo | Figurative | 32 | 12 March 2021 | 26 March 2021 | Breheny Bros. Breweries Pty Ltd | |
| The Three Greeks | Word | 29, 31, 32, 33 | 11 March 2021 | 26 May 2021 | Hands (IP) Holdings Pty Ltd | |
| The Three Greeks | Word | 29, 31, 32, 33 | 11 March 2021 | Hands (IP) Holdings Pty Ltd | ||
| Let's Grow A Better World | Word | 29, 30, 32 | 11 March 2021 | Hands (IP) Holdings Pty Ltd | ||
| Emu Export Beer For Western Australia Since 1923 | Figurative | 32 | 10 March 2021 | 10 June 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
| Emu Export Beer For Western Australia Since 1923 | Figurative | 32 | 10 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Matso's Hard Lemon Matso's Hard Berry Matso's Hard Melon Matso's Hard Orange | Word | 32 | 10 March 2021 | 18 March 2021 | Matsos Broome Brewing Pty Ltd | Yes |
| West End Draught Since 1859 Born In SA | Figurative | 32 | 9 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| West End | Figurative | 32 | 9 March 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
| Fire Engine | Word | 32, 33 | 9 March 2021 | Jedi Master | ||
| The Outside Beverage Co. | Word | 32 | 9 March 2021 | Blue Tee Shirt Pty. Ltd | ||
| 7W | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 9 March 2021 | 23 March 2021 | 7 Wang Pty Ltd | |
| Loro | Word | 32, 33 | 9 March 2021 | 23 March 2021 | Marzo Beverages Pty Ltd | |
| Dutty | Word | 32, 33, 43 | 8 March 2021 | Payten Vignerons Payten and Jones | ||
| French Bloom | Fancy | 32 | 7 March 2021 | 10 August 2021 | M. Rodolphe Frerejean Taittinger Agissant pour le compte de "French Bloom SAS" Société en cours de formation | |
| Thursty | Figurative | 32 | 7 March 2021 | Thursty | ||
| Bring Your Spirit To The Waterhole | Word | 32, 33 | 5 March 2021 | 4 May 2021 | Waterhole Group Pty Limited | |
| Waterhole | Word | 32, 33 | 5 March 2021 | Waterhole Group Pty Limited | ||
| Bring Your Spirit To The Waterhole | Word | 32, 33 | 5 March 2021 | Waterhole Group Pty Limited | ||
| Two Tanks | Word | 32, 33 | 5 March 2021 | 26 March 2021 | Access Interactive Pty Ltd | |
| Strongbow | Figurative | 32, 33 | 4 March 2021 | 26 May 2021 | Heineken Brouwerijen B.V. | |
| Jesvil Deus | Word | 32, 33 | 4 March 2021 | Kings Cross Development Corporation Pty Ltd | ||
| On Point Brewery | Figurative | 32 | 3 March 2021 | On Point Brewing Co Pty Ltd | ||
| Seven Wang | Word | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 3 March 2021 | 22 March 2021 | 7 Wang Pty Ltd | |
| 7W Seven Wang Australia | Figurative | 6, 9, 11, 14, 16, 19, 21, 25, 31, 32, 33, 35, 37, 39, 40, 41, 42, 43 | 3 March 2021 | 22 March 2021 | 7 Wang Pty Ltd |
Results: 1701 to 1800 of 3413

