Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Carribean Fog | Word | 32 | 22 January 2021 | Sauceco Pty Ltd | ||
Frisson | Word | 32, 33 | 22 January 2021 | Sauceco Pty Ltd | ||
BG | Figurative | 32, 33 | 22 January 2021 | Sam Brand | ||
For the Public by the Public | Word | 32, 33, 35 | 22 January 2021 | The Public Brewery Pty Limited | ||
El Jefe | Word | 32 | 21 January 2021 | 5 February 2021 | Aether Group Pty Ltd | |
El Jefe | Word | 32 | 21 January 2021 | Aether Group Pty Ltd | ||
Courage | Figurative | 32 | 21 January 2021 | Brendan Coghlan | ||
Courage | Word | 32 | 21 January 2021 | Brendan Coghlan | ||
Fellr | Fancy | 32, 33 | 21 January 2021 | Fellr Enterprises PTY LTD | ||
Falco's Original Live Beer | Fancy | 32 | 21 January 2021 | Da Zou Li Ma | ||
Days Brewing Co | Word | 32, 40 | 20 January 2021 | Better Beverage Company Limited | ||
Hydro Homies | Word | 32, 33 | 18 January 2021 | Craig Jones | ||
Anciv Brewing | Word | 32 | 18 January 2021 | Anciv Brewing Company Pty Ltd | ||
A Anciv Brewing | Figurative | 32 | 18 January 2021 | Anciv Brewing Company Pty Ltd | ||
Jam Session | Word | 32, 33 | 17 January 2021 | Millennium Wine Group | ||
Bogan Brewery | Word | 21, 25, 32, 33, 35, 39, 43 | 16 January 2021 | Bogan Brewery Natasha Grioli-Ferraro | ||
Bogan Brewery Est. 2020 | Figurative | 21, 25, 32, 33, 35, 39, 43 | 16 January 2021 | Bogan Brewery Natasha Grioli-Ferraro | ||
Zero To Hero | Word | 32 | 15 January 2021 | Lion-Beer Spirits & Wine Pty Ltd | ||
Power Beer | Word | 32 | 15 January 2021 | House of Mony PTY LTD Eamon Power | ||
Pricebook | Word | 32, 33, 35, 41 | 15 January 2021 | Bibendum Wine Co Pty Ltd | ||
Price Book | Word | 32, 33, 35, 41 | 15 January 2021 | Bibendum Wine Co Pty Ltd | ||
Gabba Bar at the Normal Hotel | Figurative | 32, 33, 43 | 14 January 2021 | Norman Power Pty Ltd | ||
Rock Island Australia | Word | 32, 33, 43 | 14 January 2021 | Rock Island Holdings | ||
Nasty Draught | Word | 32 | 14 January 2021 | Brighter Design PTY LTD | ||
Dirty Water | Word | 32, 33 | 13 January 2021 | 23 February 2021 | Brewwell Limited | |
Pamper Hamper Gifts | Word | 30, 32, 33 | 13 January 2021 | Twilight Ventures PTY LTD | ||
Dirty Water | Word | 32, 33 | 13 January 2021 | Brewwell Limited | ||
Rainbow Sherbet | Word | 32 | 13 January 2021 | Gweilo Beer (Hong Kong) Limited | ||
Fuzzy Logic | Word | 32, 33 | 12 January 2021 | 10 February 2021 | Aether Group Pty Ltd | |
Priestley's | Figurative | 32, 33 | 12 January 2021 | 27 January 2021 | Tru Blu Beverages PTY Limited | |
E.H. Canning Co | Word | 32 | 12 January 2021 | The Coca-Cola Company | ||
Fuzzy Logic | Word | 32, 33 | 12 January 2021 | Aether Group Pty Ltd | ||
Inbeertweener | Word | 5, 32 | 12 January 2021 | David Jackson | ||
stonecold.beer | Word | 5, 32 | 12 January 2021 | David Jackson | ||
Jetty Road Brewery | Word | 32, 35, 40, 43 | 12 January 2021 | Jetty Road Brewery Pty Ltd | ||
Mirchi Burger | Word | 30, 32 | 8 January 2021 | NHB Trading PTY LTD | ||
Spangled Drongo | Word | 25, 32, 43 | 8 January 2021 | 22 January 2021 | Spangled Drongo Brewing Company Pty Ltd | |
Freshwater Brewing Company | Word | 7, 32, 40 | 5 January 2021 | Jonathan Bucknall | ||
VinZero | Word | 32 | 5 January 2021 | MR Paul Legaz | ||
Mister Bartender | Word | 21, 32, 33, 43 | 5 January 2021 | 19 January 2021 | Steven Yalda | |
Big Mood | Word | 32, 33 | 5 January 2021 | Solotel Wines Pty Limited | ||
Sour Kitty | Word | 32 | 5 January 2021 | Carla Rodeghiero | ||
Tiger Since 1932 World Acclaimed Crystal | Figurative | 32 | 4 January 2021 | 15 January 2021 | Heineken Asia Pacific PTE. LTD. | Yes |
Tiger Crystal | Figurative | 32 | 4 January 2021 | 14 January 2021 | Heineken Asia Pacific PTE. LTD. Singapore | Yes |
Tiger Since 1932 World Acclaimed Crystal | Figurative | 32 | 4 January 2021 | 14 January 2021 | Heineken Asia Pacific PTE. LTD. | Yes |
A Amstel Bier 1870 Ultra European Quality | Figurative | 32 | 4 January 2021 | Amstel Brouwerij B.V. | ||
Goody Gum Drops | Word | 32 | 2 January 2021 | Sian Reed | ||
Throwback | Word | 32 | 24 December 2020 | Pirate Life Brewing Pty Ltd | ||
BH | Figurative | 32, 33, 35 | 24 December 2020 | 2 December 2020 | Black Hops Brewing Pty Ltd | |
Sourpuss | Word | 32 | 23 December 2020 | 2 May 2022 | Denomination Pty Ltd | |
Schmick | Word | 32, 33 | 23 December 2020 | 11 May 2021 | Lion - Beer Spirits & Wine Pty Ltd | |
Schmick | Word | 32, 33 | 23 December 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
Sourpuss | Word | 32 | 23 December 2020 | Denomination Pty Ltd | ||
Four Pure Brewing Co. SE 16 | Figurative | 32, 40, 43 | 23 December 2020 | Fourpure Limited | ||
SVT | Word | 32 | 23 December 2020 | Pledis Entertainment Co. Ltd. | ||
Shelter | Word | 25, 32, 35, 40, 41, 43 | 23 December 2020 | Geographe Bay Brewing Co Pty Ltd | ||
Pure North | Word | 32, 33 | 22 December 2020 | 3 May 2021 | Monster Energy Company | |
Royal Haze | Word | 32 | 22 December 2020 | The Beer Farm Pty Ltd | ||
Clinqk | Word | 32, 33 | 21 December 2020 | 28 January 2021 | Trink Tank PTY LTD | |
Ventura Brewing | Word | 32, 33 | 18 December 2020 | Ventura Brewing PTY LTD | ||
Hard Kombucha | Word | 32, 33 | 18 December 2020 | Ventura Brewing PTY LTD | ||
Cronulla Beer Co | Word | 32 | 18 December 2020 | Cronulla Beer Co. PTY LTD | ||
Albert | Word | 32 | 18 December 2020 | Boekamp Bier PTY LTD | ||
Brewhouse | Word | 1, 30, 32 | 18 December 2020 | AB Mauri (UK) Limited | ||
Anywhere Anytime | Word | 32 | 18 December 2020 | Hawkesbury Brewing Company PTY LTD | ||
Ginking | Word | 32, 33 | 17 December 2020 | 6 January 2021 | Litmus Wines Limited | |
Real North | Word | 32 | 17 December 2020 | 28 January 2021 | Monster Energy Company | |
True North | Word | 32, 33 | 17 December 2020 | Monster Energy Company | ||
Real Water | Word | 32 | 17 December 2020 | Monster Energy Company | ||
BHB Barwon Heads Brewing Co. 2020 Brewed for Barwon Heads | Figurative | 32 | 17 December 2020 | Barwon Heads Brewing Company Pty Ltd | ||
Hefty | Word | 32 | 17 December 2020 | Intellectual Property Development Corporation Pty Ltd | ||
Brew 42 Premium Crafted Beer | Figurative | 32 | 16 December 2020 | 18 January 2021 | Brew42 Pty Ltd | |
Betty's | Word | 32 | 16 December 2020 | 8 January 2021 | Food Banc Group Pty Ltd | |
Chirpy | Word | 32, 33 | 16 December 2020 | 5 January 2021 | Fermentum Pty Ltd | |
The Stonewall Inn | Word | 32 | 16 December 2020 | The Stonewall Inn LLC | ||
G Botanical The Original Ginking A Masterful Blend Of Wine From England Delicately Infused With London Dry Gin A Delightful Aromatic Fizz For Fullness Of Refreshment | Figurative | 32, 33 | 15 December 2020 | 17 May 2021 | Litmus Wines Limited | Yes |
Boneface | Word | 32 | 15 December 2020 | Boneface Brewing Company Limited | ||
Lord Howe Island Brewing Co | Figurative | 32, 33, 35, 40, 41, 43 | 15 December 2020 | Lord Howe Island Brewing Co. Pty Ltd | ||
Lord Howe Island Distilling Co | Figurative | 32, 33, 35, 40, 41, 43 | 15 December 2020 | Lord Howe Island Brewing Co. Pty Ltd | ||
Kegiverse | Word | 6, 20, 21, 32 | 13 December 2020 | Mr Christopher Gohe | ||
Birra Piazza | Word | 32 | 11 December 2020 | 4 January 2021 | Bankstown District Sports Club Ltd | |
Brick Lane Backyarder | Word | 32 | 11 December 2020 | Brick Lane Brewing Co Pty Ltd | ||
Crafty Case | Word | 32, 33, 35 | 11 December 2020 | Coles Group Limited | ||
Brew Crew | Word | 32, 33, 35 | 11 December 2020 | Coles Group Limited | ||
Cork Crew | Word | 32, 33, 35 | 11 December 2020 | Coles Group Limited | ||
Spirit Squad | Word | 32, 33, 35 | 11 December 2020 | Coles Group Limited | ||
Beerlove | Word | 32 | 11 December 2020 | Beerlove Global Pty Ltd | ||
NZHops Ltd | Figurative | 5, 29, 31, 32, 35, 42, 44 | 10 December 2020 | 13 August 2021 | New Zealand Hops Limited | |
Wildebeest | Word | 32, 33 | 10 December 2020 | 25 January 2021 | CaBe PTY LTD | |
Join the Migration | Word | 32, 33 | 10 December 2020 | 25 January 2021 | CaBe PTY LTD | |
Hopr | Word | 5, 30, 32, 33 | 10 December 2020 | Hopr Drinks PTY LTD | ||
S Holland Bavaria | Figurative | 32 | 10 December 2020 | Swinkels Family Brewers N.V. | ||
S Bavaria Holland | Figurative | 32 | 10 December 2020 | Swinkels Family Brewers N.V. | ||
Fresh Tracks Brewing Co | Word | 32 | 9 December 2020 | 23 December 2020 | Endeavour Group Limited | |
Bin Chicken | Word | 32 | 9 December 2020 | Akko Pty Ltd | ||
Free Wave | Word | 32 | 8 December 2020 | 30 August 2021 | Athletic Brewing Company LLC | |
Anmuxi | Word | 32 | 8 December 2020 | Yi Ning Chen | ||
Free Wave | Word | 32 | 8 December 2020 | Athletic Brewing Company LLC | ||
All Out | Word | 32 | 8 December 2020 | Athletic Brewing Company LLC | ||
Cerveza Atletica | Word | 32 | 8 December 2020 | Athletic Brewing Company LLC |
Results: 1901 to 2000 of 3413