Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Toasted Lager | Word | 32 | 8 December 2020 | Blue Point Brewing Company Incorporated | ||
Tanglefoot | Word | 32, 33 | 7 December 2020 | Tanglefoot Beverage Co Pty Ltd | ||
RIPPR. | Fancy | 32 | 7 December 2020 | RIPPR Aus PTY LTD | ||
VonHerth | Fancy | 32 | 7 December 2020 | Australia VonHerth Biotechnology PTY LTD | ||
BEER | Figurative | 32 | 7 December 2020 | Beerlove Global Pty Ltd | ||
Yardarm | Word | 32 | 5 December 2020 | 21 December 2020 | Yardarm Brewing Company | |
Rhapsody | Word | 32, 33 | 4 December 2020 | The Nowhere Group PTY LTD | ||
Hail | Word | 32 | 3 December 2020 | Intellectual Property Development Corporation Pty Ltd | ||
Get Fruity! | Word | 32 | 3 December 2020 | Intellectual Property Development Corporation Pty Ltd | ||
Jas and Kris | Word | 32 | 3 December 2020 | Intellectual Property Development Corporation Pty Ltd | ||
Kangaroo with Joey in pounch both cartoon | Figurative | 32,33 | 3 December 2020 | FPA Group Ltd | ||
Tiger Crystal | Word | 32 | 3 December 2020 | Heineken Asia Pacific Pte. Lte. | ||
Flying Low | Word | 32 | 2 December 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
W Hard Seltzer | Word | 32, 33 | 2 December 2020 | Wayward Brewing Company PTY LTD | ||
Finkbräu | Word | 32 | 1 December 2020 | 25 February 2021 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | |
Pure North | Word | 32 | 1 December 2020 | 7 January 2021 | Monster Energy Company | |
Finkbräu | Word | 32 | 1 December 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
Moon Dog Fizzer Alcoholic Seltzer | Figurative | 32, 33 | 30 November 2020 | 24 June 2021 | Moon Dog Brewing Pty Ltd | |
Moon Dog Fizzer | Word | 32, 33 | 30 November 2020 | 25 February 2021 | Moon Dog Brewing Pty Ltd | |
THE SOUTH AUSTRALIAN BREWING COMPANY | Word | 32, 33, 40, 43 | 30 November 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
MOON DOG FIZZER | Word | 32, 33 | 30 November 2020 | Moon Dog Brewing Pty Ltd | ||
FIZZER | Word | 32, 33 | 30 November 2020 | Moon Dog Brewing Pty Ltd | ||
FIVE O'CLOCK SOMEWHERE | Word | 32, 33, 35, 41, 43 | 2 November 2020 | Loom Wine Group Pty Ltd | ||
Agara | Fancy | 32 | 27 November 2020 | 6 May 2021 | Yoshida Co. Ltd. | |
Once More Into The Fray | Word | 32 | 27 November 2020 | 11 December 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
Hofler | Word | 32 | 27 November 2020 | 14 December 2020 | Endeavour Group Limited | |
Earth Beer Company | Word | 32 | 27 November 2020 | Cudgen Red Earth Brewing Pty Ltd | ||
Once More Into The Fray | Word | 32 | 27 November 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
KINTA | Word | 32, 33, 43 | 27 November 2020 | Kinta Brewing Co. Pty Ltd | ||
HOFLER | Word | 32 | 27 November 2020 | ENDEAVOUR GROUP LIMITED | ||
Dirty Girl | Word | 32, 33 | 26 November 2020 | 23 February 2021 | Galvaniize Pty Ltd | |
Henson Park Ale | Word | 32 | 26 November 2020 | 23 February 2021 | Newtown Rugby League Football Club Limited | |
Western Edge Lager | Word | 32 | 26 November 2020 | 14 December 2020 | Endeavour Group Limited | |
Big State Brewing Co. | Word | 32, 33 | 26 November 2020 | 10 December 2020 | Endeavour Group Limited | |
Big State Brewing Co. | Figurative | 32, 33 | 26 November 2020 | 10 December 2020 | Endeavour Group Limited | |
Korudo | Word | 32 | 26 November 2020 | 10 December 2020 | Endeavour Group Limited | |
WESTERN EDGE LAGER | Word | 32 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | ||
BIG STATE BREWING CO | Word | 32, 33 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | ||
BIG STATE BREWING CO | Figurative | 32, 33 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | ||
KORUDO | Word | 32 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | ||
DIRTY GIRL | Word | 32, 33 | 26 November 2020 | Galvaniize Pty Ltd | ||
Henson Park Ale | Word | 32 | 26 November 2020 | NEWTOWN RUGBY LEAGUE FOOTBALL CLUB LIMITED | ||
Henson Park Lager | Word | 32 | 26 November 2020 | NEWTOWN RUGBY LEAGUE FOOTBALL CLUB LIMITED | ||
7th Heaven Tropical Ale | Word | 32 | 25 November 2020 | 25 February 2021 | Hemingways Brewery Pty Ltd | |
Too Good To Be Wasted | Figurative | 32, 43 | 25 November 2020 | 9 December 2020 | Heaps Normal PTY LTD | |
TOO GOOD TO BE WASTED | Figurative | 32, 43 | 25 November 2020 | Quiet Drinks Pty Ltd | ||
FUNDAY | Word | 30, 32 | 25 November 2020 | Better Confectionery Holdings Pty Ltd | ||
Tunnel 10 Lager | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
The Prospector Pilsner | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
7th Heaven Tropical Ale | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
ANGRY RANGA | Word | 32 | 25 November 2020 | Matsos Broome Brewing Pty Ltd | ||
Picthfork Betty's Pale Ale | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
Dougs Courage XPA | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
Mr Wong Hef | Word | 32 | 25 November 2020 | Hemingways Brewery Pty Ltd | ||
DINGO BREWING CO | Word | 25, 32 | 24 November 2020 | Dingo Brewing Company Pty Ltd | ||
DINGO DINGO BREWING CO | Figurative | 25, 32 | 24 November 2020 | Dingo Brewing Company Pty Ltd | ||
Brookie Draught | Word | 32 | 24 November 2020 | The Trustee for Northern Beaches Brewery Trust | ||
Drink Feels | Word | 32, 33 | 23 November 2020 | 27 August 2021 | Them Feels Pty Ltd | |
Express Your Feels | Word | 32, 33 | 23 November 2020 | 22 February 2021 | Them Feels Pty Ltd | |
Deeds XPA | Word | 32, 33 | 23 November 2020 | 7 December 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |
DEEDS XPA | Word | 32, 33 | 23 November 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
SAUCE | Word | 32 | 23 November 2020 | Sauceco Pty Ltd | ||
DRINK FEELS | Word | 32, 33 | 23 November 2020 | Them Feels Pty Ltd | ||
EXPRESS YOUR FEELS | Word | 32, 33 | 23 November 2020 | Them Feels Pty Ltd | ||
Billi Pub | Word | 16, 25, 32, 35 | 21 November 2020 | Kenneth ross Barnham | ||
The Whiskey Without Regret | Word | 21, 25, 32, 33, 35, 40, 42 | 20 November 2020 | 18 December 2020 | Green River Spirits Company | |
Patagonia Cerveza | Word | 32 | 20 November 2020 | Patagonia Inc. | ||
THE WHISKEY WITHOUT REGRET | Word | 21, 25, 32, 33, 35, 40, 42 | 20 November 2020 | Green River Spirits Company | ||
Rice Rice Baby | Word | 32, 33, 43 | 19 November 2020 | 4 February 2021 | Way More Fun Limited | |
Thatcher's Gold Medium Dry Apple Cider | Figurative | 32, 33 | 19 November 2020 | 24 February 2021 | Thatchers Cider Company Limited | |
Gold | Figurative | 32, 33 | 19 November 2020 | 26 February 2021 | Thatchers Cider Company Limited | |
The Locks Distillery | Word | 32, 33 | 19 November 2020 | SALENA ESTATE WINES PTY LTD | ||
THATCHERS GOLD MEDIUM DRY APPLE CIDER | Figurative | 32, 33 | 19 November 2020 | Thatchers Cider Company Limited | ||
GOLD | Figurative | 32, 33 | 19 November 2020 | Thatchers Cider Company Limited | ||
Tropic Like It's Hot | Word | 32 | 18 November 2020 | 18 February 2021 | Black Hops Brewing Pty Ltd | |
Ma Ring | Word | 32, 35 | 18 November 2020 | 23 February 2021 | Kenneth ross Barnham | |
Twelfth Hour | Word | 32, 33 | 18 November 2020 | 9 December 2020 | Twelfth Hour Distillery Limited | |
TWELFTH HOUR | Word | 32, 33 | 18 November 2020 | Twelfth Hour Distillery Limited | ||
Cheers to you | Word | 32, 33 | 18 November 2020 | 5PM BEVERAGES PTY LTD | ||
TROPIC LIKE IT'S HOT | Word | 32 | 18 November 2020 | Black Hops Brewing Pty Ltd | ||
Ma Ring | Word | 32, 35 | 18 November 2020 | Kenneth ross Barnham | ||
Billinudgel Hotel | Word | 16, 25, 32, 35 | 18 November 2020 | Kenneth ross Barnham | ||
Billinudgel Brewing & Distilling | Word | 16, 25, 32, 33, 35, 40 | 18 November 2020 | Kenneth ross Barnham | ||
Glacieret | Word | 32, 33 | 17 November 2020 | 19 April 2022 | Sulu Wines Pty Ltd | |
Labtenders | Word | 29, 30, 32, 33, 35 | 17 November 2020 | 25 June 2021 | Labtender SAS | |
Momasui | Word | 32 | 17 November 2020 | 25 February 2021 | Momaworld Sdn Bhd | |
Local Brewing Co. | Other | 32, 33 | 17 November 2020 | 1 December 2020 | A Local Group Pty Ltd | |
Breathe | Word | 32 | 17 November 2020 | 1 December 2020 | Entrevineur PTY LTD | |
Breathe Hard | Word | 32, 33 | 17 November 2020 | 1 December 2020 | Entrevineur PTY LTD | |
Kick Back | Word | 32, 33, 40, 43 | 17 November 2020 | 3 December 2020 | Deadset Brewing Company PTY LTD | |
Oak & Organisms | Figurative | 32 | 17 November 2020 | 14 December 2020 | Aether Group Pty Ltd | |
KICK BACK | Word | 25, 32, 33, 40, 43 | 17 November 2020 | DEADSET BREWING COMPANY PTY LTD | ||
Glacieret | Word | 32, 33 | 17 November 2020 | SULU WINES PTY LTD | ||
PR%F | Figurative | 32, 33, 35, 39, 43 | 17 November 2020 | Proof Drinks Limited | ||
OAK & ORGANISMS | Figurative | 32 | 17 November 2020 | Aether Group Pty Ltd | ||
REDTALE BREW 42 PREMIUM CRAFTED BEER PRODUCT OF AUSTRALIA | Figurative | 32 | 16 November 2020 | 30 November 2020 | Brew42 Pty Ltd | |
Jacobinus Bierspezialitat | Word | 32 | 16 November 2020 | The Trustee for The Keane Family Trust | ||
FEELS | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
FEELS NUDE | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
FEELS REAL | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd |
Results: 2001 to 2100 of 3413