
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| Jacobinus Bierspezialitat | Word | 32 | 16 November 2020 | The Trustee for The Keane Family Trust | ||
| FEELS | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
| FEELS NUDE | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
| FEELS REAL | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
| AGAINST THE GRAIN | Word | 32, 33 | 16 November 2020 | Them Feels Pty Ltd | ||
| Lifters | Word | 32 | 13 November 2020 | 18 February 2021 | Pro-Matrix International Pty Ltd | |
| LIFTERS | Word | 32 | 13 November 2020 | Pro-Matrix International Pty Ltd | ||
| The Dullahan | Word | 25, 32, 33 | 12 November 2020 | 25 February 2021 | Lodestar Anstalt | |
| CleanCo | Word | 32, 33 | 12 November 2020 | 24 February 2021 | The Clean Liquor Co Limited | |
| CRAFTCUBE | Word | 32 | 12 November 2020 | 26 November 2020 | Neville Ash | |
| ALGORITHM BREWING CO | Word | 32 | 12 November 2020 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | |
| HOPMOSPHERE | Word | 32 | 12 November 2020 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | |
| MIND HARVEST | Word | 32 | 12 November 2020 | 26 November 2020 | ENDEAVOUR GROUP LIMITED | |
| Drifters | Word | 21, 32 | 11 November 2020 | 11 May 2022 | Spindrift Beverage Co. Inc. | |
| Athletic Brewing Company | Word | 30, 32, 33 | 11 November 2020 | 16 August 2021 | Athletic Brewing Company LLC | |
| A | Figurative | 30, 32, 33 | 11 November 2020 | 10 August 2021 | Athletic Brewing Company LLC | |
| Run Wild | Word | 32 | 11 November 2020 | 16 February 2021 | Athletic Brewing Company LLC | |
| Upside Dawn | Word | 32 | 11 November 2020 | 9 December 2020 | Athletic Brewing Company LLC | |
| HEAPS NORMAL | Figurative | 32, 43 | 11 November 2020 | 25 November 2020 | Quiet Drinks Pty Ltd | |
| LOCAL BREWING CO. | Figurative | 32 | 11 November 2020 | Regan Long Sarah Fenson | ||
| NOZECO | Word | 32 | 11 November 2020 | LES GRANDS CHAIS DE FRANCE S.A.S. | ||
| ATHLETIC BREWING COMPANY | Word | 30, 32 | 11 November 2020 | Athletic Brewing Company LLC | ||
| UPSIDE DAWN | Word | 32 | 11 November 2020 | Athletic Brewing Company LLC | ||
| RUN WILD | Word | 32 | 11 November 2020 | Athletic Brewing Company LLC | ||
| A | Figurative | 30, 32 | 11 November 2020 | Athletic Brewing Company LLC | ||
| Fourpure Brewing Company | Figurative | 32 | 9 November 2020 | 17 February 2021 | Fourpure Limited | |
| BALLISTIC BUNKER PROJECT | Word | 32 | 9 November 2020 | 23 November 2020 | Ballistic Beer Company Pty Ltd | |
| FOURPURE BREWING COMPANY | Figurative | 32 | 9 November 2020 | Fourpure Limited | ||
| Beachtree | Word | 32, 33, 35 | 7 November 2020 | 12 February 2021 | Australian Organic Distillery Pty Ltd | |
| Beachtree | Word | 32, 33, 35 | 7 November 2020 | Australian Organic Distillery Pty Ltd | ||
| D DAINTON BEER BLOODZILLA DOUBLE BLOOD ORANGE NEIPA | Figurative | 32 | 6 November 2020 | 20 November 2020 | DAICOM AUSTRALIA PTY LTD | |
| PAUSE | Word | 32, 33 | 6 November 2020 | SALENA ESTATE WINES PTY LTD | ||
| LITTLE DRAGON | Word | 32 | 5 November 2020 | 19 November 2020 | Fermentum Pty Ltd | |
| COLES FINEST TASTE THE DIFFERENCE | Word | 29, 30, 31, 32 | 5 November 2020 | Coles Group Limited | ||
| Rude Boy | Word | 32, 33 | 4 November 2020 | 14 April 2022 | Lloyd Partridge | |
| LIQUORSTOP WAREHOUSE PART OF AUSTRALIA'S LARGEST LIQUOR CO-OP | Fancy | 32, 33, 35 | 4 November 2020 | The Independent Liquor Group Distribution Co-operative Ltd The Independent Liquor Group (Suppliers) Co-operative Limited | ||
| Brightside | Word | 32, 33 | 4 November 2020 | ENA Law Pty Ltd | ||
| Ballz Australian Beer | Word | 32 | 4 November 2020 | Natiowide Meat Storage pty ltd | ||
| RUDE BOY | Word | 32, 33 | 4 November 2020 | Lloyd Partridge | ||
| Red Falcom | Word | 32,33 | 3 November 2020 | Public Brewing Co Pty Ltd | ||
| Feather Weight | Word | 32,33 | 3 November 2020 | Public Brewing Co Pty Ltd | ||
| Public Draught | Word | 32,33 | 3 November 2020 | Public Brewing Co Pty Ltd | ||
| Tilted Beverages | Word | 32,33 | 3 November 2020 | Tilted Beverages Pty Ltd | ||
| Tilted Seltzer | Word | 32,33 | 3 November 2020 | Tilted Beverages Pty Ltd | ||
| Foghorn Brewery | Figurative | 25,32,33,43 | 3 November 2020 | Foghorn Brewery Pty Ltd | ||
| Paws | Word | 32, 33 | 2 November 2020 | 1 February 2021 | Salena Estate Wines PTY LTD | |
| Verified | Figurative | 32 | 2 November 2020 | 15 February 2021 | The Wicked Cult PTY LTD | |
| Mogwai Labs | Word | 30, 32, 42 | 2 November 2020 | 11 February 2021 | Joshua Allen | |
| Wonderleaf | Word | 32 | 2 November 2020 | 25 January 2021 | Rheinland Distillers GmbH | |
| PAWS | Word | 32, 33 | 2 November 2020 | SALENA ESTATE WINES PTY LTD | ||
| VERIFIED | Figurative | 32 | 2 November 2020 | THE WICKED CULT PTY LTD | ||
| MOGWAI LABS | Word | 30, 32, 42 | 2 November 2020 | Joshua Allen | ||
| PIRATE LIFE PORT LOCAL LAGER | Word | 32 | 19 November 2020 | Pirate Life Brewing Pty Ltd | ||
| COLONIAL BREWING CO. | Word | 32 | 12 November 2020 | Colonial Leisure Group Pty Ltd | ||
| REVERIE HARD SELTZER | Word | 32 | 11 November 2020 | Colonial Leisure Group Pty Ltd | ||
| REVERIE HARD SELTZER | Word | 32, 33 | 11 November 2020 | Colonial Leisure Group Pty Ltd | ||
| BORDER MALT | Figurative | 29, 30, 31, 32, 35, 39 | 10 November 2020 | Barrett Burston Malting Co. Pty Ltd | ||
| GRANITE BELT BREWERY & DISTILLERY | Figurative | 32, 33, 35, 40 | 13 November 2020 | Castle Glen Liqueurs Australia Pty Ltd | ||
| 5:00 PM | Word | 32, 33 | 18 November 2020 | 5PM BEVERAGES PTY LTD | ||
| DANDANNING BREWERY | Figurative | 32 | 2 November 2020 | Calvin Squire | ||
| BB THIS IS YOUR BEER. BURLEIGH BREWING | Figurative | 32 | 3 November 2020 | Daisy Holding Company Pty Limited | ||
| CORELLI | Word | 32 | 2 November 2020 | Font Salem S.L. | ||
| Zingibeer | Word | 32, 33 | 6 November 2020 | Little Bang Brewing Company Pty Ltd | ||
| FRESH3 CUBED | Figurative | 32 | 12 November 2020 | Kee Doery | ||
| INEDIT | Word | 32 | 4 November 2020 | Sociedad Anónima Damm | ||
| Nobelaner | Word | 32 | 10 November 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
| GILHOOLEY | Word | 32 | 12 November 2020 | BT30 PTY LTD | ||
| BASIC | Word | 32, 33 | 12 November 2020 | Basic Holdco LLC a Illinois limited liability company | ||
| DOUBLE DUTCH | Word | 32 | 19 November 2020 | Double Dutch Ltd | ||
| H2O SPARKLING HOP WATER HOP VALLEY NOOSA H HEADS OF NOOSA BREWING CO. | Figurative | 32 | 20 November 2020 | NOOSA BREWING COMPANY PTY LTD | ||
| STRAWBERRY AND ELDERFLOWER SHOWER | Word | 32 | 20 November 2020 | Two Fruits Pty Ltd | ||
| Basilinna | Word | 32, 33 | 24 November 2020 | ANGOVE'S PROPRIETARY LIMITED | ||
| DOOPS | Word | 32, 33 | 24 November 2020 | Pernod Ricard Winemakers Pty Ltd | ||
| DOUBLE DUTCH | Figurative | 32 | 6 November 2020 | Double Dutch Ltd | ||
| DOWN UNDER AUSSIE COOLANT | Word | 32 | 24 November 2020 | Nadia Ram Jai Ram | ||
| AUSSIE TRADIES COOLANT | Word | 32 | 24 November 2020 | Nadia Ram Jai Ram | ||
| BLACK HOPS G.O.A.T. | Word | 32 | 25 November 2020 | Black Hops Brewing Pty Ltd | ||
| BARRIER TRIALS | Word | 32 | 26 November 2020 | St Andrews Beach Brewery Pty Ltd | ||
| BLACK HOPS | Fancy | 32, 33, 35 | 27 November 2020 | Black Hops Brewing Pty Ltd | ||
| MOORE RIVER BREWING CO BREWED BY NATURE EST 2020 | Figurative | 32 | 30 November 2020 | SINEL PTY LTD | ||
| PENFOLDS | Fancy | 32, 33 | 27 November 2020 | Southcorp Brands Pty Limited | ||
| MF FINEST AMERICAN STYLE BEER | Figurative | 32 | 4 November 2020 | Swinkels Family Brewers N.V. | ||
| Deadset Brewing Company | Word | 32, 40 | 19 November 2020 | DEADSET BREWING COMPANY PTY LTD | ||
| BINTANG | Figurative | 32 | 12 November 2020 | HEINEKEN ASIA PACIFIC PTE. LTD. | Yes | |
| HEINEKEN SILVER | Word | 32 | 10 November 2020 | Heineken Brouwerijen B.V. | ||
| SPECTRUM | Figurative | 32 | 10 November 2020 | BarthHaas GmbH & Co. KG | ||
| The Milan Cricket Club | Word | 32, 33 | 9 November 2020 | MR Nino Zoccali | ||
| MELLOW BREWING EST' 2020 | Figurative | 32 | 16 November 2020 | SG BREW HOUSE JOINT STOCK COMPANY | ||
| GOOROO | Word | 32 | 11 November 2020 | GOOROO BREWING PTY LTD | ||
| SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 | Figurative | 32 | 5 November 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
| GEEHI | Word | 32 | 5 November 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
| VALERIE & ROSE | Word | 32 | 18 November 2020 | Summit Goal Food & Beverages Limited | ||
| EUCA | Word | 32, 33 | 12 November 2020 | Justin Medcraft | ||
| GOGO FISH | Word | 32 | 5 November 2020 | Endeavour Group Limited | ||
| Fortune Teller | Word | 32, 33 | 11 November 2020 | Tanya Jolly | ||
| MADE IN HONOUR OF JOHN BOSTON AUSTRALIA'S FIRST BREWER 1796 | Figurative | 32 | 16 November 2020 | Endeavour Group Limited | ||
| COLOSSAL BREWING | Word | 32 | 12 November 2020 | Endeavour Group Limited | ||
| GOLDEN PIPES BREWING | Word | 32 | 11 November 2020 | Endeavour Group Limited | ||
| SURFBREAK | Word | 32 | 9 November 2020 | Rodney Henderson | ||
| SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 KOSCIUSZKO PILSNER | Figurative | 32 | 12 November 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD |
Results: 2101 to 2200 of 3413

