Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
COLOSSAL BREWING | Word | 32 | 12 November 2020 | Endeavour Group Limited | ||
GOLDEN PIPES BREWING | Word | 32 | 11 November 2020 | Endeavour Group Limited | ||
SURFBREAK | Word | 32 | 9 November 2020 | Rodney Henderson | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 KOSCIUSZKO PILSNER | Figurative | 32 | 12 November 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
WHITE SANDS HARD SELTZER | Figurative | 32, 33 | 11 November 2020 | ALDI Foods Pty Ltd | ||
Apertivo Sportivo | Word | 32, 33, 35 | 31 October 2020 | 7 July 2022 | Trink Tank Pty Ltd | |
Grupetto | Word | 32, 33, 35 | 31 October 2020 | 11 January 2021 | Trink Tank PTY LTD | |
GRUPPETTO | Word | 32, 33, 35 | 31 October 2020 | TRINK TANK PTY LTD | ||
APERITIVO SPORTIVO | Word | 32, 33, 35 | 31 October 2020 | TRINK TANK PTY LTD | ||
PUNK | Word | 32 | 15 October 2020 | Brewdog plc | ||
5OS FIVE O'CLOCK SOMEWHERE | Figurative | 32, 33, 35, 41, 43 | 27 October 2020 | Loom Wine Group Pty Ltd | ||
AVANTGARDE SPIRITS COMPANY BOHEMIAN DRINKS SINCE 1860 ANNO MMXIII CREATED IN NEW YORK | Figurative | 21, 32 | 9 October 2020 | TARKAN BASKENTLI | ||
PALE ALE USA-AUS COLONIAL BREWING CO | Figurative | 32 | 29 October 2020 | Colonial Leisure Group Pty Ltd | ||
PORTER ROBUST COLONIAL BREWING CO | Figurative | 32 | 29 October 2020 | Colonial Leisure Group Pty Ltd | ||
DRAUGHT KOLSCH ALE COLONIAL BREWING CO | Figurative | 32 | 29 October 2020 | Colonial Leisure Group Pty Ltd | ||
SMALL ALE COLONIAL BREWING CO | Figurative | 32 | 29 October 2020 | Colonial Leisure Group Pty Ltd | ||
OPEN BYRON | Word | 32, 43 | 16 October 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
STERLING VINEYARDS | Word | 32 | 20 October 2020 | Treasury Chateau & Estates LLC | ||
WATERLOO | Figurative | 32 | 2 October 2020 | BEEREXPORT SA Société Anonyme | ||
TESLAQUILA | Word | 32 | 1 October 2020 | Monsieur Jean Louis LENTALI | ||
Oztalia | Word | 30, 32, 33, 43 | 14 October 2020 | Anthony Mitolo | ||
EL PRIMERO | Word | 32 | 2 October 2020 | Chihuahua Brewing Company LLC | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI 8° DOPPIO MALTO | Figurative | 32 | 27 October 2020 | BIRRA CASTELLO S.p.A. | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI ROSSA | Figurative | 32 | 27 October 2020 | BIRRA CASTELLO S.p.A. | ||
PRODOTTA E IMBOTTIGLIATA FABBRICA IN PEDAVENA BIRRA DOLOMITI PILS | Figurative | 32 | 27 October 2020 | BIRRA CASTELLO S.p.A. | ||
Fat 'n Skinny | Word | 32 | 23 October 2020 | GLENAIRD PTY LTD ATF HASTWELL FAMILY TRUST & SARABA PTY LTD ATF PARIVAAR FAMILY TRUST | ||
LUST LIQUOR | Word | 32 | 13 October 2020 | LUST LIQUOR PTY LTD | ||
DISCOVERY IS CALLING | Word | 32 | 27 October 2020 | Asahi Group Holdings Ltd. | ||
DRAG QUEEN | Word | 32, 33 | 29 October 2020 | FIRST DROP WINES PTY LTD | ||
KOMBAN | Word | 32 | 9 October 2020 | Vivekanand Raman Pillai | ||
Bollard Grove | Word | 16, 32, 33, 41 | 1 October 2020 | C2 Industries Pty Ltd | ||
MALT SHOVEL CRAFT BEER CO. | Word | 32, 33, 35, 43 | 5 October 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
Shit the Bed | Word | 32, 33 | 7 October 2020 | Bunsters Worldwide Pty Ltd | ||
SUMMER OF SELTZER | Word | 32, 33 | 7 October 2020 | St Andrews Beach Brewery Pty Ltd | ||
Rambler Brewing Company | Word | 32 | 22 October 2020 | David Rooney | ||
Madocke | Word | 32, 33, 40 | 13 October 2020 | Madocke Trading Pty Ltd | ||
MOON DOG FIZZER HARD SELTZER | Word | 32, 33 | 13 October 2020 | Moon Dog Brewing Pty Ltd | ||
TC TOWN & COUNTRY | Figurative | 32 | 28 October 2020 | THE WICKED CULT PTY LTD | ||
Galactopus | Word | 32, 33 | 16 October 2020 | Little Bang Brewing Company Pty Ltd | ||
Sludgebeast | Word | 32, 33 | 15 October 2020 | Little Bang Brewing Company Pty Ltd | ||
MORTAR & PESTLE BREWERY COFFS HARBOUR | Figurative | 32, 40 | 21 October 2020 | Peter Kison | ||
MATE MATE | Figurative | 32 | 13 October 2020 | MATE MATE LIMITED | ||
HIGHWAY TO HELL | Word | 25, 32, 33 | 8 October 2020 | James Knox | ||
THE DEVILS BACK ROCKERS | Figurative | 25, 32, 33 | 8 October 2020 | James Knox | ||
Green Gables Cider | Word | 32, 33 | 9 October 2020 | PIONEER BREWING PTY LTD | ||
THE BREWERY TOWNSVILLE BREWING COMPANY ESTABLISHED 2001 | Figurative | 32 | 14 October 2020 | POST OFFICE BREWING PTY LTD | ||
THE BREWERY EST. 2001 | Figurative | 32 | 14 October 2020 | POST OFFICE BREWING PTY LTD | ||
SHERBY | Word | 32 | 9 October 2020 | Cheeky Monkey Brewing Co Pty Ltd | ||
ALTERED CULTURES | Word | 30, 32, 33 | 22 October 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
ALTERED CULTURES | Figurative | 30, 32, 33 | 22 October 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
FAT PIXIE | Fancy | 32, 33 | 7 October 2020 | Idyll Wine Co Pty Ltd | ||
DEL CENTRO | Word | 32 | 15 October 2020 | ENDEAVOUR GROUP LIMITED | ||
Bunsters | Word | 32, 33 | 12 October 2020 | Bunsters Worldwide Pty Ltd | ||
OVANT | Word | 32, 33 | 22 October 2020 | Ovant Distillations Pte. Ltd. | ||
MADE IN HONOUR OF JOHN BOSTON AUSTRALIA'S FIRST BREWER 1796 | Figurative | 32 | 30 October 2020 | Endeavour Group Limited | ||
FLYING EMBERS | Word | 32, 33 | 30 October 2020 | Fermented Sciences Inc. DBA Flying Embers | ||
9MM | Shape | 32 | 29 October 2020 | 22 April 2022 | 9MM International | |
Snowy Mountains Craft Brewing Company Est. 2020 Perisher Pale Ale | Figurative | 32 | 29 October 2020 | 8 February 2021 | Snowy Mountains Craft Brewing Company Est. 2020 PTY LTD | |
Raylong | Figurative | 32, 33 | 29 October 2020 | 8 February 2021 | Oz Wines Global PTY LTD | |
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 KOSCIUSZKO PILSNER | Figurative | 32 | 29 October 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
On Point Brewery | Word | 32 | 29 October 2020 | ON POINT BREWING CO PTY LTD | ||
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 PERISHER PALE ALE | Figurative | 32 | 29 October 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
RAYLONG | Figurative | 32, 33 | 29 October 2020 | OZ WINES GLOBAL PTY LTD | ||
Darkes Brewing | Word | 30, 32, 33, 40 | 28 October 2020 | 3 February 2021 | Glenbernie Orchard PTY LTD | |
Rat Rod | Word | 32 | 28 October 2020 | 5 February 2021 | Panhead Custom Ales Limited | |
Waves & Caves | Word | 32, 33 | 28 October 2020 | 18 January 2021 | Amanda Carroll Margaret River Kombucha Co PTY LTD | |
Fortune Teller | Word | 32, 33 | 28 October 2020 | Tanya Jolly | ||
COLOSSAL BREWING | Word | 32 | 28 October 2020 | Endeavour Group Limited | ||
GOLDEN PIPES BREWING | Word | 32 | 28 October 2020 | Endeavour Group Limited | ||
WHITE SANDS HARD SELTZER | Figurative | 32, 33 | 28 October 2020 | ALDI Foods Pty Ltd | ||
Darkes Brewing | Word | 30, 32, 33, 40 | 28 October 2020 | GLENBERNIE ORCHARD PTY LTD | ||
RAT ROD | Word | 32 | 28 October 2020 | Panhead Custom Ales Limited | ||
TERRA FROM AGM AUSTRALIAN GENUINE MALT SELECTED BY TERRA PREMIUM QUALITY 100% REAL CARBONATED BEER MADE FROM PURE AG MALT | Figurative | 32 | 28 October 2020 | HITE JINRO Co. Ltd. | ||
Waves & Caves | Word | 32, 33 | 28 October 2020 | Amanda Carroll MARGARET RIVER KOMBUCHA CO PTY LTD | ||
WINGZ FEEL FREE | Figurative | 32, 33 | 28 October 2020 | Greemblue Pty Ltd Katrina Gini | ||
Siegfried | Fancy | 32, 33 | 27 October 2020 | 25 January 2021 | Rheinland Distillers GmbH | |
BENNYS BREWING CO | Figurative | 32 | 27 October 2020 | Bennys Brewing Co | ||
9MM | Word | 32 | 26 October 2020 | 22 April 2022 | 9MM International | |
Bowlo | Word | 32, 33 | 26 October 2020 | 3 February 2021 | Bowlo Sports & Leisure Pty Ltd | |
Bowlo | Word | 32, 33 | 26 October 2020 | Bowlo Sports & Leisure Pty Ltd | ||
SURFBREAK | Word | 32 | 25 October 2020 | Rodney Henderson | ||
duKe Brews | Word | 21, 25, 32 | 24 October 2020 | Shaun Keating | ||
Ramsbury | Figurative | 32, 33, 35 | 23 October 2020 | 12 February 2021 | Ramsbury Property AB | |
Stella Rosa | Word | 32 | 23 October 2020 | 2 February 2021 | San Antonio Winery Inc. | |
A True Belgian Original Since 1791 Pauwel Kwak | Figurative | 32 | 23 October 2020 | 5 January 2021 | Brouwerij Bosteels N.V. | |
PICTON | Fancy | 32 | 23 October 2020 | BIER TRADING CO PTY LTD | ||
RAMSBURY | Figurative | 32, 33 | 23 October 2020 | Ramsbury Property AB | ||
STELLA ROSA | Word | 32 | 23 October 2020 | San Antonio Winery Inc. | ||
Glacial | Word | 32, 33 | 23 October 2020 | McCashin's Brewery Limited | ||
Doshee Since 1895 | Figurative | 32 | 22 October 2020 | 14 September 2022 | Hosanava Homart Inc | |
SNOWY MOUNTAINS CRAFT BREWING COMPANY EST. 2020 | Figurative | 32 | 22 October 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
GEEHI | Word | 32 | 22 October 2020 | SNOWY MOUNTAINS CRAFT BREWING COMPANY - EST.2020 PTY LTD | ||
GOGO FISH | Word | 32 | 22 October 2020 | Endeavour Group Limited | ||
GOODRAYS | Figurative | 30, 32, 33 | 22 October 2020 | GOODRAYS LTD | ||
Sipfree | Word | 32 | 21 October 2020 | 1 February 2021 | Sipfree Limited | |
Mr Consistent | Word | 21, 25, 29, 30, 32, 33, 35 | 21 October 2020 | 19 January 2021 | Mr Consistent Pty Ltd | |
Mr. Consistent | Figurative | 21, 25, 29, 30, 32, 33, 35 | 21 October 2020 | 19 January 2021 | Mr Consistent Pty Ltd | |
Adelaide Brewing Company | Figurative | 32 | 20 October 2020 | 29 January 2021 | Bickford's Trading PTY LTD | |
Mana Brewing Company | Word | 32 | 20 October 2020 | Mana Brewing Company Pty Ltd | ||
MANA | Figurative | 32 | 20 October 2020 | Mana Brewing Company Pty Ltd |
Results: 2201 to 2300 of 3413