
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| ADELAIDE BREWING COMPANY | Figurative | 32 | 20 October 2020 | BICKFORD'S TRADING PTY LTD | ||
| Violet Crumble | Word | 32, 33 | 19 October 2020 | 20 January 2021 | Robern Menz (MFG) Pty Ltd | |
| Aquahop | Figurative | 32 | 19 October 2020 | 5 January 2021 | BarthHaas GmbH & Co. KG | |
| Good Drop Drinks | Word | 32 | 19 October 2020 | Cranhill Pty Ltd | ||
| POLLY WAFFLE | Word | 32, 33 | 19 October 2020 | Robern Menz (MFG) Pty Ltd | ||
| VIOLET CRUMBLE | Word | 32, 33 | 19 October 2020 | Robern Menz (MFG) Pty Ltd | ||
| The New Norm | Word | 32 | 17 October 2020 | 29 January 2021 | Loco Liquor PTY LTD | |
| THE NEW NORM | Word | 32 | 17 October 2020 | LOCO LIQUOR PTY LTD | ||
| Stronghold Brews | Word | 32 | 16 October 2020 | 27 January 2021 | Mitchell Porteous Brewers Unearthed Pty Ltd | |
| SELTZBEER | Word | 32, 33 | 16 October 2020 | AUSTRALIAN BEER COMPANY PTY LTD | ||
| Stronghold Brews | Word | 32 | 16 October 2020 | Mitchell Porteous Brewers Unearthed Pty Ltd | ||
| BEACH BURRITO AMIGO ALE | Figurative | 32 | 16 October 2020 | 4 EYES PTY LTD | ||
| Made from this land | Word | 32 | 15 October 2020 | 29 January 2021 | Wyndcorp PTY LTD | |
| Yakka Brewing Company | Word | 32 | 15 October 2020 | WYNDCORP PTY LTD | ||
| Made from this land | Word | 32 | 15 October 2020 | WYNDCORP PTY LTD | ||
| Devil's Spawn | Word | 32, 33 | 14 October 2020 | 21 January 2021 | Mintel Pty Ltd | |
| BARTESIAN | Word | 7, 32 | 14 October 2020 | Bartesian Inc. | ||
| DEVIL'S SPAWN | Word | 32, 33 | 14 October 2020 | Mintel Pty Ltd | ||
| Mums Who Wine | Word | 32, 33 | 13 October 2020 | 20 January 2021 | Lauren Oliver | |
| GOOROO | Word | 32 | 13 October 2020 | GOOROO BREWING PTY LTD | ||
| Mums Who Wine | Word | 32, 33 | 13 October 2020 | Lauren Oliver | ||
| COUNTRY BREWING CO. | Word | 32 | 13 October 2020 | Luke Horwill | ||
| Lovibond | Fancy | 32 | 12 October 2020 | 26 February 2021 | China Resources Snow Breweries Company Ltd. | |
| K Kingway Kingway Premium Lager | Figurative | 32 | 12 October 2020 | 4 February 2021 | China Resources Snow Breweries Company Ltd. | |
| KLARES | Word | 32 | 12 October 2020 | 26 October 2020 | Endeavour Group Limited | |
| STUBBIE | Figurative | 32 | 12 October 2020 | Endeavour Group Limited | ||
| KING SIZE | Fancy | 32 | 12 October 2020 | China Resources Snow Breweries Company Ltd. | ||
| MARRSGREEN | Fancy | 32 | 12 October 2020 | China Resources Snow Breweries Company Ltd. | ||
| LOVIBOND | Fancy | 32 | 12 October 2020 | China Resources Snow Breweries Company Ltd. | ||
| K KINGWAY KINGWAY PREMIUM LAGER | Figurative | 32 | 12 October 2020 | China Resources Snow Breweries Company Ltd. | ||
| LOWEN | Figurative | 32 | 12 October 2020 | China Resources Snow Breweries Company Ltd. | ||
| DEVIL'S BRIDGE BREWING | Figurative | 32 | 9 October 2020 | 14 October 2020 | Michael Newman | |
| Them Feels | Word | 32, 33 | 8 October 2020 | 27 August 2021 | Them Feels Pty Ltd | |
| Them Feels Purveyors of Fine Spirits | Figurative | 32, 33 | 8 October 2020 | 27 August 2021 | Them Feels Pty Ltd | |
| Tar Barrel | Word | 30, 32, 33 | 8 October 2020 | 20 January 2021 | Stuma Holdings Pty Ltd | |
| THEM FEELS | Word | 32, 33 | 8 October 2020 | Them Feels Pty Ltd | ||
| THEM FEELS PURVEYORS OF FINE SPIRITS | Figurative | 32, 33 | 8 October 2020 | Them Feels Pty Ltd | ||
| Bel Air | Word | 32 | 7 October 2020 | 19 January 2021 | The Brooklyn Brewery Corporation | |
| D DAINTON BEER EQUALIZER HAZY PALE | Figurative | 32 | 7 October 2020 | 21 October 2020 | DAICOM AUSTRALIA PTY LTD | |
| D DAINTON BEER OVERDRIVE WEST COAST IPA | Figurative | 32 | 7 October 2020 | 21 October 2020 | DAICOM AUSTRALIA PTY LTD | |
| BEL AIR | Word | 32 | 7 October 2020 | The Brooklyn Brewery Corporation | ||
| BROOKLYN BLACK OPS | Word | 32 | 7 October 2020 | The Brooklyn Brewery Corporation | ||
| SPECIAL EFFECTS | Word | 32 | 7 October 2020 | The Brooklyn Brewery Corporation | ||
| B | Figurative | 32 | 7 October 2020 | The Brooklyn Brewery Corporation | ||
| Republic of Fremantle | Word | 32, 33 | 6 October 2020 | 21 October 2020 | REPUBLIC OF FREMANTLE DISTILLING CO PTY LTD | |
| Republic of Fremantle Distilling Co | Word | 32, 33 | 6 October 2020 | 21 October 2020 | REPUBLIC OF FREMANTLE DISTILLING CO PTY LTD | |
| S SOUTHBAY | Figurative | 30, 32, 33 | 5 October 2020 | SOUTH BAY INTERNATIONAL PTY LTD | ||
| KetoBeer | Word | 32 | 4 October 2020 | Kylie Jacobs | ||
| Choya | Word | 32 | 2 October 2020 | 23 February 2021 | Choya Umeshu Co. LTD. | |
| Thirsty Messiah | Word | 32, 43 | 2 October 2020 | 18 January 2021 | Mindful Property Development PTY LTD | |
| Thirsty Messiah | Word | 32, 43 | 2 October 2020 | MINDFUL PROPERTY DEVELOPMENT PTY LTD | ||
| Poshpale | Figurative | 32 | 1 October 2020 | 20 December 2021 | Karen Elizabeth Crook Matthew Benjamin Daly | |
| Kong Strong Wild Power Urban Classic Energy Drink | Word | 32 | 1 October 2020 | 3 December 2021 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | |
| Sol | Figurative | 32 | 1 October 2020 | 8 December 2021 | Cervezas Cuauhtémoc Moctezuma S.A. DE C.V. | |
| POSHPALE | Figurative | 32 | 1 October 2020 | Matthew Benjamin Daly & Karen Elizabeth Crook | ||
| POSH PLONK | Word | 32 | 1 October 2020 | Matthew Benjamin Daly & Karen Elizabeth Crook | ||
| Resilience | Word | 25,32,40 | 1 October 2020 | Independent Brewers Association Limited | ||
| Cidewineder | Word | 32,33 | 1 October 2020 | Casella Wines Pty Limited | ||
| 5 Cowboys | Word | 32 | 1 October 2020 | Ren Parisi | ||
| Budwood | Word | 32, 33 | 30 September 2020 | 13 January 2021 | Arden Gate Pty Ltd | |
| DEL CENTRO | Word | 32 | 30 September 2020 | ENDEAVOUR GROUP LIMITED | ||
| Budwood | Word | 32, 33 | 30 September 2020 | Arden Gate Pty Ltd | ||
| Bunsters | Word | 32, 33 | 30 September 2020 | Bunsters Worldwide Pty Ltd | ||
| FUNQ IPA | Word | 32 | 30 September 2020 | LA SIRENE PTY. LTD. | ||
| PUNCHY | Word | 32, 33 | 30 September 2020 | PUNCHY DRINKS LIMITED | ||
| CT | Figurative | 5, 11, 24, 29, 30, 32, 41, 43 | 14 September 2020 | Charlotte Tilbury TM Limited | ||
| PIONEER BREWING CO | Figurative | 32 | 17 September 2020 | Pioneer Brewing Pty Ltd | ||
| DF DRAYTON FONGS FAMILY WINES | Fancy | 21, 32, 33 | 12 September 2020 | KoalaLogic Pty. Ltd. | ||
| byron's spirit | Word | 5, 29, 30, 32 | 7 September 2020 | matthew o'reilly | ||
| MONACELLARS | Word | 32, 33, 35, 43 | 17 September 2020 | Ballymoss Pty. Ltd. | ||
| KANGABREW | Word | 32 | 21 September 2020 | KANGA INTERNATIONAL TRADE PTY LTD | ||
| FREE Brewing | Word | 32 | 14 September 2020 | STRUMAN'S ORGANIC BEER CO. HOLDINGS PTY LTD | ||
| FREE Brewing Co | Word | 32 | 14 September 2020 | STRUMAN'S ORGANIC BEER CO. HOLDINGS PTY LTD | ||
| BARTHHAAS | Figurative | 5, 30, 31, 32, 35, 36, 38, 41, 42, 44 | 7 September 2020 | BarthHaas GmbH & Co. KG | ||
| WHERE WILL IT LEAD? | Fancy | 32 | 3 September 2020 | Asahi Group Holdings Ltd. | ||
| LIMO'N | Word | 32 | 22 September 2020 | Chihuahua Brewing Company LLC | ||
| Beyond Alcohol | Word | 32, 33 | 28 September 2020 | Bom Jin | ||
| Spirito Santo Spirits | Word | 32, 33 | 11 September 2020 | John Retsas | ||
| ROYAL BOTANIC | Word | 32 | 15 September 2020 | RBG Kew Enterprises Limited | ||
| THE GUTSY CAPTAIN WATER KEFIR FRUIT DRINK FERMENTED WITH KEFIR CULTURES | Figurative | 30, 32 | 15 September 2020 | Asteriscos e Reticencias SA | ||
| ONE CLASSIC LAGER MAXIMUM REFRESHMENT ONE STANDARD DRINK | Figurative | 32 | 7 September 2020 | UniBev-BDV Pty Ltd | ||
| First Bay Brewing | Word | 32 | 2 September 2020 | MR Joseph DeCourcy | ||
| STRATOS | Word | 32, 33 | 17 September 2020 | Garth Eather | ||
| NEW SOUTH ALES | Word | 32, 41 | 9 September 2020 | Marie Claire Jarratt | ||
| LAST CLAW | Word | 32, 33 | 11 September 2020 | The Premium Liquor Co. Limited | ||
| cool cat | Word | 32 | 8 September 2020 | Golden Ascend Holding Limited | ||
| PAULANER MÜNCHEN | Figurative | 32, 43 | 24 September 2020 | Paulaner Brauerei Gruppe GmbH & Co. KGaA | ||
| MILLER CHILL | Figurative | 32 | 10 September 2020 | Coors Brewing Company | ||
| WILYABRUP BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 7 September 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| Happy Boy | Word | 32, 33 | 9 September 2020 | HAPPY BOY VENTURES PTY LTD | ||
| CHANGE UP | Word | 32 | 8 September 2020 | INNOVATION FOCUS PTY LTD | ||
| LIFE IS TOO SHORT FOR BORING BEER | Word | 32 | 10 September 2020 | INNOVATION FOCUS PTY LTD | ||
| Goo-C | Word | 25, 32, 33, 35 | 9 September 2020 | GOOSEY BREWING PTY LTD | ||
| MONSUTA | Word | 32 | 11 September 2020 | Endeavour Group Limited | ||
| TOLAGO | Word | 25, 32, 33 | 11 September 2020 | TOLAGO LLC | ||
| GCB LOST PALMS GOLD COAST BITTER | Figurative | 32 | 9 September 2020 | Holiday Brewing Company Pty Ltd | ||
| Ponga | Word | 25, 32, 33, 35 | 10 September 2020 | GOOSEY BREWING PTY LTD | ||
| SPECIALLY YOURS | Word | 16, 32, 33 | 18 September 2020 | MHCS | ||
| ROCK HOPPER IPA | Word | 32 | 21 September 2020 | Dunphy Pty Ltd ATF The Capital Brewing Co Unit Trust | ||
| Dark Twisted Symphony | Word | 3, 4, 9, 25, 32, 33, 34, 35, 41, 42, 43 | 28 September 2020 | DARK TWISTED SYMPHONY GmbH |
Results: 2301 to 2400 of 3413

