Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Capricorn Ale | Word | 32 | 7 September 2020 | Justin Adams Tanya Adams | ||
19th Hole | Word | 32, 33 | 4 September 2020 | 18 January 2021 | Danny Boy Label LLP | |
Treeline Beverages | Word | 32, 33 | 4 September 2020 | 18 September 2020 | THE CANNABIS COMPANY PTY LTD | |
Brewteaser | Word | 32 | 3 September 2020 | 1 December 2020 | Hawkesbury Brewing Company PTY LTD | |
BXR | Figurative | 32 | 3 September 2020 | 17 September 2020 | A Pale Chook Pty Ltd | |
Lo Col | Word | 32 | 3 September 2020 | 29 September 2020 | FORTITUDE BREWING COMPANY PTY LTD | |
Brewteaser | Word | 32 | 3 September 2020 | HAWKESBURY BREWING COMPANY PTY LTD | ||
MORNINGTON ESTATE | Word | 11, 32, 33 | 3 September 2020 | WEEPING ELM WINES PTY LTD | ||
TUERONG PARK | Word | 11, 32, 33 | 3 September 2020 | WEEPING ELM WINES PTY LTD | ||
Lock 4 | Word | 29, 30, 32, 33 | 3 September 2020 | SALENA ESTATE WINES PTY LTD | ||
VeganBooze | Figurative | 32, 33, 35, 42, 43 | 2 September 2020 | 28 January 2021 | John Philip Gomes & Evgeniya Shaposhnikova | |
Newy Pacific | Figurative | 32, 33, 35, 40, 41, 43 | 2 September 2020 | 3 December 2020 | Michael Hope | |
The Blind Bishop | Word | 32, 33 | 2 September 2020 | 3 December 2020 | Alexander Bishop | |
Brewtastic | Word | 32 | 2 September 2020 | HAWKESBURY BREWING COMPANY PTY LTD | ||
VEGANBOOZE | Figurative | 32, 33, 35, 42, 43 | 2 September 2020 | J.P GOMES & E SHAPOSHNIKOVA | ||
NEWY PACIFIC | Figurative | 32, 33, 35, 40, 41, 43 | 2 September 2020 | Michael Hope | ||
GLACIEL | Figurative | 29, 30, 32, 33, 35, 43 | 2 September 2020 | 15 September 2020 | KCC Co. Ltd | |
PACIFIC ROOTS KAVA | Word | 32 | 2 September 2020 | Monsoon Beverages LLC | ||
The Blind Bishop | Word | 32, 33 | 2 September 2020 | Alexander Bishop | ||
Sunray | Word | 32 | 1 September 2020 | 2 December 2020 | Make Beer PTY. LTD. | |
Urbanaut | Word | 32 | 1 September 2020 | 7 December 2020 | Kingsland Brewing Company Limited | |
Truth Juice | Word | 32, 33 | 1 September 2020 | 1 December 2020 | mDoch Holdings Pty Ltd | |
SPRUCE | Word | 32, 33 | 1 September 2020 | 15 September 2020 | Torquay Beverage Company Pty Ltd | |
Pash Rash | Word | 32, 33 | 1 September 2020 | 15 September 2020 | BORACHIO PTY LTD | |
Sunray | Word | 32 | 1 September 2020 | MAKE BEER PTY. LTD. | ||
Deadset | Word | 32 | 1 September 2020 | 23 September 2020 | MAKE BEER PTY. LTD. | |
URBANAUT | Word | 32 | 1 September 2020 | KINGSLAND BREWING COMPANY LIMITED | ||
TRUTH JUICE | Word | 32, 33 | 1 September 2020 | mDoch Holdings Pty Ltd | ||
Torquay XPA | Word | 32 | 1 September 2020 | Blackman's Brewing Pty Ltd | ||
Lost Island's | Fancy | 32 | 1 September 2020 | Box Tray & Giraffe Limited & Qingdao Blue Gate Food Co. Ltd. | ||
Natural Beer Co. | Word | 32 | 1 September 2020 | Intellectual Property Development Corporation Pty Ltd | ||
Evil Eye Red IPA | Word | 32 | 31 August 2020 | 9 June 2021 | Dunphy Pty Ltd ATF The Capital Brewing Co Unit Trust | |
The Composer | Word | 32, 33 | 31 August 2020 | 1 December 2020 | Majella Wines Pty Ltd | |
The Instrumentalist | Word | 32, 33 | 31 August 2020 | 1 December 2020 | Majella Wines Pty Ltd | |
Big Drop Double IPA | Word | 32 | 31 August 2020 | 15 December 2020 | Dunphy Pty Ltd ATF The Capital Brewing Co Unit Trust | |
ALTUNSA | Figurative | 29, 30, 32 | 22 July 2020 | ALTUNKAYA İNŞAAT NAKLİYAT GIDA TİCARET ANONİM ŞİRKETİ | ||
THE GRAIN OF TRUTH IN EVERY BEER | Word | 30, 31, 32, 35, 39 | 27 July 2020 | Barrett Burston Malting Co. Pty Ltd | ||
SUPER "DRY" ASAHI | Fancy | 32 | 7 July 2020 | Asahi Group Holdings Ltd. | ||
100 ACRES | Word | 32, 33 | 20 July 2020 | Public Brewing Co Pty Ltd | ||
SQUARE GRAPE | Word | 32, 33, 35, 36, 41 | 7 July 2020 | Treasury Wine Estates Vintners Limited | ||
Sons of Fun | Word | 32, 33, 35, 43 | 6 July 2020 | SONS OF FUN PTY LTD. | ||
BUTTERFLY CANNON | Word | 32, 33 | 6 July 2020 | Biggar & Leith LLC | ||
BESTIES | Word | 32, 33 | 6 July 2020 | Constellation Brands New Zealand Limited | ||
the land of fizz | Word | 32, 33, 35 | 2 July 2020 | FELLR ENTERPRISES PTY LTD | ||
LIFE SMOOTHE | Figurative | 29, 32, 33 | 8 July 2020 | HBTC TRADING PTY LTD | ||
CONQUER | Word | 32 | 8 July 2020 | Xebra Brands Ltd. | ||
ENJOY THE TRIP | Word | 32 | 8 July 2020 | Xebra Brands Ltd. | ||
NATIONAL LOCAL DAY | Word | 25, 32, 33, 35, 36, 41, 43 | 10 July 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
Future Brewing | Word | 32, 40 | 10 July 2020 | FUTURE BREWING PTY LTD | ||
KNOBBY | Word | 32 | 8 July 2020 | KNOBBY IP PTY LTD | ||
Budgy Smuggler | Word | 32 | 14 July 2020 | Leokadia Pty Ltd | ||
PRELOAD | Word | 32, 33 | 17 July 2020 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | ||
PRES | Word | 32, 33 | 15 July 2020 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | ||
SPICE ISLANDS BEVERAGE COMPANY | Word | 32, 33 | 9 July 2020 | VICTOR WASKITA PURWANA | ||
SPICE ISLANDS DISTILLING COMPANY | Word | 32, 33 | 9 July 2020 | VICTOR WASKITA PURWANA | ||
GREAT NORTHERN BREWING CO. EST QLD | Figurative | 32 | 17 July 2020 | Queensland Breweries Pty Ltd | ||
BEE AND BIOTICS | Word | 32 | 13 July 2020 | BEE AND BIOTICS PTY LTD | ||
MAD MONDAY | Word | 32, 33, 39 | 27 July 2020 | Mad Monday Pty Ltd | ||
Hawkesbury Brewing Company Prohibition Pale Ale | Word | 32 | 17 July 2020 | HAWKESBURY BREWING COMPANY PTY LTD | ||
HAIL HARD SELTZER | Figurative | 32 | 21 July 2020 | Intellectual Property Development Corporation Pty Ltd | ||
STUNNED MULLET | Figurative | 32 | 10 July 2020 | LE GRAND IMPORTS EXPORTS PTY. LTD. | ||
DRYNKS UNLIMITED SMASHED CIDER | Word | 32 | 15 July 2020 | RMGL Trading Limited | ||
BENTSPOKE BREWING CO | Figurative | 32 | 14 July 2020 | BentSpoke Holdings Pty Ltd as trustee for BentSpoke Brewing Unit Trust | ||
DAVE | Figurative | 32 | 9 July 2020 | david williams | ||
SOURCE BEARNAISE | Fancy | 25, 29, 30, 32, 33, 35 | 13 July 2020 | Bizko Pty Ltd as trustee for the Bizko Unit Trust | ||
DECLARE LOVE | Fancy | 32 | 28 July 2020 | GINZA INTERNATIONAL PTY. LTD. | ||
ASAHI BREWERIES LIMITED SUPER "DRY" ASAHI ASAHI SUPER DRY IS BREWED WITH PRECISION TO VERY HIGH QUALITY STANDARDS UNDER THE SUPERVISION OF JAPANESE MASTER BREWERS. OUR ADVANCED BREWING TECHNIQUES DELIVER A DRY CRISP TASTE AND QUICK CLEAN FINISH. WE CALL IT KARAKUCHI TASTE. | Figurative | 32 | 7 July 2020 | Asahi Group Holdings Ltd. | ||
DRINK THE JOURNEY. EXPERIENCE PARADISE. CELEBRATE ADVENTURE | Word | 32 | 2 July 2020 | Phoenix Beverages Limited | ||
KOMMUNITY BREW | Figurative | 30, 32, 33 | 6 July 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
HAMMERHEAD | Word | 32, 33 | 8 July 2020 | ALDI Foods Pty Ltd | ||
CHIPPER | Word | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
TEA OF PLENT-TY | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
DRIP & DASH COFFEE SPIRITS | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
TIPPLE TEA MERCHANTS XX XX | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
FROTH ROOKIES BREWING CO | Word | 32, 40, 41 | 7 July 2020 | TAFE Queensland | ||
GAGE ROADS | Figurative | 32, 33, 43 | 3 July 2020 | Gage Roads Brewing Co Ltd | ||
JULOVE | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 2 July 2020 | GLOBAL MARKETPLACE PTY LTD | ||
CLICK FRENZY JULOVE | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 2 July 2020 | GLOBAL MARKETPLACE PTY LTD | ||
ZYNAMITE | Figurative | 32, 33 | 6 July 2020 | NEKTIUM PHARMA S.L. | ||
The Immortal Pale Ale | Word | 32 | 9 July 2020 | Glebe Brewing Co | ||
The Loyalist | Word | 32, 33 | 20 July 2020 | CHRONICLES GIN PTY LTD | ||
THE SNEAKY BUCHA | Fancy | 32 | 7 July 2020 | Kombucha Brewing Co Pty Ltd | ||
BOLD BY NATURE | Word | 32, 33 | 15 July 2020 | Public Brewing Co Pty Ltd | ||
GRILL MEISTER | Figurative | 3, 4, 6, 8, 11, 16, 21, 25, 29, 30, 31, 32, 35, 41 | 29 July 2020 | Lidl Stiftung & Co. KG | ||
Common People Brewing Co | Word | 32 | 7 July 2020 | COMMON PEOPLE BREWING CO PTY. LTD. | ||
BLOCK BREWING | Word | 32 | 27 July 2020 | Endeavour Group Limited | ||
INITIAL BREWING | Word | 32 | 27 July 2020 | Endeavour Group Limited | ||
WAY EAST POINT | Word | 32 | 13 July 2020 | Fermentum Pty Ltd | ||
BXR Brewing Co. | Word | 32 | 14 July 2020 | A Pale Chook Pty Ltd | ||
BlueFace Brewing Co. | Word | 32 | 14 July 2020 | A Pale Chook Pty Ltd | ||
DUNBAR | Word | 32 | 10 July 2020 | Dunbar Brews Pty Ltd | ||
BREW GARAGE | Word | 32 | 15 July 2020 | Liebenau Brewing Pty Ltd | ||
COOPERS PACIFIC PALE ALE | Word | 32 | 15 July 2020 | Coopers Brewery Limited | ||
RINSE VODKA SODA | Word | 32, 33 | 20 July 2020 | Clean Collective Ltd | ||
EAST POINT | Figurative | 32 | 20 July 2020 | Fermentum Pty Ltd | ||
NW TALE ENDER BREWERY EST 2017 | Figurative | 32 | 20 July 2020 | MR Christopher Wood | ||
FLIPSIDE | Word | 32 | 21 July 2020 | Launch Liquor Pty Ltd | ||
BONDI DRAUGHT THE BEER FOR DRINKING | Figurative | 32 | 27 July 2020 | Paul Parks | ||
FOREVER BITTER | Word | 32 | 22 July 2020 | BRIGHTER DESIGN PTY LTD | ||
Keyboard Warrior | Word | 32 | 29 July 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust |
Results: 2501 to 2600 of 3413