Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
THE PEN BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 21 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
THE BONDI BREWING CO. | Figurative | 32 | 24 August 2020 | Paul Parks | ||
Born by the sea. Raised in the sun. | Word | 32, 33, 35 | 27 August 2020 | Weir Distilling Company Pty Ltd | ||
TINK SELTZER | Word | 32, 33 | 28 August 2020 | Giesen Group Limited | ||
GREEN RIVER | Word | 21, 25, 32, 33, 35, 40, 42 | 28 August 2020 | Terressentia Corporation | ||
GYPSY | Word | 32 | 1 July 2020 | Ravala Beverages OU | ||
THE KITCHEN BY WOOLWORTHS | Word | 18, 21, 29, 30, 31, 32, 33, 35, 43, 44 | 10 July 2020 | Woolworths Group Limited | ||
NAVITI | Word | 32, 33, 43 | 21 July 2020 | WARWICK INTERNATIONAL HOTELS N.V. | ||
The Hamper Emporium | Word | 30, 32, 33 | 1 July 2020 | DAVID MORGAN INVESTMENTS PTY LTD | ||
SPINDRIFT | Word | 32, 33 | 3 July 2020 | Spindrift Beverage Co. Inc. | ||
McGUIGAN ZERO | Word | 32 | 8 July 2020 | Australian Vintage Limited | ||
EL PACHO TEQUILA EST 2019 | Figurative | 1, 4, 5, 6, 7, 9, 10, 11, 16, 18, 25, 26, 29, 32, 33, 44 | 2 July 2020 | MACKO FOODS & BEVERAGES Pty Ltd | ||
YELLOWGLEN | Word | 32 | 20 July 2020 | Treasury Wine Estates Vintners Limited | ||
ECS Organics | Word | 3, 5, 29, 30, 32, 35, 44 | 9 July 2020 | ECS Botanics Pty Ltd | ||
10's ESTATE | Word | 29, 31, 32, 33 | 13 July 2020 | 10’s Estate Pty Ltd | ||
ESTRELLA GALICIA | Figurative | 32 | 17 July 2020 | HIJOS DE RIVERA S.A. | ||
DRINK.O.POP | Figurative | 32 | 16 July 2020 | PROMASIDOR IP HOLDINGS LIMITED | ||
HAZY JANE | Word | 32 | 14 July 2020 | BrewDog plc | ||
100 ACRES | Figurative | 32, 33 | 20 July 2020 | Public Brewing Co Pty Ltd | ||
ALTUNSA | Figurative | 29, 30, 32 | 22 July 2020 | ALTUNKAYA İNŞAAT NAKLİYAT GIDA TİCARET ANONİM ŞİRKETİ | ||
THE GRAIN OF TRUTH IN EVERY BEER | Word | 30, 31, 32, 35, 39 | 27 July 2020 | Barrett Burston Malting Co. Pty Ltd | ||
SUPER "DRY" ASAHI | Fancy | 32 | 7 July 2020 | Asahi Group Holdings Ltd. | ||
100 ACRES | Word | 32, 33 | 20 July 2020 | Public Brewing Co Pty Ltd | ||
SQUARE GRAPE | Word | 32, 33, 35, 36, 41 | 7 July 2020 | Treasury Wine Estates Vintners Limited | ||
Sons of Fun | Word | 32, 33, 35, 43 | 6 July 2020 | SONS OF FUN PTY LTD. | ||
BUTTERFLY CANNON | Word | 32, 33 | 6 July 2020 | Biggar & Leith LLC | ||
BESTIES | Word | 32, 33 | 6 July 2020 | Constellation Brands New Zealand Limited | ||
the land of fizz | Word | 32, 33, 35 | 2 July 2020 | FELLR ENTERPRISES PTY LTD | ||
LIFE SMOOTHE | Figurative | 29, 32, 33 | 8 July 2020 | HBTC TRADING PTY LTD | ||
CONQUER | Word | 32 | 8 July 2020 | Xebra Brands Ltd. | ||
ENJOY THE TRIP | Word | 32 | 8 July 2020 | Xebra Brands Ltd. | ||
NATIONAL LOCAL DAY | Word | 25, 32, 33, 35, 36, 41, 43 | 10 July 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
Future Brewing | Word | 32, 40 | 10 July 2020 | FUTURE BREWING PTY LTD | ||
KNOBBY | Word | 32 | 8 July 2020 | KNOBBY IP PTY LTD | ||
Budgy Smuggler | Word | 32 | 14 July 2020 | Leokadia Pty Ltd | ||
PRELOAD | Word | 32, 33 | 17 July 2020 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | ||
PRES | Word | 32, 33 | 15 July 2020 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | ||
SPICE ISLANDS BEVERAGE COMPANY | Word | 32, 33 | 9 July 2020 | VICTOR WASKITA PURWANA | ||
SPICE ISLANDS DISTILLING COMPANY | Word | 32, 33 | 9 July 2020 | VICTOR WASKITA PURWANA | ||
GREAT NORTHERN BREWING CO. EST QLD | Figurative | 32 | 17 July 2020 | Queensland Breweries Pty Ltd | ||
BEE AND BIOTICS | Word | 32 | 13 July 2020 | BEE AND BIOTICS PTY LTD | ||
MAD MONDAY | Word | 32, 33, 39 | 27 July 2020 | Mad Monday Pty Ltd | ||
Hawkesbury Brewing Company Prohibition Pale Ale | Word | 32 | 17 July 2020 | HAWKESBURY BREWING COMPANY PTY LTD | ||
HAIL HARD SELTZER | Figurative | 32 | 21 July 2020 | Intellectual Property Development Corporation Pty Ltd | ||
STUNNED MULLET | Figurative | 32 | 10 July 2020 | LE GRAND IMPORTS EXPORTS PTY. LTD. | ||
DRYNKS UNLIMITED SMASHED CIDER | Word | 32 | 15 July 2020 | RMGL Trading Limited | ||
BENTSPOKE BREWING CO | Figurative | 32 | 14 July 2020 | BentSpoke Holdings Pty Ltd as trustee for BentSpoke Brewing Unit Trust | ||
DAVE | Figurative | 32 | 9 July 2020 | david williams | ||
SOURCE BEARNAISE | Fancy | 25, 29, 30, 32, 33, 35 | 13 July 2020 | Bizko Pty Ltd as trustee for the Bizko Unit Trust | ||
DECLARE LOVE | Fancy | 32 | 28 July 2020 | GINZA INTERNATIONAL PTY. LTD. | ||
ASAHI BREWERIES LIMITED SUPER "DRY" ASAHI ASAHI SUPER DRY IS BREWED WITH PRECISION TO VERY HIGH QUALITY STANDARDS UNDER THE SUPERVISION OF JAPANESE MASTER BREWERS. OUR ADVANCED BREWING TECHNIQUES DELIVER A DRY CRISP TASTE AND QUICK CLEAN FINISH. WE CALL IT KARAKUCHI TASTE. | Figurative | 32 | 7 July 2020 | Asahi Group Holdings Ltd. | ||
DRINK THE JOURNEY. EXPERIENCE PARADISE. CELEBRATE ADVENTURE | Word | 32 | 2 July 2020 | Phoenix Beverages Limited | ||
KOMMUNITY BREW | Figurative | 30, 32, 33 | 6 July 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
HAMMERHEAD | Word | 32, 33 | 8 July 2020 | ALDI Foods Pty Ltd | ||
CHIPPER | Word | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
TEA OF PLENT-TY | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
DRIP & DASH COFFEE SPIRITS | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
TIPPLE TEA MERCHANTS XX XX | Figurative | 32, 33 | 16 July 2020 | Endeavour Group Limited | ||
FROTH ROOKIES BREWING CO | Word | 32, 40, 41 | 7 July 2020 | TAFE Queensland | ||
GAGE ROADS | Figurative | 32, 33, 43 | 3 July 2020 | Gage Roads Brewing Co Ltd | ||
JULOVE | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 2 July 2020 | GLOBAL MARKETPLACE PTY LTD | ||
CLICK FRENZY JULOVE | Word | 7, 9, 11, 15, 20, 25, 28, 32, 33, 35 | 2 July 2020 | GLOBAL MARKETPLACE PTY LTD | ||
ZYNAMITE | Figurative | 32, 33 | 6 July 2020 | NEKTIUM PHARMA S.L. | ||
The Immortal Pale Ale | Word | 32 | 9 July 2020 | Glebe Brewing Co | ||
The Loyalist | Word | 32, 33 | 20 July 2020 | CHRONICLES GIN PTY LTD | ||
THE SNEAKY BUCHA | Fancy | 32 | 7 July 2020 | Kombucha Brewing Co Pty Ltd | ||
BOLD BY NATURE | Word | 32, 33 | 15 July 2020 | Public Brewing Co Pty Ltd | ||
GRILL MEISTER | Figurative | 3, 4, 6, 8, 11, 16, 21, 25, 29, 30, 31, 32, 35, 41 | 29 July 2020 | Lidl Stiftung & Co. KG | ||
Common People Brewing Co | Word | 32 | 7 July 2020 | COMMON PEOPLE BREWING CO PTY. LTD. | ||
BLOCK BREWING | Word | 32 | 27 July 2020 | Endeavour Group Limited | ||
INITIAL BREWING | Word | 32 | 27 July 2020 | Endeavour Group Limited | ||
WAY EAST POINT | Word | 32 | 13 July 2020 | Fermentum Pty Ltd | ||
BXR Brewing Co. | Word | 32 | 14 July 2020 | A Pale Chook Pty Ltd | ||
BlueFace Brewing Co. | Word | 32 | 14 July 2020 | A Pale Chook Pty Ltd | ||
DUNBAR | Word | 32 | 10 July 2020 | Dunbar Brews Pty Ltd | ||
BREW GARAGE | Word | 32 | 15 July 2020 | Liebenau Brewing Pty Ltd | ||
COOPERS PACIFIC PALE ALE | Word | 32 | 15 July 2020 | Coopers Brewery Limited | ||
RINSE VODKA SODA | Word | 32, 33 | 20 July 2020 | Clean Collective Ltd | ||
EAST POINT | Figurative | 32 | 20 July 2020 | Fermentum Pty Ltd | ||
NW TALE ENDER BREWERY EST 2017 | Figurative | 32 | 20 July 2020 | MR Christopher Wood | ||
FLIPSIDE | Word | 32 | 21 July 2020 | Launch Liquor Pty Ltd | ||
BONDI DRAUGHT THE BEER FOR DRINKING | Figurative | 32 | 27 July 2020 | Paul Parks | ||
FOREVER BITTER | Word | 32 | 22 July 2020 | BRIGHTER DESIGN PTY LTD | ||
Keyboard Warrior | Word | 32 | 29 July 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Blur Vines | Word | 32 | 29 July 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
ALTD Spirits | Fancy | 32 | 28 August 2020 | 1 December 2020 | ALTD Spirits PTY LTD | |
MONSUTA | Word | 32 | 28 August 2020 | Endeavour Group Limited | ||
PAPER SCISSORS ROCK | Word | 32 | 28 August 2020 | The Beer Idea Pty Ltd | ||
SUNNY EDDY | Word | 32, 33 | 28 August 2020 | Tallboy Holdings Pty Ltd | ||
Ponga | Word | 25, 32, 33, 35 | 27 August 2020 | GOOSEY BREWING PTY LTD | ||
Bluetongue | Word | 32 | 27 August 2020 | Jack Singleton | ||
Goo-C | Word | 25, 32, 33, 35 | 26 August 2020 | GOOSEY BREWING PTY LTD | ||
GCB LOST PALMS GOLD COAST BITTER | Figurative | 32 | 26 August 2020 | Holiday Brewing Company Pty Ltd | ||
PENFOLDS | Fancy | 32, 33 | 26 August 2020 | Southcorp Brands Pty Limited | ||
Ginger Mick | n/a | 32, 33 | 25 August 2020 | Brad Wilson | ||
HIPSTERIA WINES CABERNET SAUVIGNON 2019 WINE OF AUSTRALIA CRAFTING WINES HIPSTER STYLE SOUTH EASTERN AUSTRALIA DEFINITION OF HIPSTERIA UNITED LABELS & PACKAGING WWW.UNITEDLABELS.COM.AU | Figurative | 32, 33 | 25 August 2020 | Creative Holdings (Aust) Pty Ltd | ||
MOORE RIVER BREWING CO BREWED BY NATURE EST 2020 | Figurative | 32 | 25 August 2020 | SINEL PTY LTD | ||
PAINKILLER | Word | 32, 33 | 24 August 2020 | PUSSER'S RUM LTD | ||
BARRIER TRIALS | Word | 32 | 24 August 2020 | St Andrews Beach Brewery Pty Ltd | ||
BLACK HOPS | Fancy | 32, 33, 35 | 24 August 2020 | Black Hops Brewing Pty Ltd |
Results: 2601 to 2700 of 3413