
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| BH | Figurative | 32, 33, 35 | 24 August 2020 | Black Hops Brewing Pty Ltd | ||
| WILYABRUP BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 22 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| WILYABRUP BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 22 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| CHANGE UP | Word | 32 | 22 August 2020 | INNOVATION FOCUS PTY LTD | ||
| LIFE IS TOO SHORT FOR BORING BEER | Word | 32 | 22 August 2020 | INNOVATION FOCUS PTY LTD | ||
| YOUNG BLOOD | Fancy | 32 | 22 August 2020 | YoungBlood Beer | ||
| TROST | Figurative | 32 | 21 August 2020 | Endeavour Group Limited | ||
| DOWN UNDER AUSSIE COOLANT | Word | 32 | 20 August 2020 | Nadia Ram Jai Ram | ||
| AUSSIE TRADIES COOLANT | Word | 32 | 20 August 2020 | Nadia Ram Jai Ram | ||
| G.O.A.T. | Word | 32 | 20 August 2020 | Black Hops Brewing Pty Ltd | ||
| BLACK HOPS G.O.A.T. | Word | 32 | 20 August 2020 | Black Hops Brewing Pty Ltd | ||
| Basilinna | Word | 32, 33 | 19 August 2020 | ANGOVE'S PROPRIETARY LIMITED | ||
| DOOPS | Word | 32, 33 | 19 August 2020 | Pernod Ricard Winemakers Pty Ltd | ||
| Unicorn Brewery Established 1873 Kooringa-burra South Australia | Figurative | 32 | 18 August 2020 | 5 April 2022 | Unicorn Brewery (UBH1) Pty Ltd | |
| LUNA WINE STORE | Figurative | 32, 33, 35 | 18 August 2020 | Lo-Fi Wines Pty Ltd | ||
| LUNA WINE STORE | Fancy | 32, 33, 35 | 18 August 2020 | Lo-Fi Wines Pty Ltd | ||
| UNICORN BREWERY ESTABLISHED 1873 KOORINGA-BURRA SOUTH AUSTRALIA | Figurative | 32 | 18 August 2020 | Unicorn Brewery (UBH1) Pty Ltd | ||
| TWO FRUITS | Figurative | 21, 25, 32, 33, 35 | 18 August 2020 | Two Fruits Pty Ltd | ||
| STRAWBERRY AND ELDERFLOWER SHOWER | Word | 32 | 18 August 2020 | Two Fruits Pty Ltd | ||
| 44°N Gin Imagined and Distilled in Grasse | Figurative | 32, 33 | 13 August 2020 | 5 April 2022 | Comte de Grasse | |
| BALLISTIC BEER CO MEXICAN HOT CHOCOLATE STOUT | Figurative | 32 | 13 August 2020 | Ballistic Beer Company Pty Ltd | ||
| TINK SELTZER | Word | 32, 33 | 13 August 2020 | Giesen Group Limited | ||
| H2O SPARKLING HOP WATER HOP VALLEY NOOSA H HEADS OF NOOSA BREWING CO. | Figurative | 32 | 13 August 2020 | NOOSA BREWING COMPANY PTY LTD | ||
| Happy Boy | Word | 32, 33 | 13 August 2020 | HAPPY BOY VENTURES PTY LTD | ||
| Akasha | Word | 32 | 12 August 2020 | 28 May 2021 | Akasha Brewing Company Pty Ltd | |
| Buckley's Chance | Word | 32, 33, 43 | 12 August 2020 | 27 January 2021 | Lapse Pty Ltd as Trustee for Taubman Trust | |
| BUCKLEY'S CHANCE | Word | 32, 33, 43 | 12 August 2020 | Lapse Pty Ltd as Trustee for Taubman Trust | ||
| Born by the sea. Raised in the sun. | Word | 32, 33, 35 | 12 August 2020 | Weir Distilling Company Pty Ltd | ||
| SEABOURNE DISTILLED IN TROPICAL NOOSA | Fancy | 32, 33, 35 | 12 August 2020 | Weir Distilling Company Pty Ltd | ||
| AKASHA | Word | 32 | 12 August 2020 | Akasha Brewing Company Pty Ltd | ||
| MORTAR & PESTLE BREWERY COFFS HARBOUR | Figurative | 32, 40 | 12 August 2020 | Peter Kison | ||
| Little Lon | Word | 32, 33 | 11 August 2020 | Brad Wilson | ||
| Little Lon Brewing Co. | Fancy | 32 | 11 August 2020 | Brad Wilson | ||
| SANCTUS | Word | 21, 32, 33, 40 | 11 August 2020 | SANCTUS BREW PTY LTD Trent O'Connor | ||
| STEEL CITY BEER COMPANY | Figurative | 32, 33 | 11 August 2020 | Steel City Holdings Pty Ltd | ||
| BASIC | Word | 32, 33 | 11 August 2020 | Basic Holdco LLC a Illinois limited liability company | ||
| THE BONDI BREWING CO. | Figurative | 32 | 10 August 2020 | Paul Parks | ||
| GREEN RIVER | Word | 21, 25, 32, 33, 35, 40, 42 | 10 August 2020 | Terressentia Corporation | ||
| Sydney Seltzer | Word | 32, 33 | 10 August 2020 | SYDNEY BEER CO. PTY LTD | ||
| Cold Fruit | Word | 32, 33 | 10 August 2020 | Matthew Newman | ||
| GILHOOLEY | Word | 32 | 9 August 2020 | BT30 PTY LTD | ||
| BLACK BEAR | Figurative | 32 | 7 August 2020 | Black Bear Brew House & Diner Pty Ltd | ||
| TastyAF | Word | 5, 32 | 7 August 2020 | David Jackson | ||
| THE PEN BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 7 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| THE PEN BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 7 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| NO VECCO | Word | 32 | 7 August 2020 | LES GRANDS CHAIS DE FRANCE S.A.S. | ||
| AMERI'CAN'O | Fancy | 32, 33 | 7 August 2020 | Continental Delicatessen Pty Ltd | ||
| BLACK BEAR | Word | 30, 32, 33, 43 | 7 August 2020 | Black Bear IP Pty Limited | ||
| DOMINION CLUB | Word | 32, 33 | 6 August 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
| YEAH NICE | Word | 32 | 6 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Nobelaner | Word | 32 | 6 August 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
| BASICO | Word | 32, 33 | 6 August 2020 | Basic Holdco LLC a Illinois limited liability company | ||
| FORESTAN ESTATE PRODUCT FROM AUSTRALIA | Figurative | 32, 33 | 6 August 2020 | Forestan Pty Ltd | ||
| BEERCO | Fancy | 32 | 6 August 2020 | BEERCO LIMITED | ||
| Hudson Brewing | Figurative | 32, 40 | 5 August 2020 | 7 December 2020 | Hudson Brewing Pty Ltd | |
| BREWUNITY | Word | 32 | 5 August 2020 | Ballistic Beer Company Pty Ltd | ||
| HAWAIIAN HAZE | Word | 32 | 5 August 2020 | Ballistic Beer Company Pty Ltd | ||
| NADA | Word | 32 | 5 August 2020 | Flavour Makers IP Holding Pty Ltd | ||
| F FORTRESS | Figurative | 9, 25, 32, 38, 43 | 5 August 2020 | Fortress Esports Pty Ltd | ||
| HUDSON BREWING | Figurative | 32, 40 | 5 August 2020 | Hudson Brewing Pty Ltd | ||
| FRESH3 CUBED | Figurative | 32 | 5 August 2020 | Kee Doery | ||
| Staffie | Word | 32 | 4 August 2020 | MR David Fitzpatrick | ||
| BUDGIE BAR | Fancy | 32, 33, 43 | 4 August 2020 | The Budgie Smuggler Pty Ltd | ||
| OVERLAND TAS AUS OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OVERLAND BREWERS & DISTILLERS NORTH HOBART OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OB&D OVERLAND BREWERS & DISTILLERS O OVERLAND BREWERS & DISTILLERS | Figurative | 32, 33 | 4 August 2020 | VENTURE SPIRITS PTY LTD | Yes | |
| Side Hustle Brewing | Word | 32 | 4 August 2020 | Markus Zvirbulis | ||
| ROCK DANCE | Word | 32 | 3 August 2020 | Gage Roads Brewing Co Ltd | ||
| BLM | Word | 32, 33 | 3 August 2020 | BLM Beer Pty Ltd | ||
| Black Lives Matter | Word | 32, 33 | 3 August 2020 | BLM Beer Pty Ltd | ||
| Naked Rose | Word | 32 | 3 August 2020 | THE TRUSTEE FOR DAVID PERRY FAMILY TRUST | ||
| Galactopus | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| Sludgebeast | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| Zingibeer | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| LUCKYCUP | Figurative | 29, 30, 32 | 3 August 2020 | Zhengzhou Liang'an Enterprise Management Co. Ltd | ||
| Tail Beast | Word | 32,33 | 1 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Hammer & Snail | Word | 32,33 | 1 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Sour Sessions | Word | 32 | 1 August 2020 | Aether Group Pty Ltd | ||
| Broken Knight | Word | 32 | 1 August 2020 | Box Tray & Giraffe Limited & Qingdao Blue Gate Food Co. Ltd. | ||
| TWO CURRENTS | Word | 32, 33 | 19 June 2020 | Pernod Ricard Winemakers Pty Ltd | ||
| CM CRYER MALT | Figurative | 30, 31, 32, 35, 39 | 24 June 2020 | Barrett Burston Malting Co. Pty Ltd | ||
| CM | Figurative | 30, 31, 32, 35, 39 | 29 June 2020 | Barrett Burston Malting Co. Pty Ltd | ||
| CRYER MALT | Figurative | 30, 31, 32, 35, 39 | 24 June 2020 | Barrett Burston Malting Co. Pty Ltd | ||
| Seltzy | Word | 32, 33 | 24 June 2020 | Denomination Pty Ltd | ||
| FICKEN | Word | 25, 32, 33 | 26 June 2020 | EFAG GmbH & Co. KG | ||
| F FICKEN LIQUORS | Figurative | 25, 32, 33 | 26 June 2020 | EFAG GmbH & Co. KG | ||
| Beer Happy | Word | 25, 32 | 29 June 2020 | HOLIDAY BREWING COMPANY PTY LTD | ||
| THE GUTSY CAPTAIN KOMBUCHA | Figurative | 30, 32 | 22 June 2020 | Asteriscos e Reticencias SA | ||
| Mighty Craft | Word | 25, 32, 33, 43 | 15 June 2020 | Momentum Food and Wine Pty Ltd | ||
| SALTY CREW | Word | 32 | 15 June 2020 | Globe International Nominees Pty Ltd Z94 Inc. | ||
| 8D EIGHT D BREWING | Figurative | 32, 33 | 12 June 2020 | Irish Distillers Limited | ||
| HONSON | Figurative | 29, 30, 32, 33 | 9 June 2020 | HONSON PTY LTD | ||
| Great Southern Beer | Word | 32 | 11 June 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | ||
| The Beer From Down Here | Word | 32 | 11 June 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | ||
| ZINGI | Word | 32 | 5 June 2020 | NWBCO INNOVATIONS PTY LTD | ||
| D | Figurative | 32 | 19 June 2020 | DAICOM AUSTRALIA PTY LTD | ||
| chardoYAY | Word | 32, 33 | 23 June 2020 | Gwyn Olsen | ||
| DEEDS DRAUGHT | Word | 32, 33 | 25 June 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
| Half Time | Word | 32, 33 | 25 June 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
| CALAVERITA | Word | 32 | 30 June 2020 | Endeavour Group Limited | ||
| LIGHT AS A FEATHER | Figurative | 32, 33 | 30 June 2020 | Bacardi & Company Limited | ||
| LODESTONE | Word | 32 | 26 June 2020 | Christine Leigh |
Results: 2701 to 2800 of 3413

