
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| BH | Figurative | 32, 33, 35 | 24 August 2020 | Black Hops Brewing Pty Ltd | ||
| WILYABRUP BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 22 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| WILYABRUP BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 22 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| CHANGE UP | Word | 32 | 22 August 2020 | INNOVATION FOCUS PTY LTD | ||
| LIFE IS TOO SHORT FOR BORING BEER | Word | 32 | 22 August 2020 | INNOVATION FOCUS PTY LTD | ||
| YOUNG BLOOD | Fancy | 32 | 22 August 2020 | YoungBlood Beer | ||
| TROST | Figurative | 32 | 21 August 2020 | Endeavour Group Limited | ||
| DOWN UNDER AUSSIE COOLANT | Word | 32 | 20 August 2020 | Nadia Ram Jai Ram | ||
| AUSSIE TRADIES COOLANT | Word | 32 | 20 August 2020 | Nadia Ram Jai Ram | ||
| G.O.A.T. | Word | 32 | 20 August 2020 | Black Hops Brewing Pty Ltd | ||
| BLACK HOPS G.O.A.T. | Word | 32 | 20 August 2020 | Black Hops Brewing Pty Ltd | ||
| Basilinna | Word | 32, 33 | 19 August 2020 | ANGOVE'S PROPRIETARY LIMITED | ||
| DOOPS | Word | 32, 33 | 19 August 2020 | Pernod Ricard Winemakers Pty Ltd | ||
| Unicorn Brewery Established 1873 Kooringa-burra South Australia | Figurative | 32 | 18 August 2020 | 5 April 2022 | Unicorn Brewery (UBH1) Pty Ltd | |
| LUNA WINE STORE | Figurative | 32, 33, 35 | 18 August 2020 | Lo-Fi Wines Pty Ltd | ||
| LUNA WINE STORE | Fancy | 32, 33, 35 | 18 August 2020 | Lo-Fi Wines Pty Ltd | ||
| UNICORN BREWERY ESTABLISHED 1873 KOORINGA-BURRA SOUTH AUSTRALIA | Figurative | 32 | 18 August 2020 | Unicorn Brewery (UBH1) Pty Ltd | ||
| TWO FRUITS | Figurative | 21, 25, 32, 33, 35 | 18 August 2020 | Two Fruits Pty Ltd | ||
| STRAWBERRY AND ELDERFLOWER SHOWER | Word | 32 | 18 August 2020 | Two Fruits Pty Ltd | ||
| 44°N Gin Imagined and Distilled in Grasse | Figurative | 32, 33 | 13 August 2020 | 5 April 2022 | Comte de Grasse | |
| BALLISTIC BEER CO MEXICAN HOT CHOCOLATE STOUT | Figurative | 32 | 13 August 2020 | Ballistic Beer Company Pty Ltd | ||
| TINK SELTZER | Word | 32, 33 | 13 August 2020 | Giesen Group Limited | ||
| H2O SPARKLING HOP WATER HOP VALLEY NOOSA H HEADS OF NOOSA BREWING CO. | Figurative | 32 | 13 August 2020 | NOOSA BREWING COMPANY PTY LTD | ||
| Happy Boy | Word | 32, 33 | 13 August 2020 | HAPPY BOY VENTURES PTY LTD | ||
| Akasha | Word | 32 | 12 August 2020 | 28 May 2021 | Akasha Brewing Company Pty Ltd | |
| Buckley's Chance | Word | 32, 33, 43 | 12 August 2020 | 27 January 2021 | Lapse Pty Ltd as Trustee for Taubman Trust | |
| BUCKLEY'S CHANCE | Word | 32, 33, 43 | 12 August 2020 | Lapse Pty Ltd as Trustee for Taubman Trust | ||
| Born by the sea. Raised in the sun. | Word | 32, 33, 35 | 12 August 2020 | Weir Distilling Company Pty Ltd | ||
| SEABOURNE DISTILLED IN TROPICAL NOOSA | Fancy | 32, 33, 35 | 12 August 2020 | Weir Distilling Company Pty Ltd | ||
| AKASHA | Word | 32 | 12 August 2020 | Akasha Brewing Company Pty Ltd | ||
| MORTAR & PESTLE BREWERY COFFS HARBOUR | Figurative | 32, 40 | 12 August 2020 | Peter Kison | ||
| Little Lon | Word | 32, 33 | 11 August 2020 | Brad Wilson | ||
| Little Lon Brewing Co. | Fancy | 32 | 11 August 2020 | Brad Wilson | ||
| SANCTUS | Word | 21, 32, 33, 40 | 11 August 2020 | SANCTUS BREW PTY LTD Trent O'Connor | ||
| STEEL CITY BEER COMPANY | Figurative | 32, 33 | 11 August 2020 | Steel City Holdings Pty Ltd | ||
| BASIC | Word | 32, 33 | 11 August 2020 | Basic Holdco LLC a Illinois limited liability company | ||
| THE BONDI BREWING CO. | Figurative | 32 | 10 August 2020 | Paul Parks | ||
| GREEN RIVER | Word | 21, 25, 32, 33, 35, 40, 42 | 10 August 2020 | Terressentia Corporation | ||
| Sydney Seltzer | Word | 32, 33 | 10 August 2020 | SYDNEY BEER CO. PTY LTD | ||
| Cold Fruit | Word | 32, 33 | 10 August 2020 | Matthew Newman | ||
| GILHOOLEY | Word | 32 | 9 August 2020 | BT30 PTY LTD | ||
| BLACK BEAR | Figurative | 32 | 7 August 2020 | Black Bear Brew House & Diner Pty Ltd | ||
| TastyAF | Word | 5, 32 | 7 August 2020 | David Jackson | ||
| THE PEN BREWING CO ESTD 2020 | Figurative | 32, 33, 35, 40, 41, 43 | 7 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| THE PEN BREWING CO | Figurative | 32, 33, 35, 40, 41, 43 | 7 August 2020 | Williams No 1 Pty Ltd as trustee for the Williams Trust | ||
| NO VECCO | Word | 32 | 7 August 2020 | LES GRANDS CHAIS DE FRANCE S.A.S. | ||
| AMERI'CAN'O | Fancy | 32, 33 | 7 August 2020 | Continental Delicatessen Pty Ltd | ||
| BLACK BEAR | Word | 30, 32, 33, 43 | 7 August 2020 | Black Bear IP Pty Limited | ||
| DOMINION CLUB | Word | 32, 33 | 6 August 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
| YEAH NICE | Word | 32 | 6 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Nobelaner | Word | 32 | 6 August 2020 | Lidl Stiftung & Co. KG Limited Private Partnership Fed Rep Germany | ||
| BASICO | Word | 32, 33 | 6 August 2020 | Basic Holdco LLC a Illinois limited liability company | ||
| FORESTAN ESTATE PRODUCT FROM AUSTRALIA | Figurative | 32, 33 | 6 August 2020 | Forestan Pty Ltd | ||
| BEERCO | Fancy | 32 | 6 August 2020 | BEERCO LIMITED | ||
| Hudson Brewing | Figurative | 32, 40 | 5 August 2020 | 7 December 2020 | Hudson Brewing Pty Ltd | |
| BREWUNITY | Word | 32 | 5 August 2020 | Ballistic Beer Company Pty Ltd | ||
| HAWAIIAN HAZE | Word | 32 | 5 August 2020 | Ballistic Beer Company Pty Ltd | ||
| NADA | Word | 32 | 5 August 2020 | Flavour Makers IP Holding Pty Ltd | ||
| F FORTRESS | Figurative | 9, 25, 32, 38, 43 | 5 August 2020 | Fortress Esports Pty Ltd | ||
| HUDSON BREWING | Figurative | 32, 40 | 5 August 2020 | Hudson Brewing Pty Ltd | ||
| FRESH3 CUBED | Figurative | 32 | 5 August 2020 | Kee Doery | ||
| Staffie | Word | 32 | 4 August 2020 | MR David Fitzpatrick | ||
| BUDGIE BAR | Fancy | 32, 33, 43 | 4 August 2020 | The Budgie Smuggler Pty Ltd | ||
| OVERLAND TAS AUS OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OVERLAND BREWERS & DISTILLERS NORTH HOBART OVERLAND ESTD 2020 BREWERS & DISTILLERS NORTH HOBART TASMANIA OB&D OVERLAND BREWERS & DISTILLERS O OVERLAND BREWERS & DISTILLERS | Figurative | 32, 33 | 4 August 2020 | VENTURE SPIRITS PTY LTD | Yes | |
| Side Hustle Brewing | Word | 32 | 4 August 2020 | Markus Zvirbulis | ||
| ROCK DANCE | Word | 32 | 3 August 2020 | Gage Roads Brewing Co Ltd | ||
| BLM | Word | 32, 33 | 3 August 2020 | BLM Beer Pty Ltd | ||
| Black Lives Matter | Word | 32, 33 | 3 August 2020 | BLM Beer Pty Ltd | ||
| Naked Rose | Word | 32 | 3 August 2020 | THE TRUSTEE FOR DAVID PERRY FAMILY TRUST | ||
| Galactopus | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| Sludgebeast | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| Zingibeer | Word | 32, 33 | 3 August 2020 | Little Bang Brewing Company Pty Ltd | ||
| LUCKYCUP | Figurative | 29, 30, 32 | 3 August 2020 | Zhengzhou Liang'an Enterprise Management Co. Ltd | ||
| Tail Beast | Word | 32,33 | 1 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Hammer & Snail | Word | 32,33 | 1 August 2020 | Lion - Beer Spirits & Wine Pty Ltd | ||
| Sour Sessions | Word | 32 | 1 August 2020 | Aether Group Pty Ltd | ||
| Broken Knight | Word | 32 | 1 August 2020 | Box Tray & Giraffe Limited & Qingdao Blue Gate Food Co. Ltd. | ||
| NORT | Figurative | 32, 33 | 28 July 2020 | M. O. BREWING COMPANY PTY. LTD. | ||
| JUST EXCEPTIONAL BEER | Fancy | 32 | 28 July 2020 | NOOSA BREWING COMPANY PTY LTD | ||
| DANDANNING BREWERY | Figurative | 32 | 28 July 2020 | Calvin Squire | ||
| NON ROMAN CHARACTERS | Figurative | 32 | 24 June 2020 | KING CAR FOOD INDUSTRIAL CO. LTD. | ||
| SIPS SPARKLING | Word | 32 | 4 June 2020 | Cool Cool Beverage Co. Pty Ltd | ||
| BRUIN | Word | 32 | 17 June 2020 | Metcash Trading Limited | ||
| LG HomeBrew | Word | 7, 9, 11, 30, 32 | 3 June 2020 | LG CORP. | ||
| SOULFRESH | Word | 32, 33 | 22 June 2020 | Soulfresh Brands I.P. Pty Ltd | ||
| INNERJI | Word | 32, 33 | 5 June 2020 | INNERJI LTD | ||
| B B.O.B BEST OF BEERS | Figurative | 16, 21, 30, 32, 33, 40, 43 | 30 June 2020 | Bobsbeer Pty Ltd | ||
| BYRON BAY BB | Figurative | 3, 12, 14, 16, 24, 25, 28, 32, 33, 35, 38, 41, 43, 44 | 30 June 2020 | Michael Macalister Rowan | ||
| The Ripper | Word | 32, 33 | 4 June 2020 | Michael Hope | ||
| ITALIAMO | Word | 29, 30, 31, 32, 33 | 10 June 2020 | Lidl Stiftung & Co. KG | ||
| Negronix | Word | 32 | 10 June 2020 | H.C. Loneragan & Company Pty Limited as trustee for Loneragan Family Trust | ||
| Maravana | Word | 32 | 12 June 2020 | Liquor Barren Australia Pty Ltd | ||
| ORANJEBOOM EST. 1671 | Figurative | 32 | 11 June 2020 | United Dutch Breweries B.V. | ||
| CRUZCAMPO | Word | 32 | 4 June 2020 | HEINEKEN ESPAÑA S.A. | ||
| J-BELE | Figurative | 29, 31, 32, 39, 40, 44 | 22 June 2020 | LIONS INTERNATIONAL TRADE PTY LTD | ||
| CAPTAIN THUNDERBOLT | Word | 32 | 3 June 2020 | BONVILLA ESTATE PTY LTD | ||
| BB | Figurative | 32, 40 | 22 June 2020 | Bailey Brewing Company Pty Ltd | ||
| RAUCH | Word | 29, 30, 32 | 16 June 2020 | RAUCH Fruchtsäfte GmbH | ||
| SWEET NECTAR | Word | 29, 30, 31, 32, 33 | 15 June 2020 | International Fruit Genetics LLC | ||
| WHEAT PALE ALE | Figurative | 32 | 15 June 2020 | Privatbrauerei Eichbaum GmbH & Co. KG |
Results: 2701 to 2800 of 3413

