Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
DOPE | Word | 32, 33 | 2 July 2020 | Garth Eather | ||
75 Okinawa's Craft Premium Series | Figurative | 32 | 1 July 2020 | 19 January 2021 | Orion Breweries LTD. | |
BREW GARAGE | Word | 32 | 1 July 2020 | Liebenau Brewing Pty Ltd | ||
DRAG QUEEN | Word | 32, 33 | 1 July 2020 | FIRST DROP WINES PTY LTD | ||
TINY TIGER | Word | 32, 33 | 1 July 2020 | Southcorp Brands Pty Limited | ||
BAXTER | Figurative | 32, 33 | 1 July 2020 | GX Spirits Australia IP Pty Ltd | ||
ST ANDREWS BEACH BREWERY | Word | 32, 33, 35, 40, 43 | 1 July 2020 | St Andrews Beach Brewery Pty Ltd | ||
Green Affinity | Word | 32 | 1 July 2020 | John Mansfield | ||
Mixed Girl | Fancy | 32 | 1 July 2020 | Xu Li | ||
Zombie | Word | 32 | 29 June 2020 | 28 July 2021 | Epic Brewing Company Limited | |
WAY EAST POINT | Word | 32 | 26 June 2020 | Fermentum Pty Ltd | ||
DUNBAR | Word | 32 | 26 June 2020 | Dunbar Brews Pty Ltd | ||
NA BEERS | Word | 32 | 26 June 2020 | Huge Imports Pty Ltd | ||
ROCKS BREWING.CO | Fancy | 32, 33, 43 | 26 June 2020 | Sydney Rocks Brewing Company Pty. Ltd. | ||
KRAKEN | Word | 18, 25, 28, 32, 43 | 26 June 2020 | Proximo Spirits Inc. a Corporation organized & existing under the laws of the State of Delaware | ||
COOPERS PACIFIC PALE ALE | Word | 32 | 26 June 2020 | Coopers Brewery Limited | ||
COOPERS COOPERS BREWERY EST 1862 FAMILY BREWED | Figurative | 7, 16, 21, 25, 32, 35, 41, 43 | 26 June 2020 | Coopers Brewery Limited | ||
SW SOU'WEST BREWERY SURF COAST VIC. | Figurative | 32 | 25 June 2020 | Sou'West Brewery Pty Ltd | ||
The Loyalist | Word | 32, 33 | 24 June 2020 | CHRONICLES GIN PTY LTD | ||
FROTH ROOKIES BREWING CO | Word | 32, 40, 41 | 23 June 2020 | TAFE Queensland | ||
The Immortal Pale Ale | Word | 32 | 23 June 2020 | Glebe Brewing Co | ||
THE SNEAKY BUCHA | Fancy | 32 | 23 June 2020 | Kombucha Brewing Co Pty Ltd | ||
Common People Brewing Co | Word | 32 | 23 June 2020 | COMMON PEOPLE BREWING CO PTY. LTD. | ||
TANICA | Word | 32, 33 | 23 June 2020 | Drink Sloe Pty Ltd | ||
Bogan Lager | Word | 32 | 23 June 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
CHIPPER | Word | 32, 33 | 21 June 2020 | Endeavour Group Limited | ||
TEA OF PLENT-TY | Figurative | 32, 33 | 21 June 2020 | Endeavour Group Limited | ||
DRIP & DASH COFFEE SPIRITS | Figurative | 32, 33 | 21 June 2020 | Endeavour Group Limited | ||
TIPPLE TEA MERCHANTS XX XX | Figurative | 32, 33 | 21 June 2020 | Endeavour Group Limited | ||
BOLD BY NATURE | Word | 32, 33 | 19 June 2020 | Public Brewing Co Pty Ltd | ||
MILLER CHILL | Figurative | 32 | 19 June 2020 | Coors Brewing Company | ||
Hearth | Word | 32 | 18 June 2020 | 16 August 2021 | Bright Brothers Pty Ltd as trustee for the Bright Family Trust | |
HEARTH | Word | 32 | 18 June 2020 | BRIGHT BROTHERS PTY LTD as trustee for the BRIGHT FAMILY TRUST | ||
IRONSIDE BREWING CO | Figurative | 25, 32, 35, 40 | 18 June 2020 | James Rowbottam | ||
Ironside Brewing Co. | Word | 25, 32, 35, 40 | 18 June 2020 | MR James Rowbottam | ||
Kral Premium | Figurative | 32 | 17 June 2020 | 9 February 2021 | Obschestvo s ogranichennoy otvetstvennostu "VIMa" | |
LAST CLAW | Word | 32, 33 | 17 June 2020 | The Premium Liquor Co. Limited | ||
ALCHEMY & TONIC | Word | 32 | 17 June 2020 | The Premium Liquor Co. Limited New Zealand | ||
cool cat | Word | 32 | 17 June 2020 | Golden Ascend Holding Limited | ||
AUSSIE FOR BEER | Word | 32 | 17 June 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
NEW SOUTH ALES | Word | 32, 41 | 15 June 2020 | Marie Claire Jarratt | ||
STRATOS | Word | 32, 33 | 14 June 2020 | Garth Eather | ||
Banks Botanicals | Word | 32 | 14 June 2020 | Brian Cohen | ||
First Bay Brewing | Word | 32 | 13 June 2020 | MR Joseph DeCourcy | ||
CALAVERITA | Word | 32 | 12 June 2020 | Endeavour Group Limited | ||
CROCODILE DREAMING | Word | 25, 32, 33 | 12 June 2020 | Golden Produce l.P. Pty Ltd | ||
KOMMUNITY BREW | Figurative | 30, 32, 33 | 11 June 2020 | KOMMUNITY BREWING COMPANY PTY LTD | ||
ONE CLASSIC LAGER MAXIMUM REFRESHMENT ONE STANDARD DRINK | Figurative | 32 | 11 June 2020 | UniBev-BDV Pty Ltd | ||
LODESTONE | Word | 32 | 10 June 2020 | Christine Leigh | ||
STEAM JACKET | Word | 32 | 10 June 2020 | Christine Leigh | ||
HAMMERHEAD | Word | 32, 33 | 9 June 2020 | ALDI Foods Pty Ltd | ||
GAGE ROADS | Figurative | 32, 33, 43 | 9 June 2020 | Gage Roads Brewing Co Ltd | ||
KAISER BROS | Word | 32, 33, 40, 43 | 9 June 2020 | Kaiser Brothers Brewery Limited | ||
Rottnest Brewing Company | Word | 32 | 8 June 2020 | Lloyd Jenkins | ||
chardoYAY | Word | 32, 33 | 7 June 2020 | Gwyn Olsen | ||
Bogan Bitter | Word | 32 | 7 June 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
Bogan Midstrength | Word | 32 | 7 June 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
Bogan Ale | Word | 32 | 7 June 2020 | NYNGAN RURAL AGENCIES PTY LIMITED | ||
ANNIE LEE | Fancy | 32, 33 | 7 June 2020 | Annie Lee Pty Ltd | ||
D | Figurative | 32 | 4 June 2020 | DAICOM AUSTRALIA PTY LTD | ||
Sodaclub | Word | 32, 33 | 3 June 2020 | 7 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
T TOP SHELF INTERNATIONAL | Fancy | 32, 33, 35, 39, 40 | 3 June 2020 | Top Shelf International Brands Pty Ltd | ||
SODACLUB | Word | 32, 33 | 3 June 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
Anakardia | Word | 25, 32, 33 | 3 June 2020 | Abdul abdul` | ||
SPIRIT SURFER | Word | 25, 32, 33 | 3 June 2020 | Lyle Desmond Robb | ||
888 SPIRIT SURFER | Figurative | 25, 32, 33 | 3 June 2020 | Lyle Desmond Robb | ||
AVALANCHE | Word | 32 | 3 June 2020 | Brick Lane Brewing Co Pty Ltd | ||
SANS DRINKS | Word | 32, 33 | 3 June 2020 | THE NON ALCOHOLIC DRINKS CO PTY LTD | ||
Public Brewing Co Water Sun Beer | Figurative | 32,33,35,40 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Pristine Yarra Valley | Figurative | 32 | 3 June 2020 | Gilderoy Springs Pty Ltd | ||
Public Brewing Co | Word | 32,33,35,40 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Red Falcom | Figurative | 32,33 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Publlic Draught Everyday Beer | Figurative | 32,33 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Feather Weight | Figurative | 32,33 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Takes a Big Man to Drik a Light Beer | Word | 32,33 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
100 Acres | Figurative | 32,33 | 3 June 2020 | Public Brewing Co Pty Ltd | ||
Ballistic Beer Co | Figurative | 32,43 | 3 June 2020 | Ballistic Beer Company Pty Ltd | ||
WILD BREW | Figurative | 32 | 1 June 2020 | Peter Cook | ||
DEEDS DRAUGHT | Word | 32, 33 | 31 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Half Time | Word | 32, 33 | 31 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Sydney Venue Co. | Word | 32, 33 | 4 March 2020 | Australian Venue Co Limited | ||
Perth Venue Co. | Word | 32, 33 | 4 March 2020 | Australian Venue Co Limited | ||
Darwin Venue Co. | Word | 32, 33 | 4 March 2020 | Australian Venue Co Limited | ||
Adelaide Venue Co. | Word | 32, 33 | 4 March 2020 | Australian Venue Co Limited | ||
Queensland Venue Co. | Word | 32, 33 | 4 March 2020 | Australian Venue Co Limited | ||
YAMADA BEE | Word | 3, 5, 30, 32, 35 | YAMADA BEE COMPANY INC. | |||
YAMADA BEE FARM | Word | 3, 5, 30, 32, 35, 42 | YAMADA BEE COMPANY INC. | |||
BEROCCA | Word | 1, 3, 5, 9, 10, 16, 18, 21, 25, 28, 29, 30, 31, 32, 33, 35, 41, 42, 43, 44, 45 | 4 March 2020 | Bayer Consumer Care AG | ||
SS | Figurative | 3, 8, 9, 12, 14, 16, 18, 24, 25, 26, 28, 32, 34, 41 | SEAT S.A. | |||
ORGANIC & RAW TRADING COMPANY | Figurative | 29, 30, 32, 33 | 4 June 2020 | Organic and Raw Pty Ltd | ||
PINEAPPLE LUMPS | Word | 32 | Mondelez International AMEA Pte. Ltd | |||
ZOOM | Fancy | 32 | ARIA TRADING BRIDGE PTY LTD | |||
BELLINEE'S BAKE & BREW | Figurative | 16, 32, 33, 43 | ALL CORPORATION LIMITED | |||
HOPZERO | Word | 31, 32 | Totally Natural Solutions Ltd | |||
UpFlow | Word | 32 | 4 January 2020 | UpFlow Brewing Co. Ltd | ||
YAAS! | Fancy | 29, 30, 32 | 4 March 2020 | Arla Foods amba | ||
YAAS! | Word | 29, 30, 32 | 4 March 2020 | Arla Foods amba | ||
BELGO BELGIAN CRAFT BEER | Figurative | 32, 35, 40 | So Belgium Holding Pte Ltd | |||
TRUE TO NATURE THE FLAVOR OF KAGOME | Figurative | 29, 30, 31, 32 | 4 January 2020 | KAGOME CO. LTD. | ||
TWIX | Word | 5, 29, 30, 32 | 4 January 2020 | Mars Australia Pty Ltd |
Results: 2901 to 3000 of 3413