
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| the land of fizz | Word | 32, 33, 35 | 4 June 2020 | William Morgan | ||
| LIFE SMOOTHE | Figurative | 29, 32, 33 | 4 July 2020 | HBTC TRADING PTY LTD | ||
| Beachscape Brewery | Word | 32, 33 | ESCAPE BREWING PTY LTD | |||
| Coaster | Word | 32 | 4 September 2020 | SOUTH EAST BREWING COMPANY PTY LTD | ||
| CONQUER | Word | 32 | 4 September 2020 | Xebra Brands Ltd. | ||
| ENJOY THE TRIP | Word | 32 | 4 September 2020 | Xebra Brands Ltd. | ||
| RED ROO BREAK FROM THE BULLSH!% | Figurative | 32 | 4 September 2020 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill | ||
| NATIONAL LOCAL DAY | Word | 25, 32, 33, 35, 36, 41, 43 | 4 September 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
| RED ROO | Figurative | 32 | 4 September 2020 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill | ||
| BOX MIXERS | Figurative | 32 | 4 July 2020 | Chilli Marketing Brand Management Ltd | ||
| BIOPQQ | Word | 1, 3, 5, 32 | 4 September 2020 | MITSUBISHI GAS CHEMICAL COMPANY INC. | ||
| ROYALE LIQUOR | Figurative | 32, 33 | JIN ZHU | |||
| Quaran-Tinnies | Word | 32, 33 | 4 September 2020 | AKIBA Canberra pty ltd | ||
| Future Brewing | Word | 32, 40 | 4 October 2020 | FUTURE BREWING PTY LTD | ||
| KNOBBY | Word | 32 | 4 October 2020 | KNOBBY IP PTY LTD | ||
| The Artisan Drinks Company | Word | 32 | 4 December 2020 | David Box | ||
| Budgy Smuggler | Word | 32 | Leokadia Pty Ltd | |||
| PRELOAD | Word | 32, 33 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | |||
| PRES | Word | 32, 33 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | |||
| Shaky Pete's Ginger Brew | Word | 32, 33 | Iron Tank Projects Pty Ltd Shane Sharpin | |||
| Beyond Alcohol | Word | 32, 33 | Bom Jin | |||
| SW | Figurative | 25, 32, 43 | Sou'West Brewery Pty Ltd | |||
| GREAT NORTHERN BREWING CO. EST QLD | Figurative | 32 | Queensland Breweries Pty Ltd | |||
| Oztalia | Word | 30, 32, 33, 43 | Anthony Mitolo | |||
| BEE AND BIOTICS | Word | 32 | BEE AND BIOTICS PTY LTD | |||
| RAY | Word | 32 | Hop Nation Pty Ltd | |||
| HEMP SOUL | Word | 32 | Peter John Basaraba | |||
| RETOX | n/a | 32 | Peter John Basaraba | |||
| Oceans Spirit | Word | 32, 33 | THE ACADEMY GROUP PTY LTD | |||
| YES WE CAN | Word | 29, 32, 35 | Continental Delicatessen Pty Ltd | |||
| MAD MONDAY | Word | 32, 33, 39 | Mad Monday Pty Ltd | |||
| Prohibition | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| Prohibition Pale Ale | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| Hawkesbury Brewing Company Prohibition Pale Ale | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| HAIL HARD SELTZER | Figurative | 32 | Intellectual Property Development Corporation Pty Ltd | |||
| Best Coast | Word | 32 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
| Survivor Type | Word | 32 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
| GINGER BEERD | Figurative | 32 | AETHER GROUP PTY LTD | |||
| STUNNED MELLET | Figurative | 32 | LE GRAND IMPORTS EXPORTS PTY. LTD. | |||
| TopCvnt | Word | 32 | THE WICKED CULT PTY LTD | |||
| DRYNKS UNLIMITED SMASHED CIDER | Word | 32 | RMGL Trading Limited | |||
| BENTSPOKE BREWING CO | Figurative | 32 | BentSpoke Holdings Pty Ltd as trustee for BentSpoke Brewing Unit Trust | |||
| BONBETER | Word | 29, 30, 31, 32, 33, 35 | Alibaba Group Holding Limited | |||
| VITAL CERTIFIED | Figurative | 1, 29, 30, 31, 32, 33 | The ALLERGEN BUREAU LIMITED | |||
| BYHEALTH | Figurative | 5, 29, 30, 32, 35 | BY-HEALTH CO. LTD. | |||
| KERRY | Figurative | 1, 2, 3, 5, 29, 30, 32 | Kerry Group plc | |||
| K | Figurative | 1, 2, 3, 5, 29, 30, 32 | Kerry Group plc | |||
| DAVE | Figurative | 32 | david williams | |||
| HARVEST ALE | Word | 32, 33 | Public Brewing Co Pty Ltd | |||
| GOLD SERIES | Word | 32 | NOOSA BREWING COMPANY PTY LTD | |||
| HAWKE'S BREWING CO. | Word | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| HAWKE'S | Word | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| HAWKE'S | Figurative | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| SQUAREGRAPE | Figurative | 32, 33, 35, 36, 41 | Treasury Wine Estates Vintners Limited | |||
| Tropical Blast | Word | 32 | Energy Beverages LLC a Delaware Limited Liability Company | |||
| Bottle incomplete stylised | Figurative | 32,33,35,39 | 3 June 2020 | Bevchain Pty Limited | ||
| Apostel | Word | 32 | Privatbrauerei Eichbaum GmbH & Co. KG | |||
| Trust Tree | Word | 32 | 3 February 2020 | Ben Gould | ||
| Heineken Silver | Figurative | 32 | 3 April 2020 | Heineken Brouwerijen B.V. | ||
| Barbershop Beer | Word | 25, 32 | 3 April 2020 | The Bearded Chap Pty Ltd | ||
| Fitch & Leedes | Word | 32 | Chill Beverages International Proprietary Limited | |||
| Apre's Head Carton with Lightning Bolt & Headphones | Figurative | 32 | 3 December 2020 | Tao Chang | ||
| Klever Ape | Fancy | 32 | 3 December 2020 | Tao Chang | ||
| Beer that loves you back | Word | 32 | 3 December 2020 | Rebellion Brewing Pty Ltd | ||
| SweeTart | Word | 32 | 3 October 2020 | Alpine Valleys Brewing Pty Ltd | ||
| Fat Santa | Word | 32 | 3 May 2020 | Boatrocker Brewing Co Pty Ltd | ||
| Brumore | Word | 32 | 3 December 2020 | Premium Beverages International B.V. | ||
| Young Master | Word | 32 | Liquid Reinventions Limited | |||
| Maltese cross in circle | Figurative | 32,33 | 3 October 2020 | Artemis (IP) Limited | ||
| Bracket Brewing | Figurative | 16,25,32,35 | Bracket Brewing Company Pty Ltd | |||
| Hops styllised in brackets | Figurative | 16,25,32,35 | Bracket Brewing Company Pty Ltd | |||
| Golden Bubbles | Word | 32 | 3 December 2020 | Ausun Wines Pty Ltd | ||
| Ruby Bubbles | Word | 32 | 3 December 2020 | Ausun Wines Pty Ltd | ||
| Tsingtao Estd 1903 Imported Premium Lager Tsingtao Brewery Estd 1903 | Figurative | 32 | Tsingtao Brewery Company Limited | |||
| Tsingtao Estd 1903 Strong Imported Biere -Beer - Cerveza Tsingtao Brewery Estd 1903 | Figurative | 32 | Tsingtao Brewery Company Limited | |||
| 1903 Premium Lager Imported Biere - Beer - Cerveza Tsingtao Brewery Co. Ltd. | Figurative | 32 | Tsingtao Brewery Company Limited | |||
| Tsingtao Estd 1903 Premium Lager Imported Biere - Beer - Cerveza Tsingtao Brewery Co. Ltd. | Figurative | 32 | Tsingtao Brewery Company Limited | |||
| Tsingtao Estd 1903 Premium Lager | Figurative | 32 | Tsingtao Brewery Company Limited | |||
| B | Figurative | 32 | 3 December 2020 | Boekamp Bier Pty Ltd | ||
| Boekamp Beer | Fancy | 32 | Boekamp Bier Pty Ltd | |||
| Hoopos | Fancy | 32,33 | Hoopos Cider Pty Ltd | |||
| Beringer | Word | 32 | Treasury Wine Estates Americas Company | |||
| Beer Republic | Figurative | 32,33,43 | Beer Republic IP Pty Ltd | |||
| Deeds Distillery | Word | 32,33 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
| Newy Pacific Hope | Figurative | 32,33,35,40,41,43 | Michael Hope | |||
| Goosey | Word | 25,32 | BIAB Holdings Pty Ltd | |||
| Beached Az Brew | Word | 32,33 | M.O.Brewing Company Pty Ltd | |||
| Brunswick Aces | Word | 32,33 | Brunswick Aces Pty Ltd | |||
| Brunswick Aces | Fancy | 32,33 | Brunswick Aces Pty Ltd | |||
| Nectaron | Word | 29,31,32 | 3 December 2020 | New Zealand Hops Ltd | ||
| Adaptive | Word | 1,5,29,30,31,32 | 3 May 2020 | The New Zealand Institute for Plant and Food Research Limited | ||
| Devil's Hollow Brewery | Word | 32 | 3 April 2020 | Devil's Elbow Brewing Company Pty Ltd | ||
| BMOB | Word | 32 | 3 February 2020 | Troy McGuinness | ||
| The Rough End | Word | 25,32,35,43 | 3 October 2020 | Cavu Intellectual Property Pty Ltd | ||
| Launch Liquor | Word | 32,33,35 | Launch Liqur Pty Ltd | |||
| McKivery | Word | 9,21,25,29,30,32,33 | McKivey Beverages LLC | |||
| Northern Beaches Brewing | Figurative | 32 | 3 February 2020 | Top Shelf Group Pty Ltd | ||
| Sunny Pale | Word | 32 | 3 November 2020 | White Bay Beer Company Pty Limited | ||
| The Divorce | Word | 32 | 3 May 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
| 17 Road Hole | Figurative | 21,25,32,33 | St Andrews Links Ltd |
Results: 3101 to 3200 of 3413

