
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| TAIL BEAST | Word | 32, 33 | Lion - Beer Spirits & Wine Pty Ltd | |||
| HAMMER & SNAIL | Word | 32, 33 | Lion - Beer Spirits & Wine Pty Ltd | |||
| CIDEWINEDER | Word | 32, 33 | Casella Wines Pty Limited | |||
| 837 by Salena | Word | 30, 32, 33 | SALENA ESTATE WINES PTY LTD | |||
| COLLABORATIONS | Word | 32, 33 | Coles Group Limited | |||
| PUBLIC BREWING CO WATER SUN BEER | Figurative | 32, 33, 35, 40 | 4 June 2020 | Public Brewing Co Pty Ltd | ||
| PUBLIC BREWING CO | Word | 32, 33, 35, 40 | 4 June 2020 | Public Brewing Co Pty Ltd | ||
| PUBLIC DRAUGHT EVERYDAY BEER | Figurative | 32, 33 | 4 June 2020 | Public Brewing Co Pty Ltd | ||
| THE PUBLIC BREWERY WATER SUN BEER | Figurative | 32, 33, 35 | 4 June 2020 | The Public Brewery Pty Limited | ||
| PUBLIC DRAUGHT | Word | 32, 33 | Public Brewing Co Pty Ltd | |||
| Seabourne | Word | 32, 33, 35 | 4 January 2020 | Weir Distilling Company Pty Ltd | ||
| Q TRUE CRAFT SPIRIT | Figurative | 16, 32, 33, 41 | Trossachs Distillery Limited | |||
| D'yavol | Word | 32, 33, 43 | SLAB beverages B.V. | |||
| RAINBIRD | Word | 32, 33 | Endeavour Group Limited | |||
| PIPE DREAMS | Word | 32 | 4 February 2020 | Gage Roads Brewing Co Ltd | ||
| GAGE ROADS BREWING CO PIPE DREAMS COASTAL LAGER | Figurative | 32 | 4 February 2020 | Gage Roads Brewing Co Ltd | ||
| Communitinnies | Word | 32 | Hop Nation Pty Ltd | |||
| FLYING BEETLE | Word | 32 | DOMEA PTY LTD | |||
| THE SMILE LAB | Word | 32 | Emencee Pty Ltd | |||
| LOCK IN LAGER | Word | 32 | Endeavour Beverages Pty Ltd | |||
| DRINKS CART | Word | 32, 33, 35 | Asahi Premium Beverages Pty Ltd | |||
| Coaster | Word | 32 | SOUTH EAST BREWING COMPANY PTY LTD | |||
| SW SOU'WEST BREWERY SURF COAST VIC. | Figurative | 25, 32, 40, 43 | 4 August 2020 | Sou'West Brewery Pty Ltd | ||
| Communitinnies | Word | 32 | Hop Nation Pty Ltd | |||
| FLYING BEETLE | Word | 32 | 4 February 2020 | DOMEA PTY LTD | ||
| THE SMILE LAB | Word | 32 | 4 February 2020 | Emencee Pty Ltd | ||
| 100 ACRES | Word | 32, 33 | 4 January 2020 | Public Brewing Co Pty Ltd | ||
| AO | Figurative | 32 | 4 January 2020 | K&L Gates | ||
| JEN | Fancy | 32 | 4 January 2020 | SPI West Port Inc. | ||
| Social - Distance - 1.5 | Word | 32, 35 | 4 January 2020 | Liquor Transport Victoria Pty. Ltd. as trustee for The Liquor Transport Unit Trust | ||
| H HANNAN'S LAGER | Figurative | 32 | 4 January 2020 | Graeme White | ||
| SOUTH PARK | Fancy | 18, 30, 32 | 4 January 2020 | Comedy Partners G.P. | ||
| SQUARE GRAPE | Word | 32, 33, 35, 36, 41 | 4 January 2020 | Treasury Wine Estates Vintners Limited | ||
| THE MOO SUPPLIES FROM THE INTERSTELLAR | Figurative | 29, 32 | 4 January 2020 | The Moo Australia Holding Pty Ltd | ||
| Sons of Fun | Word | 32, 33, 35, 43 | 4 February 2020 | SONS OF FUN PTY LTD. | ||
| ENDEAVOUR | Word | 32 | 4 February 2020 | Endeavour Beverages Pty Ltd | ||
| BESTIES | Word | 32, 33 | 4 February 2020 | Constellation Brands New Zealand Limited | ||
| Royal Selection | Word | 3, 5, 29, 30, 31, 32, 33 | 4 February 2020 | PURE AUSTRALIAN BRANDS PTY LTD | ||
| LOCK IN LAGER | Word | 32 | 4 August 2020 | Endeavour Beverages Pty Ltd | ||
| #STAYHOME PALE ALE | Word | 32 | 4 June 2020 | Endeavour Beverages Pty Ltd | ||
| GC GFCO.ORG | Figurative | 3, 5, 29, 30, 32, 33 | 4 March 2020 | Gluten Intolerance Group of North America | ||
| TASMANIA BOTANICA + CO. PURE TASMANIAN BOTANICS | Figurative | 3, 5, 32, 33 | 4 September 2020 | BIG BULL PTY LTD | ||
| DRINKS CART | Word | 32, 33, 35 | 4 July 2020 | Asahi Premium Beverages Pty Ltd | ||
| Tidal Brewery | Word | 32 | 4 June 2020 | Brett Durant | ||
| merivale at home | Word | 32, 33, 43 | 4 November 2020 | HEMMES TRADING PTY LIMITED | ||
| the land of fizz | Word | 32, 33, 35 | 4 June 2020 | William Morgan | ||
| LIFE SMOOTHE | Figurative | 29, 32, 33 | 4 July 2020 | HBTC TRADING PTY LTD | ||
| Beachscape Brewery | Word | 32, 33 | ESCAPE BREWING PTY LTD | |||
| Coaster | Word | 32 | 4 September 2020 | SOUTH EAST BREWING COMPANY PTY LTD | ||
| CONQUER | Word | 32 | 4 September 2020 | Xebra Brands Ltd. | ||
| ENJOY THE TRIP | Word | 32 | 4 September 2020 | Xebra Brands Ltd. | ||
| RED ROO BREAK FROM THE BULLSH!% | Figurative | 32 | 4 September 2020 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill | ||
| NATIONAL LOCAL DAY | Word | 25, 32, 33, 35, 36, 41, 43 | 4 September 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
| RED ROO | Figurative | 32 | 4 September 2020 | ENERGY SAVING LIGHT SOLUTIONS PTY LTD Aram Cargill | ||
| BOX MIXERS | Figurative | 32 | 4 July 2020 | Chilli Marketing Brand Management Ltd | ||
| BIOPQQ | Word | 1, 3, 5, 32 | 4 September 2020 | MITSUBISHI GAS CHEMICAL COMPANY INC. | ||
| ROYALE LIQUOR | Figurative | 32, 33 | JIN ZHU | |||
| Quaran-Tinnies | Word | 32, 33 | 4 September 2020 | AKIBA Canberra pty ltd | ||
| Future Brewing | Word | 32, 40 | 4 October 2020 | FUTURE BREWING PTY LTD | ||
| KNOBBY | Word | 32 | 4 October 2020 | KNOBBY IP PTY LTD | ||
| The Artisan Drinks Company | Word | 32 | 4 December 2020 | David Box | ||
| Budgy Smuggler | Word | 32 | Leokadia Pty Ltd | |||
| PRELOAD | Word | 32, 33 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | |||
| PRES | Word | 32, 33 | Jo Furphy as the Trustee for the Hawthorn Furphy Farms Trust | |||
| Shaky Pete's Ginger Brew | Word | 32, 33 | Iron Tank Projects Pty Ltd Shane Sharpin | |||
| Beyond Alcohol | Word | 32, 33 | Bom Jin | |||
| SW | Figurative | 25, 32, 43 | Sou'West Brewery Pty Ltd | |||
| GREAT NORTHERN BREWING CO. EST QLD | Figurative | 32 | Queensland Breweries Pty Ltd | |||
| Oztalia | Word | 30, 32, 33, 43 | Anthony Mitolo | |||
| BEE AND BIOTICS | Word | 32 | BEE AND BIOTICS PTY LTD | |||
| RAY | Word | 32 | Hop Nation Pty Ltd | |||
| HEMP SOUL | Word | 32 | Peter John Basaraba | |||
| RETOX | n/a | 32 | Peter John Basaraba | |||
| Oceans Spirit | Word | 32, 33 | THE ACADEMY GROUP PTY LTD | |||
| YES WE CAN | Word | 29, 32, 35 | Continental Delicatessen Pty Ltd | |||
| MAD MONDAY | Word | 32, 33, 39 | Mad Monday Pty Ltd | |||
| Prohibition | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| Prohibition Pale Ale | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| Hawkesbury Brewing Company Prohibition Pale Ale | Word | 32 | HAWKESBURY BREWING COMPANY PTY LTD | |||
| HAIL HARD SELTZER | Figurative | 32 | Intellectual Property Development Corporation Pty Ltd | |||
| Best Coast | Word | 32 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
| Survivor Type | Word | 32 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
| GINGER BEERD | Figurative | 32 | AETHER GROUP PTY LTD | |||
| STUNNED MELLET | Figurative | 32 | LE GRAND IMPORTS EXPORTS PTY. LTD. | |||
| TopCvnt | Word | 32 | THE WICKED CULT PTY LTD | |||
| DRYNKS UNLIMITED SMASHED CIDER | Word | 32 | RMGL Trading Limited | |||
| BENTSPOKE BREWING CO | Figurative | 32 | BentSpoke Holdings Pty Ltd as trustee for BentSpoke Brewing Unit Trust | |||
| BONBETER | Word | 29, 30, 31, 32, 33, 35 | Alibaba Group Holding Limited | |||
| VITAL CERTIFIED | Figurative | 1, 29, 30, 31, 32, 33 | The ALLERGEN BUREAU LIMITED | |||
| BYHEALTH | Figurative | 5, 29, 30, 32, 35 | BY-HEALTH CO. LTD. | |||
| KERRY | Figurative | 1, 2, 3, 5, 29, 30, 32 | Kerry Group plc | |||
| K | Figurative | 1, 2, 3, 5, 29, 30, 32 | Kerry Group plc | |||
| DAVE | Figurative | 32 | david williams | |||
| HARVEST ALE | Word | 32, 33 | Public Brewing Co Pty Ltd | |||
| GOLD SERIES | Word | 32 | NOOSA BREWING COMPANY PTY LTD | |||
| HAWKE'S BREWING CO. | Word | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| HAWKE'S | Word | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| HAWKE'S | Figurative | 32, 33, 40 | Hawke's Brewing IP Pty Ltd | |||
| SQUAREGRAPE | Figurative | 32, 33, 35, 36, 41 | Treasury Wine Estates Vintners Limited | |||
| Tropical Blast | Word | 32 | Energy Beverages LLC a Delaware Limited Liability Company |
Results: 3101 to 3200 of 3413

