Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Bottle incomplete stylised | Figurative | 32,33,35,39 | 3 June 2020 | Bevchain Pty Limited | ||
Apostel | Word | 32 | Privatbrauerei Eichbaum GmbH & Co. KG | |||
Trust Tree | Word | 32 | 3 February 2020 | Ben Gould | ||
Heineken Silver | Figurative | 32 | 3 April 2020 | Heineken Brouwerijen B.V. | ||
Barbershop Beer | Word | 25, 32 | 3 April 2020 | The Bearded Chap Pty Ltd | ||
Fitch & Leedes | Word | 32 | Chill Beverages International Proprietary Limited | |||
Apre's Head Carton with Lightning Bolt & Headphones | Figurative | 32 | 3 December 2020 | Tao Chang | ||
Klever Ape | Fancy | 32 | 3 December 2020 | Tao Chang | ||
Beer that loves you back | Word | 32 | 3 December 2020 | Rebellion Brewing Pty Ltd | ||
SweeTart | Word | 32 | 3 October 2020 | Alpine Valleys Brewing Pty Ltd | ||
Fat Santa | Word | 32 | 3 May 2020 | Boatrocker Brewing Co Pty Ltd | ||
Brumore | Word | 32 | 3 December 2020 | Premium Beverages International B.V. | ||
Young Master | Word | 32 | Liquid Reinventions Limited | |||
Maltese cross in circle | Figurative | 32,33 | 3 October 2020 | Artemis (IP) Limited | ||
Bracket Brewing | Figurative | 16,25,32,35 | Bracket Brewing Company Pty Ltd | |||
Hops styllised in brackets | Figurative | 16,25,32,35 | Bracket Brewing Company Pty Ltd | |||
Golden Bubbles | Word | 32 | 3 December 2020 | Ausun Wines Pty Ltd | ||
Ruby Bubbles | Word | 32 | 3 December 2020 | Ausun Wines Pty Ltd | ||
Tsingtao Estd 1903 Imported Premium Lager Tsingtao Brewery Estd 1903 | Figurative | 32 | Tsingtao Brewery Company Limited | |||
Tsingtao Estd 1903 Strong Imported Biere -Beer - Cerveza Tsingtao Brewery Estd 1903 | Figurative | 32 | Tsingtao Brewery Company Limited | |||
1903 Premium Lager Imported Biere - Beer - Cerveza Tsingtao Brewery Co. Ltd. | Figurative | 32 | Tsingtao Brewery Company Limited | |||
Tsingtao Estd 1903 Premium Lager Imported Biere - Beer - Cerveza Tsingtao Brewery Co. Ltd. | Figurative | 32 | Tsingtao Brewery Company Limited | |||
Tsingtao Estd 1903 Premium Lager | Figurative | 32 | Tsingtao Brewery Company Limited | |||
B | Figurative | 32 | 3 December 2020 | Boekamp Bier Pty Ltd | ||
Boekamp Beer | Fancy | 32 | Boekamp Bier Pty Ltd | |||
Hoopos | Fancy | 32,33 | Hoopos Cider Pty Ltd | |||
Beringer | Word | 32 | Treasury Wine Estates Americas Company | |||
Beer Republic | Figurative | 32,33,43 | Beer Republic IP Pty Ltd | |||
Deeds Distillery | Word | 32,33 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
Newy Pacific Hope | Figurative | 32,33,35,40,41,43 | Michael Hope | |||
Goosey | Word | 25,32 | BIAB Holdings Pty Ltd | |||
Beached Az Brew | Word | 32,33 | M.O.Brewing Company Pty Ltd | |||
Brunswick Aces | Word | 32,33 | Brunswick Aces Pty Ltd | |||
Brunswick Aces | Fancy | 32,33 | Brunswick Aces Pty Ltd | |||
Nectaron | Word | 29,31,32 | 3 December 2020 | New Zealand Hops Ltd | ||
Adaptive | Word | 1,5,29,30,31,32 | 3 May 2020 | The New Zealand Institute for Plant and Food Research Limited | ||
Devil's Hollow Brewery | Word | 32 | 3 April 2020 | Devil's Elbow Brewing Company Pty Ltd | ||
BMOB | Word | 32 | 3 February 2020 | Troy McGuinness | ||
The Rough End | Word | 25,32,35,43 | 3 October 2020 | Cavu Intellectual Property Pty Ltd | ||
Launch Liquor | Word | 32,33,35 | Launch Liqur Pty Ltd | |||
McKivery | Word | 9,21,25,29,30,32,33 | McKivey Beverages LLC | |||
Northern Beaches Brewing | Figurative | 32 | 3 February 2020 | Top Shelf Group Pty Ltd | ||
Sunny Pale | Word | 32 | 3 November 2020 | White Bay Beer Company Pty Limited | ||
The Divorce | Word | 32 | 3 May 2020 | Lion-Beer Spirits & Wine Pty Ltd | ||
17 Road Hole | Figurative | 21,25,32,33 | St Andrews Links Ltd | |||
17 | Word | 21,25,32,33 | St Andrews Links Ltd | |||
REFRESHALICIOUS | Word | 32, 33 | 29 May 2020 | 4 Pines Brewing Company Wholesale Pty Limited | ||
RUM RABBIT RUM | Figurative | 32, 33 | 29 May 2020 | RUM RABBIT RUM PTY LTD | ||
Whisky and Seaweed | Word | 32, 33, 43 | 27 May 2020 | 24 December 2021 | CS Hospitality Consulting Ltd | |
Seven Seasons | Word | 32, 33, 43 | 27 May 2020 | Australian Native Spirits Pty Ltd | ||
WHISKY AND SEAWEED | Word | 32, 33, 43 | 27 May 2020 | CS Hospitality Consulting Ltd | ||
REVOLVER | Word | 32 | 27 May 2020 | Brick Lane Brewing Co Pty Ltd | ||
FRESH BEER SOCIAL CLUB | Word | 32 | 27 May 2020 | Brick Lane Brewing Co Pty Ltd | ||
Two Barrels | Word | 32 | 27 May 2020 | Brett Durant | ||
Great Southern Beer | Word | 32 | 26 May 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | ||
The Beer From Down Here | Word | 32 | 26 May 2020 | Riverina Brewing Company Pty Ltd as trustee for the Riverina Brewing Property Trust | ||
LUST LIQUOR | Word | 32 | 26 May 2020 | LUST LIQUOR PTY LTD | ||
Havina Lager | Word | 32 | 26 May 2020 | HAVING A BEER PTY LTD | ||
A Different Breed | Word | 32, 33 | 25 May 2020 | 1 December 2021 | MBBC Pty Ltd | |
HUGH JAMIESON PREMIUM | Fancy | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | ||
SHARK BAY BREWING CO. EST 2020 MORNING PENINSULA | Figurative | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | ||
LOL LEMON ORANGE & LIME | Figurative | 32 | 25 May 2020 | Hugh Jamieson Premium Pty Ltd | ||
BOLTHOLE | Word | 32 | 25 May 2020 | DUNNIT NOMINEES PTY. LTD. | ||
A DIFFERENT BREED | Word | 32, 33 | 25 May 2020 | MBBC Pty Ltd | ||
BOLDLY GO | Word | 32 | 23 May 2020 | GAGE ROADS BREWING CO LTD | ||
PRALINE | Word | 32 | 22 May 2020 | La Sirene Pty Ltd | ||
HONSON | Figurative | 29, 30, 32, 33 | 22 May 2020 | HONSON PTY LTD | ||
THE HAMPER EMPORIUM | Fancy | 30, 32, 33, 35 | 22 May 2020 | David Morgan Investments Pty Ltd Emily McWaters Investments Pty Ltd | ||
Leeuwin Larger | Word | 32 | 22 May 2020 | LEEUWIN BREW'N PTY LTD | ||
ZINGI | Word | 32 | 21 May 2020 | NWBCO INNOVATIONS PTY LTD | ||
DRINK THE JOURNEY. EXPERIENCE PARADISE. CELEBRATE ADVENTURE | Word | 32 | 21 May 2020 | Phoenix Beverages Limited | ||
KOALA ISLAND PHILOSOPHY | Fancy | 29, 31, 32 | 20 May 2020 | MAX INTERNATIONAL INVESTING PTY LTD | ||
ENJOY IRRESPONSIBLY | Word | 32 | 19 May 2020 | Cliff Dundee Pty Ltd | ||
HAWKERS | Word | 32 | 19 May 2020 | Australian Brewers Guild Pty Ltd | ||
RED ROO | Word | 32, 33 | 19 May 2020 | The Grand Ridge Brewing Co. Pty Ltd | ||
RED ROO | Figurative | 32, 33 | 19 May 2020 | The Grand Ridge Brewing Co. Pty Ltd | ||
IDUNA GARDEN | Word | 5, 29, 30, 31, 32, 33, 35 | 19 May 2020 | Alibaba Group Holding Limited | ||
CHRONICLES | Fancy | 32, 33 | 19 May 2020 | CHRONICLES GIN PTY LTD | ||
Don't let the tide run out | Word | 32 | 19 May 2020 | Brett Durant | ||
Perentie | Word | 32, 33, 40, 43 | 18 May 2020 | 2 February 2021 | Black Phoenix IP PTY LTD | |
Mighty Craft | Word | 25, 32, 33, 43 | 18 May 2020 | Momentum Food and Wine Pty Ltd | ||
Fat 'n Skinny | Word | 32 | 18 May 2020 | HASTWELL FAMILY TRUST & PARIVAAR FAMILY TRUST | ||
HOPHOUSE | Figurative | 32 | 18 May 2020 | Rodney Henderson | ||
PERENTIE | Word | 16, 32, 33, 40, 43 | 18 May 2020 | BLACK PHOENIX IP PTY LTD | ||
SW SOU'WEST BREWERY SURF COAST AUST LAGER SW SOU'WEST BREWERY SURF COAST AUST PALE SW SOU'WEST BREWERY SURF COAST AUST MID SW SOU'WEST BREWERY SURF COAST AUST GOLD SW SOU'WEST BREWERY SURF COAST AUST PILSNER SW SOU'WEST BREWERY SURF COAST AUST KOLSCH | Figurative | 32 | 18 May 2020 | Sou'West Brewery Pty Ltd | ||
ONE EYED BREWING CO | Word | 32, 40 | 18 May 2020 | One Eyed Brewing Co Pty Ltd as trustee for the Lofty Trust | ||
OEB ONE EYED BREWING CO . ADELAIDE - SOUTH AUSTRALIA | Figurative | 32, 40 | 18 May 2020 | One Eyed Brewing Co Pty Ltd as trustee for the Lofty Trust | ||
PINK LAKE | Word | 32 | 17 May 2020 | xiangwan gao | ||
CAPITAL REGION | Figurative | 29, 30, 31, 32, 33 | 16 May 2020 | AGEXPORTS (AUSTRALIA) PTY LTD | ||
SUNSET GIN | Figurative | 32, 33 | 15 May 2020 | AUSTRALIAN PREMIUM DRIED FRUITS PTY LTD | ||
VERANO | Word | 32, 33 | 14 May 2020 | Conquistador Brand Management Pty Ltd | ||
SOURCE BEARNAISE | Fancy | 25, 29, 30, 32, 33, 35 | 13 May 2020 | Bizko Pty Ltd as trustee for the Bizko Unit Trust | ||
SALTY CREW | Word | 32 | 13 May 2020 | Globe International Nominees Pty Ltd | ||
Spirito Santo Spirits | Word | 32, 33 | 13 May 2020 | John Retsas | ||
DECLARE LOVE | Fancy | 32 | 13 May 2020 | GINZA INTERNATIONAL PTY. LTD. | ||
Q BEER CO. | Figurative | 32 | 12 May 2020 | EMPIRE LIQUOR PTY LTD | ||
Image description: KOALA'S HEAD | Figurative | 32, 33 | 11 May 2020 | Part Time Rangers Limited | ||
MT. ELEPHANT | Figurative | 29, 30, 31, 32 | 11 May 2020 | Australian Primary Hemp Limited | ||
Howwel | Word | 3, 29, 30, 32, 33 | 10 May 2020 | HOWWEL PTY LTD | ||
Dangerous Ales | Word | 32, 33 | 9 May 2020 | DANGEROUS ALES PTY LTD |
Results: 3201 to 3300 of 3413