Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
tailey's | Word | 32 | 9 May 2020 | Innovation Focus Pty Ltd | ||
G Ginger Resistance | Figurative | 32 | 8 May 2020 | 6 July 2021 | Endeavour Group Limited | |
G GINGER RESISTANCE | Figurative | 32 | 8 May 2020 | Endeavour Group Limited | ||
Juice Train | Word | 32, 33 | 8 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Double Time | Word | 32, 33 | 8 May 2020 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | ||
Katzbell | Word | 31, 32, 33 | 8 May 2020 | Alley Katz Australia Org. | ||
Noosa Tropics | Word | 32 | 8 May 2020 | Milan chagoury | ||
Shimmer Elixir | Word | 32, 33 | 7 May 2020 | Benjamin Osborne | ||
OJAS | Figurative | 29, 30, 31, 32 | 6 May 2020 | Vivid Basil Pty Ltd | ||
A | Figurative | 1, 3, 4, 7, 9, 12, 29, 30, 31, 32, 33, 35, 36, 37, 39, 40, 42, 43 | 5 May 2020 | Ampol Management Services Pte. Ltd. | ||
A AMPOL | Figurative | 1, 3, 4, 7, 9, 12, 29, 30, 31, 32, 33, 35, 36, 37, 39, 40, 42, 43 | 5 May 2020 | Ampol Management Services Pte. Ltd. | ||
Outside The Box Brewing Co | Word | 32 | 3 April 2020 | Ross Farrelly | ||
All Dayz | Word | 32,33 | 3 April 2020 | M.O.Brewing Company Pty Ltd | ||
Margarita Sour | Word | 32,33 | 3 April 2020 | M.O.Brewing Company Pty Ltd | ||
Isolation IPA | Word | 32 | 25 March 2020 | 21 December 2020 | Reub Goldberg Brewing Machine PTY Limited | |
Aperol Spritz | Figurative | 32, 33 | 16 March 2020 | 27 July 2021 | Davide Campari – Milano N.V. | |
Hoopos | Fancy | 32,33 | 3 March 2020 | Hoopos Cider Pty Ltd | ||
Dingo | Figurative | 32 | 3 March 2020 | Oklahoma Energy Consultants Inc. | ||
White Bay Union Lager | Word | 32 | 25 February 2020 | 28 June 2021 | White Bay Beer Company Pty Limited | |
White Bay Sunny Pale | Word | 32 | 25 February 2020 | 28 June 2021 | White Bay Beer Company Pty Limited | |
Sodaclub With Love | Word | 32, 33 | 13 February 2020 | 7 May 2021 | Lion-Beer Spirits & Wine Pty Ltd | |
Three Spirit | Word | 32 | 30 January 2020 | 16 August 2021 | Beyond Alcohol Ltd | |
Botanical Brew | Figurative | 30, 32, 33 | 30 January 2020 | 10 May 2021 | York Sourdough Pty Ltd | |
Harvest Brewing Co. | Figurative | 32,33 | 3 January 2020 | Harvest Brewing Company PTY LTD | ||
Candy Crunch | Word | 29, 30, 31, 32, 33 | 27 December 2019 | 14 April 2022 | International Fruit Genetics LLC | |
Schmicks | Word | 32, 33 | 24 December 2019 | 10 May 2021 | Lion - Beer Spirits & Wine Pty Ltd | |
Four Pillars | Word | 21, 25, 29, 30, 32, 41, 43 | 20 December 2019 | 28 July 2021 | Healesville Distilling Pty Ltd | |
Thirsty Yak | Word | 32 | 20 December 2019 | 22 February 2021 | MBBC Pty Ltd | |
White Bay Beer Co. | Figurative | 32, 40, 43 | 13 December 2019 | 29 June 2021 | White Bay Beer Company Pty Limited | |
White Bay Beer Co. Syd Aus Working Classy | Figurative | 2, 40, 43 | 12 December 2019 | 7 July 2021 | White Bay Beer Company Pty Limited | |
Compass Sour | Word | 32 | 11 December 2019 | 13 May 2021 | Braeside Brewing Co Pty Ltd | |
Wood Ducks IPA | Word | 32 | 11 December 2019 | 10 May 2021 | Braeside Brewing Co Pty Ltd | |
Happy Ending Brew | Word | 32 | 5 December 2019 | 9 July 2021 | The Princeton Group Inc Nevis | |
H.E. Brewery Co | Word | 32 | 5 December 2019 | 9 July 2021 | The Princeton Group Inc Nevis | |
Flagman | Word | 32, 33 | 28 November 2019 | 9 August 2021 | Halewood International Holdings (Overseas) Limited | |
12 Taps | Word | 32 | 28 November 2019 | 12 July 2021 | Crafted Concepts Pty Ltd | |
Mermaid | Word | 32, 33 | 18 November 2019 | 18 May 2022 | Isle of Wight Distillery Ltd | |
Lyre's Classico | Word | 32, 33 | 7 November 2019 | 24 June 2021 | Zero Proof International Limited | |
Tower Estate | Figurative | 32, 33, 40 | 24 October 2019 | 2 February 2021 | Jadjsj PTY Limited | |
Blossom Hill | Word | 32 | 18 October 2019 | 1 July 2021 | Treasury Chateau & Estates LLC | |
0% alcohol. 100% inspiration. | Word | 32 | 16 October 2019 | 21 June 2021 | Altina Group Holdings Pty Ltd | |
Ballers Clubhouse | Word | 32, 41, 43 | 7 October 2019 | 27 January 2021 | Ballers Clubhouse Pty Ltd | |
Prickly Moses | Figurative | 32, 33, 35, 40, 43 | 2 October 2019 | 3 May 2021 | Otway Brewing Group Pty Ltd | |
Otway Estate | Figurative | 32, 33, 35, 40, 43 | 2 October 2019 | 3 May 2021 | Otway Brewing Group Pty Ltd | |
Team Ineos | Word | 3, 5, 6, 8, 9, 10, 11, 12, 14, 16, 18, 21, 24, 25, 26, 28, 29, 30, 31, 32, 33, 35, 36, 37, 38, 41, 42, 44, 45 | 19 September 2019 | 27 July 2021 | Ineos Capital Limited | |
Hempy | Word | 5, 29, 30, 32 | 12 September 2019 | 19 April 2022 | Nexba IP Pty Ltd | |
Pinchgut | Word | 32, 33 | 28 August 2019 | 11 August 2021 | Denomination Pty Ltd Label Library Design Pty Ltd | |
Beach Beer Bondi | Word | 32 | 22 August 2019 | 2 July 2021 | Ben Buckler Brewery Pty Ltd | |
Nail VPA | Word | 32 | 24 July 2019 | 1 July 2022 | Nail Brewing Australia Pty Ltd | |
3 Bolt | Word | 32 | 16 July 2019 | 5 February 2021 | GBBC Pty Ltd | |
Windjammer | Word | 32 | 15 July 2019 | 5 February 2021 | GBBC Pty Ltd | |
Burleigh Figjam | Word | 32 | 10 July 2019 | 11 December 2020 | Daisy Holding Company Pty Limited | |
Chameleon | Word | 32, 35 | 14 June 2019 | 6 May 2021 | Freedrinks Holdings Limited | |
Galaxy | Word | 32 | 4 June 2019 | 19 May 2021 | Haas Investments Pty Limited | |
Aber Falls | Word | 32, 33 | 23 May 2019 | 25 May 2021 | Aber Falls Distillery Limited | |
BBB | Figurative | 25, 32, 43 | 20 May 2019 | 22 February 2021 | Lion - Beer Spirits & Wine Pty Ltd | |
Mitsubaya | Fancy | 32 | 10 May 2019 | 15 January 2021 | Taiwan Mitsubaya Corp. | |
Lavish | Fancy | 32, 33 | 8 May 2019 | 17 May 2020 | Suraj-Kumar R. Ramsahai | |
Whalebone | Word | 32 | 8 May 2019 | 11 February 2021 | Whalebone Brewing Company Pty Ltd | |
Whalebone Brewing Company Est. 2018 Exmouth WA | Figurative | 32 | 8 May 2019 | 11 February 2021 | Whalebone Brewing Company Pty Ltd | |
Windermere Pale | Word | 32 | 30 April 2019 | 20 July 2021 | Hawkshead Brewery Ltd | |
British Empire | Fancy | 32 | 8 April 2019 | 11 April 2022 | SNJ Breweries Private Limited | |
Pruity Brewing Co | Figurative | 32 | 11 January 2019 | 4 December 2020 | Purity Brewing Company Limited | |
The Blrds Revenge | Figurative | 8, 21, 25, 32, 33, 35 | 13 December 2018 | 14 December 2020 | Dash Direct Ltd | |
Rare Breed | Word | 32 | 8 November 2018 | 20 December 2021 | Mountain Goat Beer Pty Ltd | |
Rocky Ridge | Word | 32 | 21 June 2016 | 26 May 2021 | Rocky Ridge Brewing Co Pty Ltd | |
Rocky Ridge Brewing Co | Word | 32 | 21 June 2016 | 26 May 2021 | Rocky Ridge Brewing Co Pty Ltd | |
Rocky Ridge Brewing Co. | Figurative | 32 | 21 June 2016 | 26 May 2021 | Rocky Ridge Brewing Co Pty Ltd | Yes |
Wavee Hard Seltzer | Word | 32,33 | Wavee Beverages Pty Ltd | |||
Falco's | Word | 32 | Da Zou & Li Ma | |||
Two Currents | Word | 32,33 | Pernod Ricard Winemakers Pty Ltd | |||
Pipe Dreams | Word | 32 | Gage Roads Brewing Co Ltd | |||
CM | Figurative | 30,31,32,35,39 | Barrett Burston Malting Co. Pty Ltd | |||
Border Malt | Figurative | 30,31,32,35,39 | Barrett Burston Malting Co. Pty Ltd | |||
Cryer Malt | Figurative | 30,31, 32, 35, 39 | Barrett Burston Malting Co. Pty Ltd | |||
The Grain of Truth In Every Beer | Word | 30,31,32,35,39 | Barrett Burston Malting Co. Pty Ltd | |||
The Big Drink | Word | 32,33 | Lion - Beer Spirits & Wine Pty Ltd | |||
Hare & Dog | Word | 32,33 | Lion - Beer Spirits & Wine Pty Ltd | |||
Haze of our Lives | Word | 32 | Boundary Road Brewery Limited | |||
Y2K | Word | 32 | Nail Brewing Australia Pty Ltd | |||
Australian Sports Brewing Co | Word | 32 | Domea Pty Ltd | |||
Collaborations | Word | 32,33 | Coles Group Limited | |||
Australian Primary Hemp | Figurative | 30,32 | Australian Primary Hemp Pty Ltd | |||
Australian Primary Hemp | Word | 3,5,29,30,31,32 | Australian Primary Hemp Pty Ltd | |||
Pine Haven Estate | Word | 32,33 | Australian Yoyou Dairy Pty Ltd | |||
By Group Co-op | Word | 32 | Constellation Brands New Zealand Limited | |||
Round Theory | Word | 32 | Constellation Brands New Zealand Limited | |||
Aquacode | Fancy | 32 | Aquamarine Minerals Technology Co. | |||
Sun Seeker | Word | 32,33 | Pinnacle Liquor Group Pty Limited | |||
Liberty Coast | Word | 32,33 | Pinnacle Liquor Group Pty Limited | |||
CBDFUN | Word | 32 | Kolfclub Limited | |||
Clear Beer Craft | Word | 32 | Hawkesbury Brewing Company Pty Ltd | |||
Flameout Brewing | Word | 32 | T Gray & S J Mitchelmore | |||
Maze | Figurative | 32,33 | Coles Group Limited | |||
Black Irish | Word | 20,30,32,33 | Lotion LLC | |||
Deeds | Word | 32,33 | Red Island Group Pty Ltd As Trustee for Red Island Group Unit Trust | |||
Chelsea Blue Fuel | Word | 5,30,32,41 | Chelsea Football Club Limited | |||
Good Gut Feeling | Word | 32 | Fit Water Pty Ltd | |||
Botanical Brew | Figurative | 30,32,33 | The Trustee for York Sourdough Unit Trust | |||
Harry Power | Word | 32,33 | Simon Killeen |
Results: 3301 to 3400 of 3413