
Brewery Pro 9 Aug 2023
| Words | Kind | Class | Lodged | Accepted | Owner | Series |
|---|---|---|---|---|---|---|
| AUSTRALIAN BREWERY HANDCRAFTED IN THE HILLS IN TINNIES WE TRUST | Figurative | 32, 35 | 11 July 2022 | Redcape Hotel Group Pty Ltd Australia | ||
| Nightlife | Word | 32, 33 | 11 July 2022 | 25 July 2022 | Matsos Broome Brewing Pty Ltd | |
| Slum | Figurative | 32 | 9 July 2022 | DINGOS LAIR BREWING COMPANY PTY LTD Australia | ||
| AUSTRALIAN SPIRITS WINE BEER THE WATER OF LIFE SPIRITS OF AUSTRALIA TASTINGS & TAPAS MOBILE SERVICE | Figurative | 32, 33 | 8 July 2022 | 22 July 2022 | SPIRITS OF AUSTRALIA CARPE DIEM PTY LTD | |
| Warrandyte Brewing Co. | Word | 32, 40 | 7 July 2022 | David Ryan | ||
| Dandy Days | Word | 32, 33 | 6 July 2022 | Asahi Beverages (NZ) Limited | ||
| Block & Grapple | Figurative | 32, 33 | 6 July 2022 | 20 July 2022 | Laundy Hotels Pty Limited | |
| Block and Grapple | Word | 32, 33 | 6 July 2022 | 20 July 2022 | Laundy Hotels Pty Limited | |
| All'Antico Vinaio | Word | 29, 30, 32, 33, 35, 39, 43 | 5 July 2022 | AV HOLDING S.R.L. Italy | ||
| Not Gin | Word | 32 | 5 July 2022 | Fossey's Distillery | ||
| No End Neon | Word | 32, 33 | 4 July 2022 | JUGUETE WINES PTY. LTD. | ||
| Subculture Brewing Company | Word | 32 | 4 July 2022 | Luke Forster | ||
| Crush Wine + Drinks | Figurative | 32, 33, 35 | 1 July 2022 | Milgate Holdings Pty Ltd | ||
| Helping Hands | Word | 32, 33 | 1 July 2022 | The Watershed Company Pty Ltd | ||
| SEABREEZE BREWING CO. EST. 2022 | Figurative | 32 | 1 July 2022 | 15 July 2022 | SEABREEZE BREWING CO PTY LTD | |
| Canta | Word | 32, 33 | 1 July 2022 | 26 July 2022 | Cocktail Collective Limited | |
| Beetlejuice | Word | 32, 33 | 30 June 2022 | Casella Wines Pty. Limited | ||
| HIGHR | Figurative | 32 | 30 June 2022 | 18 July 2022 | ALTD SPIRITS PTY LTD | |
| HIGHR | Figurative | 32 | 30 June 2022 | Altd Spirits Pty Ltd | ||
| Maple Ridge Vineyard | Word | 11, 30, 32, 33, 35, 39, 40, 41, 43 | 30 June 2022 | Maple Ridge Vineyard (Australia) Pty Ltd | ||
| H Hurlstone | Figurative | 32, 33 | 29 June 2022 | Hurlstone Wines Pty Ltd | ||
| Ziegler | Word | 32, 33 | 29 June 2022 | Robert Oatley Vineyards Pty Ltd | ||
| Sneaky Lager Sneaky Pale Sneaky Stout Sneaky IPA Sneaky Dark | Word | 32, 40 | 29 June 2022 | Dough Money Dough Problems Pty Ltd | Yes | |
| 2 old mates pale ale | Word | 32 | 28 June 2022 | 12 June 2022 | O'Hagan Medical Pty Ltd | |
| CBCo Brewing | Word | 25, 32, 33 | 28 June 2022 | Colonial Leisure Group Pty Ltd | ||
| XAPPA | Word | 32 | 28 June 2022 | Daisy Holding Company Pty Limited Australia | ||
| CBCo Brewing | Figurative | 25, 32, 33 | 28 June 2022 | Colonial Leisure Group Pty Ltd | ||
| Hiatus | Word | 32, 33 | 28 June 2022 | Hiatus Beverages Pty Ltd | ||
| Burleigh Bandit | Word | 32 | 28 June 2022 | Daisy Holding Company Pty Limited Australia | ||
| Burleigh Bandit | Word | 32 | 28 June 2022 | 12 July 2022 | Daisy Holding Company Pty Limited Australia | |
| 2 old mates pale ale | Word | 32 | 28 June 2022 | O'Hagan Medical Pty Ltd | ||
| Hiatus | Word | 32, 33 | 28 June 2022 | 25 July 2022 | Hiatus Beverages Pty Ltd | |
| ¿A HUEVO ? | Word | 32, 33 | 28 June 2022 | High Five Hospitality Group Pty Ltd | ||
| XIPPA | Word | 32 | 28 June 2022 | Daisy Holding Company Pty Limited Australia | ||
| CBCo | Word | 25, 32, 33, 43 | 28 June 2022 | Colonial Leisure Group Pty Ltd | ||
| VNTNR | Word | 9, 32, 33, 35, 39, 40, 43 | 27 June 2022 | Pernod Ricard Winemakers Pty Ltd | ||
| Loonys | Word | 32, 33 | 27 June 2022 | The Premium Liquor Co. Limited | ||
| Never Just A Beer | Word | 32 | 24 June 2022 | David James McCready Harriet McCready | ||
| Beer Positive | Word | 1, 5, 31, 32, 33, 42 | 24 June 2022 | Young Henrys Brewing Company Pty Ltd | ||
| Shower Beer | Word | 32 | 24 June 2022 | Willie the Boatman Pty Ltd | ||
| Seven Seasons Green Ant | Word | 32, 33 | 24 June 2022 | Seven Seasons Pty Ltd Australia | ||
| Super Italia | Word | 32 | 23 June 2022 | Mitolo Wines Pty Ltd | ||
| GYX NON-INTOXICATING BEER BREWED & BOTTLED BY THOMAS BREHENY - BREWER - SYDNEY AUSTRALIA | Figurative | 32 | 22 June 2022 | 6 July 2022 | Breheny Bros. Breweries Pty Ltd | |
| LAGERPALOOZA | Word | 32, 40 | 22 June 2022 | 11 June 2022 | HSW Brewery Pty Ltd Australia | |
| Lagerpalooza | Word | 32, 40 | 22 June 2022 | HSW Brewery Pty Ltd Australia | ||
| Gyx Non-intoxicating Beer Brewed & Bottled by Thomas Breheny - Brewer - Sydney Australia | Figurative | 32 | 22 June 2022 | Breheny Bros. Breweries Pty Ltd | ||
| Sinbad's | Fancy | 29, 32, 33 | 21 June 2022 | Outthere Holdings Pty. Ltd. | ||
| Fearless in the pursuit | Word | 30, 32, 33 | 21 June 2022 | Outthere Holdings Pty. Ltd. | ||
| Sober Curious | Word | 32 | 20 June 2022 | Yeah Drinks Pty Ltd | ||
| Co-operative Union Lager Non Sibe Sed Omnibus the Tasmanian Co-operative Brewery Co. Limited Launceston Australia | Figurative | 32 | 20 June 2022 | Breheny Bros. Breweries Pty Ltd | ||
| XXX UNION BREWERY STOUT NON SIBI SEO OMNIBUS TASMANIAN CO-OPERATIVE BREWERY COPY LIMITED LAUNCESTON TAS AUSTRALIA | Figurative | 32 | 20 June 2022 | 4 July 2022 | Breheny Bros. Breweries Pty Ltd | |
| ONE | Fancy | 32, 33 | 20 June 2022 | Southcorp Brands Pty Limited | ||
| Union Brewery Sparkling Bitter Tasmanian Co-operative Brewery Co Ltd Non Sibised Omnibus Launceston Tas Australia | Figurative | 32 | 20 June 2022 | Breheny Bros. Breweries Pty Ltd | ||
| UNION BREWERY SPARKLING BITTER TASMANIAN CO-OPERATIVE BREWERY CO LTD NON SIBISED OMNIBUS LAUNCESTON TAS AUSTRALIA | Figurative | 32 | 20 June 2022 | 4 July 2022 | Breheny Bros. Breweries Pty Ltd | |
| CO-OPERATIVE UNION LAGER NON SIBE SED OMNIBUS THE TASMANIAN CO-OPERATIVE BREWERY CO. LIMITED LAUNCESTON AUSTRALIA | Figurative | 32 | 20 June 2022 | 4 July 2022 | Breheny Bros. Breweries Pty Ltd | |
| Xxx Union Brewery Stout Non Sibi Seo Omnibus Tasmanian Co-operative Brewery Copy Limited Launceston Tas Australia | Figurative | 32 | 20 June 2022 | Breheny Bros. Breweries Pty Ltd | ||
| Indii | Word | 29, 30, 32, 33, 43 | 17 June 2022 | Payments and Financial Services Pty Ltd | ||
| Saintlier | Word | 32, 33 | 16 June 2022 | 30 June 2022 | Jonathan Harris | |
| DeMartini Premium Decaf Premium Vodka | Figurative | 30, 32, 33 | 16 June 2022 | 30 June 2022 | Bradley Rose | |
| Village Brewers and Distillers | Word | 32, 33, 35, 40, 43 | 15 June 2022 | Bankstown District Sports Club Ltd | ||
| Martingale Wines | Word | 32, 33 | 15 June 2022 | CP & NP Kennedy | ||
| Martingale Yarra Valley | Figurative | 32, 33 | 15 June 2022 | CP & NP Kennedy | ||
| Authentic Handcrafted Murray River Pale Ale Australian Brewed Beer | Figurative | 32 | 15 June 2022 | Nathan Morris | ||
| Murray River Pale Ale | Word | 32 | 15 June 2022 | Nathan Morris | ||
| Elk | Word | 32 | 14 June 2022 | Aust Liquor Collective Pty Ltd | ||
| Tight Lines | Word | 32 | 14 June 2022 | DB Breweries Limited | ||
| Tight Lines | Word | 32 | 14 June 2022 | 25 July 2022 | DB Breweries Limited | |
| Just Dandy | Word | 32, 33 | 14 June 2022 | Asahi Beverages (NZ) Limited | ||
| Grape Laboratory | Word | 32, 33 | 14 June 2022 | Jessica Dwyer | ||
| e-beer electrically enhanced | Word | 32, 40 | 14 June 2022 | Sheree Sullivan | ||
| Klear | Word | 32 | 14 June 2022 | Aust Liquor Collective Pty Ltd | ||
| Bell's Brewery | Word | 32 | 13 June 2022 | Bell's Brewery Inc. | ||
| Bell's | Word | 32 | 13 June 2022 | Bell's Brewery Inc. | ||
| Sober Huns | Word | 32 | 13 June 2022 | 21 July 2022 | Jessica Cattell | |
| Bell's | Figurative | 32 | 13 June 2022 | Bell's Brewery Inc. | ||
| Sober Huns | Word | 32 | 13 June 2022 | Jessica Cattell | ||
| Marrickville Draught | Word | 32 | 12 June 2022 | Yeah Drinks Pty Ltd | ||
| Maison Hunter | Fancy | 32, 33 | 11 June 2022 | Zhong Commercial Properties Pty Limited ATF Commercial Property Trust | ||
| CS Certified Sustainable | Figurative | 5, 29, 30, 31, 32, 40 | 10 June 2022 | Certified Sustainable Ltd | ||
| Good Folk | Word | 32, 40 | 9 June 2022 | MR Philip Elsley | ||
| Shearasun Brewing Co. | Figurative | 32, 33, 40 | 9 June 2022 | Shearasun Brewing Co | ||
| Shearasun Brewing Co. | Figurative | 32, 33, 40 | 9 June 2022 | 27 July 2022 | Shearasun Brewing Co Pty Ltd | |
| Hollymood | Word | 3, 5, 30, 31, 32, 33, 34, 35 | 9 June 2022 | 24 June 2022 | Fruitbuddy Australia Pty Ltd | |
| 4 Elements | Figurative | 32, 33 | 9 June 2022 | 28 July 2022 | Shearasun Brewing Co | |
| Great Reef | Word | 32, 33 | 9 June 2022 | Innovation Focus Pty Ltd | ||
| 4 Elements | Figurative | 32, 33 | 9 June 2022 | Shearasun Brewing Co | ||
| Hop Tonic | Word | 32, 33 | 9 June 2022 | Idyll Wine Co Pty Ltd | ||
| Peaky Blinder | Word | 32, 33 | 8 June 2022 | 18 July 2022 | Caryn Mandabach Productions Limited | |
| SOBR | Word | 32 | 8 June 2022 | Royal Eighteen Pty Ltd | ||
| Far Kew | Word | 32, 33 | 8 June 2022 | John Fergusson | ||
| Last Drop | Word | 32 | 8 June 2022 | Last Drop Brewery Pty Ltd | ||
| Far Kew | Word | 32, 33 | 8 June 2022 | 27 July 2022 | John Fergusson | |
| Canvent | Word | 32 | 6 June 2022 | Carwyn IP Pty Ltd | ||
| Power Panda | Figurative | 32 | 6 June 2022 | Panda Liquor Co. Ltd. | ||
| Canvent Carwyn Cellars | Figurative | 32 | 6 June 2022 | Carwyn IP Pty Ltd | ||
| Always Coasting | Word | 32 | 3 June 2022 | Curly Lewis Brewing Co. Pty Ltd | ||
| ALWAYS COASTING | Word | 32 | 3 June 2022 | 8 July 2022 | Curly Lewis Brewing Co. Pty Ltd | |
| Spiritflower | Word | 32 | 3 June 2022 | 9 June 2022 | Africanna Pty Ltd | |
| Penguin Pale Ale Brewed in West Australia Castlemaine Brewery Brewed & Bottled by Gracie & Walkley East Fremantle West Australia | Figurative | 32 | 2 June 2022 | Breheny Bros. Breweries Pty Ltd | ||
| The Avon Brewing Co. Lager Brewed & Bottled by the Avon Brewing Co. Northam W.a. Australia Preservatised This Food Contains Not More Than Seven Eights of a Grain of Benozoic Acid to the Pint | Figurative | 32 | 2 June 2022 | Breheny Bros. Breweries Pty Ltd |
Results: 301 to 400 of 3413

