Brewery Pro
9 Aug 2023
Trademarks
Trademarks
Words | Kind | Class | Lodged | Accepted | Owner | Series |
---|---|---|---|---|---|---|
Notting Hill Stroll | Word | 32, 33 | 30 January 2022 | 17 March 2022 | The Non Alcoholic Drinks Co Pty Ltd | |
Ms Sans | Word | 32, 33 | 30 January 2022 | 18 March 2022 | The Non Alcoholic Drinks Co Pty Ltd | |
Spritzing in Venice | Word | 32, 33 | 30 January 2022 | 10 March 2022 | The Non Alcoholic Drinks Co Pty Ltd | |
Alcless | Word | 25,32,34 | 29 January 2022 | Cpaital Brewing Co Unit Turst | ||
KOME | Word | 32 | 29 January 2022 | Loco Liquor Pty Ltd | ||
Ric Red | Word | 3,9,14,16,18,21,24,25,26,28,32,33,35,41 | 28 January 2022 | 17 March 2022 | Whitedunes International Holdings Limited | |
Commonwealth Games 2026 | Word | 9,14,16,18,21,24,25,26,28,30,32,35,36,38,39,41,42,44 | 28 January 2022 | Commonwealth Games Australia Limited | ||
Alc-Less | Word | 25,32,33 | 28 January 2022 | Cpaital Brewing Co Unit Turst | ||
Prohibition | Word | 32 | 27 January 2022 | Prohibition Liquor Co | ||
Liquor Co Probition Est 2015 | Figurative | 32 | 27 January 2022 | 10 February 2022 | Prohibition Liquor Co | |
1844 to Evermore | Word | 32, 33 | 27 January 2022 | 16 March 2022 | Southcorp Brands Pty Ltd | |
B Barossa Valley Wine Company | Figurative | 32 | 27 January 2022 | 5 April 2022 | Australian Vintage Limited | |
Victoria 2026 | Word | 9,14,16,18,21,24,25,26,28,30,32,35,36,38,39,41,42,43 | 27 January 2022 | Commonwealth Games Australia Limited | ||
16th State | Word | 32, 33 | 27 January 2022 | 14 March 2022 | Australian Liquor Marketers Pty Limited | |
Nepenthe | Word | 32, 33 | 27 January 2022 | 14 March 2022 | Australian Vintage Limited | |
Ole Cocktail Co | Word | 32, 33 | 26 January 2022 | Ole Cocktail Co Pty ltd | ||
Yowie | Word | 32, 33 | 25 January 2022 | 14 March 2022 | Yowie North America Inc | |
Slumdog | Word | 32 | 24 January 2022 | 8 March 2022 | Dingos Lair Brewing Company | |
ONE BY PENFOLDS | Fancy | 23, 33 | 24 January 2022 | 15 March 2022 | Southcorp Brands Pty Ltd | |
Easy Tiger Brewing Company | Word | 32 | 23 January 2022 | Easy Tiger Brewing Company Pty Ltd | ||
Frooti | Word | 32 | 22 January 2022 | 18 March 2022 | MR Kandaro Thakkar | |
mist water | Word | 32, 33 | 21 January 2022 | 9 March 2022 | MR Daniel Gould | |
SB Smithy's Easy Drinking Beer | Figurative | 21 | 21 January 2022 | 28 January 2022 | Coles Group Limited | |
Appelts Drinks | Word | 30, 32 | 21 January 2022 | 7 February 2022 | Neil Bullock | |
Spot X | Word | 32 | 21 January 2022 | 7 February 2022 | Salty Souls Brewing Pty Ltd | |
Mosey | Word | 32 | 21 January 2022 | 9 February 2022 | CUB Pty Ltd | |
M Michelob Ultra Pure Gold | Figurative | 32 | 21 January 2022 | 17 March 2022 | Anheuser-Busch LLC | |
Pure Crisp | Word | 32 | 20 January 2022 | Black Phoenix IP Pty Ltd | ||
Summer Dry | Word | 32 | 20 January 2022 | Black Phoenix IP Pty Ltd | ||
7W | Figurative | 6,9,11,14,16,19,21,25,31,32,33,35,37,39,40,41,42,43 | 20 January 2022 | 23 March 2022 | 7 Wang Pty Ltd | |
Komodo Black | Word | 32 | 20 January 2022 | 15 March 2022 | Black Phoenix IP Pty Ltd | |
Peroni Roma Dal 1846 - Eagle in Shield | Figurative | 32 | 18 January 2022 | Asahi International Ltd | ||
Holiday Rose | Word | 32, 33 | 18 January 2022 | 27 January 2022 | Karyn Michelle Knobel | |
afterhours distillers | Word | 32, 33 | 18 January 2022 | Andrew Lovric | ||
Guang's Pineapple Beer - 2 Chinese Characters | Figurative | 32 | 17 January 2022 | Guangzhou Huatang Co | ||
Refreshingly Social | Word | 30, 32 | 17 January 2022 | 12 March 2022 | East Forged Pty Ltd | |
2 Chinese Characters | Figurative | 32 | 17 January 2022 | Guangzhou Huatang Co | ||
Birra | Word | 32, 33 | 14 January 2022 | The BHS Admin Unit Trust | ||
Fox Stylised | Figurative | 32,33 | 14 January 2022 | 31 January 2022 | Sunnyside Park Ltd | |
H20 Black | Fancy | 5, 32 | 13 January 2022 | Olympian Securities Group Pty Limited | ||
H20 Black | Word | 5, 32 | 13 January 2022 | Olympian Securities Group Pty Limited | ||
Flawsome | Word | 25, 32 | 13 January 2022 | 28 January 2022 | Flawsome Brands Ltd | |
Wineplus | Word | 32 | 13 January 2022 | Chanlz Pty Ltd | ||
Queanbeyan Bitter | Word | 25, 32, 33 | 12 January 2022 | Wesley Heincke | ||
Odd Culture | Figurative | 25, 32, 35, 43 | 12 January 2022 | 27 January 2022 | Gretel the Cat Pty Ltd | |
Leaves | Figurative | 30, 32 | 12 January 2022 | 13 January 2022 | Leaves Food Industries | |
Odd Culture | Word | 25,32,35,43 | 12 January 2022 | 27 January 2022 | Gretel the Cat Pty Ltd | |
Simply Brewing Co | Word | 32, 33, 40 | 12 January 2022 | 27 January 2022 | Bernhagen Hospitality Pty Ltd | |
Thankful | Word | 3, 32 | 11 January 2022 | Thankful Pty Ltd | ||
Croamore | Word | 29,30,31,32,33 | 11 January 2022 | 15 March 2022 | Lidl Stiftung & Co. | |
Burleigh Sass | Word | 25,32,40 | 10 January 2022 | 24 January 2022 | Daisy Holding Company Pty Ltd | |
Farout Drinks | Word | 32 | 10 January 2022 | Farout Drinks Pty Ltd | ||
Craft Handcrafted Beer Microbrewery the First Microbrewery | Figurative | 32 | 10 January 2022 | 8 April 2022 | First Craft Brewery Ltd | |
Drink Farout | Word | 32 | 10 January 2022 | Farout Drinks Pty Ltd | ||
First Craft Brewery - SiloStylised | Figurative | 32 | 10 January 2022 | 8 April 2022 | First Craft Brewery Limited | |
Blue Flame Kitchen | Word | 9,16,21,25,29,30,31,32,33,35,36,38,39,41,43 | 10 January 2022 | Atco Ltd | ||
Flame Stylised Between Words | Figurative | 9,16,21,25,29,30,31,32,33,35,36,38,39,41,43 | 10 January 2022 | Atco Ltd | ||
Troppo Jacks Lager | Word | 32 | 8 January 2022 | 10 March 2022 | St John's Park Bowling Club | |
afree world | Word | 32 | 6 January 2022 | 20 January 2022 | Invest and Trade Australia Pty Ltd | |
Zytho Brewing | Figurative | 32 | 6 January 2022 | 8 March 2022 | Endeavour Group Limited | |
My Street Food | Figurative | 5,29,30,31,32,33 | 6 January 2022 | 12 March 2022 | Lidl Stiftung & Co. | |
Drip keeping it real | Word | 32 | 6 January 2022 | 31 January 2022 | Drip Drinks Pty Ltd | |
ZO | Figurative | 32 | 6 January 2022 | 7 March 2022 | Endeavour Group Limited | |
get buzzed without booze | Word | 32 | 6 January 2022 | 3 March 2022 | Patricia Reynolds | |
Mirus | Word | 32, 33 | 6 January 2022 | 25 February 2022 | Mirus Vineyards | |
Wonderground | Word | 32, 33 | 6 January 2022 | 25 February 2022 | Mirus Vineyards | |
farout drinks | Word | 32 | 5 January 2022 | 3 March 2022 | Patricia Reynolds | |
Solveza | Fancy | 32 | 4 January 2022 | 14 April 2022 | Van Pur S.A | |
Wisemen's Unapologetic Spirits | Word | 32 | 4 January 2022 | 31 January 2022 | Endeavour Group Limited | |
Solveza | Fancy | 32 | 4 January 2022 | 14 April 2022 | Van Pur S.A. | |
Howes Lager | Word | 32 | 4 January 2022 | 20 January 2022 | Endeavour Group Limited | |
Tins | Figurative | 32 | 29 December 2021 | Master of Ceremonies Limited | ||
Tiger Since 1932 World Acclaimed | Figurative | 32 | 29 December 2021 | 23 May 2022 | Heineken Asia Pacific Pte. Ltd. | |
Scum Valley | Word | 25, 32 | 28 December 2021 | Trent the Celebrant Pty Ltd | ||
Altina The Perfect Botanical Blend | Word | 32 | 24 December 2021 | Altina Group Holdings Pty Ltd | ||
Centurial | Word | 32, 33 | 24 December 2021 | MHCS | ||
PBP Parachilna Brew Project | Figurative | 32, 40 | 24 December 2021 | The Prairie Oyster Co. Pty. Ltd. | ||
La Rosée de L'Aube | Word | 32, 33 | 24 December 2021 | MHCS | ||
89 Sth Old School Dry | Fancy | 32 | 23 December 2021 | 89 South Brewing Pty Ltd | ||
89 Sth | Word | 32, 33 | 23 December 2021 | 89 South Brewing Pty Ltd | ||
Sentient Spirit Co | Word | 32 | 23 December 2021 | Endeavour Group Limited | ||
Sungazer | Word | 32, 33 | 23 December 2021 | CUB Pty Ltd | ||
Suny Easy Beer | Fancy | 32 | 23 December 2021 | Suny Cereal Bar Pty Ltd | ||
Spring Origin | Word | 32, 33 | 22 December 2021 | Vikic International Pty Ltd | ||
Cockatoo Cocktails | Figurative | 32 | 22 December 2021 | Edan Fichman | ||
Kist | Figurative | 32 | 22 December 2021 | Cargills (Ceylon) Plc | ||
Beyond Zero | Word | 32, 33 | 22 December 2021 | Tahbilk Pty Ltd | ||
A | Figurative | 32 | 21 December 2021 | Altina Group Holdings Pty Ltd | ||
Altina | Figurative | 32 | 21 December 2021 | Altina Group Holdings Pty Ltd | ||
Blackcoat Vineyard | Word | 32, 33 | 21 December 2021 | Anthony Bishop | ||
Hoshitori | Word | 32, 33 | 20 December 2021 | Matsui Shuzo Japan | ||
Navigator Brewery | Word | 32 | 20 December 2021 | Windsor Hotel South Perth Pty Ltd | ||
Nayslayer | Word | 32 | 20 December 2021 | Panhead Custom Ales Limited | ||
Blackcoat Wines | Word | 32, 33 | 20 December 2021 | Anthony Bishop Quenching Wines | ||
Ogdens Navigator Brewery | Word | 32 | 20 December 2021 | Windsor Hotel South Perth Pty Ltd | ||
Palmy Beer | Word | 25, 32 | 19 December 2021 | Queensland HEMP Australia | ||
Blackcoat | Word | 32, 33 | 19 December 2021 | Anthony Bishop Quenching Wines | ||
Coolangattan | Word | 25, 32, 33, 43 | 19 December 2021 | Queensland HEMP Australia | ||
Currumbian | Word | 25, 32, 33, 43 | 19 December 2021 | Queensland HEMP Australia | ||
Tamworth Bitter | Word | 32, 40 | 16 December 2021 | Danandtom Pty Ltd Red Dog Brewing Pty Ltd |
Results: 801 to 900 of 3413